Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science | journal | 14.589 Q1 | 1229 | 2994 | 9322 | 47391 | 143184 | 4215 | 15.19 | 15.83 | ![]() |
2 | Computers in Human Behavior | journal | 2.174 Q1 | 203 | 358 | 1290 | 27426 | 13498 | 1259 | 9.79 | 76.61 | ![]() |
3 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
4 | Social Science and Medicine | journal | 1.806 Q1 | 255 | 794 | 1720 | 46597 | 9624 | 1640 | 5.06 | 58.69 | ![]() |
5 | Journal of the Acoustical Society of America | journal | 0.693 Q1 | 194 | 773 | 2491 | 33294 | 5878 | 2477 | 2.37 | 43.07 | ![]() |
6 | Quaternary Science Reviews | journal | 1.694 Q1 | 192 | 398 | 1251 | 40305 | 5546 | 1221 | 4.16 | 101.27 | ![]() |
7 | Annals of the New York Academy of Sciences | journal | 1.520 Q1 | 261 | 190 | 721 | 14196 | 4401 | 615 | 6.18 | 74.72 | ![]() |
8 | Behavior Research Methods | journal | 2.874 Q1 | 148 | 284 | 523 | 16398 | 4075 | 521 | 6.66 | 57.74 | ![]() |
9 | Eye | journal | 1.427 Q1 | 106 | 724 | 1051 | 19152 | 3749 | 708 | 3.62 | 26.45 | ![]() |
10 | IEEE Signal Processing Magazine | journal | 4.703 Q1 | 191 | 79 | 288 | 1937 | 3260 | 246 | 9.72 | 24.52 | ![]() |
11 | Social Indicators Research | journal | 0.907 Q1 | 116 | 316 | 958 | 19040 | 3172 | 949 | 3.32 | 60.25 | ![]() |
12 | Psychonomic Bulletin and Review![]() | journal | 2.463 Q1 | 159 | 227 | 491 | 13873 | 3162 | 488 | 4.36 | 61.11 | ![]() |
13 | Journal of Ethnic and Migration Studies | journal | 1.471 Q1 | 98 | 357 | 639 | 21131 | 3002 | 601 | 3.75 | 59.19 | ![]() |
14 | Decision Support Systems | journal | 1.973 Q1 | 161 | 125 | 335 | 6966 | 2853 | 333 | 7.42 | 55.73 | ![]() |
15 | SAGE Open![]() | journal | 0.399 Q2 | 41 | 900 | 1208 | 57822 | 2712 | 1206 | 2.27 | 64.25 | ![]() |
16 | Archives of Sexual Behavior | journal | 1.149 Q1 | 119 | 326 | 716 | 18441 | 2704 | 558 | 3.60 | 56.57 | ![]() |
17 | Psychological Bulletin | journal | 7.504 Q1 | 328 | 43 | 121 | 8754 | 2664 | 114 | 21.28 | 203.58 | ![]() |
18 | Journal of Archaeological Science: Reports | journal | 0.730 Q1 | 32 | 508 | 1508 | 36165 | 2640 | 1476 | 1.63 | 71.19 | ![]() |
19 | European Child and Adolescent Psychiatry | journal | 1.696 Q1 | 100 | 339 | 476 | 17275 | 2498 | 419 | 5.28 | 50.96 | ![]() |
20 | Journal of Cultural Heritage | journal | 0.722 Q1 | 70 | 154 | 561 | 8188 | 2031 | 553 | 3.47 | 53.17 | ![]() |
21 | Synthese | journal | 0.947 Q1 | 72 | 1435 | 832 | 72188 | 1935 | 760 | 2.04 | 50.31 | ![]() |
22 | Psychological Methods | journal | 5.295 Q1 | 162 | 80 | 153 | 5185 | 1821 | 150 | 8.31 | 64.81 | ![]() |
23 | Archaeological and Anthropological Sciences![]() | journal | 0.947 Q1 | 33 | 215 | 821 | 17997 | 1794 | 814 | 2.17 | 83.71 | ![]() |
24 | Palgrave Communications![]() | journal | 0.870 Q1 | 30 | 0 | 405 | 0 | 1755 | 349 | 4.67 | 0.00 | ![]() |
25 | Radiocarbon | journal | 3.199 Q1 | 86 | 120 | 357 | 6106 | 1753 | 350 | 6.71 | 50.88 | ![]() |
26 | Journal of Clinical Psychology | journal | 1.156 Q1 | 127 | 218 | 469 | 11732 | 1703 | 465 | 2.91 | 53.82 | ![]() |
27 | Journal of Religion and Health | journal | 0.740 Q1 | 46 | 390 | 598 | 17618 | 1618 | 584 | 2.70 | 45.17 | ![]() |
28 | Journalism | journal | 1.802 Q1 | 69 | 265 | 398 | 14511 | 1606 | 378 | 3.49 | 54.76 | ![]() |
29 | Journal of Medical Ethics | journal | 0.880 Q1 | 77 | 424 | 650 | 12014 | 1593 | 491 | 2.75 | 28.33 | ![]() |
30 | Journal of Sex Research | journal | 1.421 Q1 | 118 | 152 | 301 | 9926 | 1585 | 296 | 4.62 | 65.30 | ![]() |
31 | Human Relations | journal | 2.901 Q1 | 142 | 130 | 207 | 10919 | 1515 | 203 | 7.06 | 83.99 | ![]() |
32 | Religions![]() | journal | 0.336 Q1 | 27 | 1106 | 1757 | 61197 | 1512 | 1693 | 0.79 | 55.33 | ![]() |
33 | Journal of Consumer Research | journal | 7.117 Q1 | 194 | 58 | 166 | 3860 | 1470 | 164 | 7.33 | 66.55 | ![]() |
34 | Dementia | journal | 0.795 Q1 | 54 | 178 | 456 | 8311 | 1440 | 436 | 3.04 | 46.69 | ![]() |
35 | Library Philosophy and Practice (discontinued)![]() | journal | 24 | 1606 | 2096 | 43007 | 1424 | 2092 | 0.65 | 26.78 | ![]() | |
36 | Journal of Econometrics | journal | 3.523 Q1 | 166 | 273 | 464 | 12587 | 1417 | 452 | 3.04 | 46.11 | ![]() |
37 | Journal of Archaeological Science | journal | 1.438 Q1 | 137 | 151 | 386 | 11877 | 1399 | 379 | 3.53 | 78.66 | ![]() |
38 | Health Education and Behavior | journal | 1.279 Q1 | 98 | 150 | 344 | 6824 | 1386 | 332 | 4.22 | 45.49 | ![]() |
39 | Political Psychology | journal | 2.332 Q1 | 102 | 87 | 237 | 6901 | 1380 | 235 | 5.28 | 79.32 | ![]() |
40 | Political Geography | journal | 1.369 Q1 | 102 | 143 | 368 | 9835 | 1377 | 325 | 3.53 | 68.78 | ![]() |
41 | Journal of Peasant Studies | journal | 2.833 Q1 | 90 | 115 | 199 | 8869 | 1359 | 190 | 5.99 | 77.12 | ![]() |
42 | Journal of Marriage and Family | journal | 2.224 Q1 | 168 | 87 | 245 | 5249 | 1350 | 244 | 5.30 | 60.33 | ![]() |
43 | Behaviour and Information Technology | journal | 0.700 Q1 | 81 | 238 | 330 | 18536 | 1346 | 324 | 3.76 | 77.88 | ![]() |
44 | Cognition and Emotion | journal | 1.121 Q1 | 135 | 133 | 437 | 6867 | 1326 | 430 | 2.61 | 51.63 | ![]() |
45 | Holocene | journal | 1.037 Q1 | 121 | 154 | 449 | 12398 | 1319 | 443 | 3.03 | 80.51 | ![]() |
46 | Psychological Review | journal | 4.355 Q1 | 220 | 64 | 130 | 6514 | 1227 | 121 | 7.37 | 101.78 | ![]() |
47 | Ageing and Society | journal | 0.703 Q1 | 88 | 288 | 389 | 18559 | 1216 | 389 | 2.99 | 64.44 | ![]() |
48 | Clinical Neuropsychologist | journal | 1.279 Q1 | 84 | 138 | 296 | 7362 | 1215 | 288 | 4.16 | 53.35 | ![]() |
49 | Surface Engineering | journal | 0.522 Q1 | 47 | 161 | 403 | 5818 | 1198 | 398 | 3.03 | 36.14 | ![]() |
50 | Death Studies | journal | 0.858 Q1 | 72 | 176 | 331 | 7778 | 1189 | 324 | 3.98 | 44.19 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®