Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Molecular Sciences![]() | journal | 1.176 Q2 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
2 | Cancers![]() | journal | 1.349 Q2 | 92 | 6351 | 6403 | 516089 | 41579 | 6270 | 6.32 | 81.26 | ![]() |
3 | Molecules![]() | journal | 0.705 Q3 | 171 | 7590 | 14308 | 483960 | 69732 | 14240 | 4.67 | 63.76 | ![]() |
4 | Nature Communications![]() | journal | 4.846 Q1 | 410 | 7126 | 16870 | 415159 | 266827 | 16601 | 15.41 | 58.26 | ![]() |
5 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
6 | Cells![]() | journal | 1.452 Q1 | 66 | 3599 | 3831 | 347840 | 25986 | 3776 | 6.70 | 96.65 | ![]() |
7 | Frontiers in Oncology![]() | journal | 1.291 Q2 | 102 | 5892 | 4958 | 317552 | 28630 | 4857 | 5.36 | 53.90 | ![]() |
8 | Frontiers in Cell and Developmental Biology![]() | journal | 1.440 Q1 | 67 | 3847 | 2146 | 310266 | 12888 | 2100 | 5.69 | 80.65 | ![]() |
9 | Water (Switzerland)![]() | journal | 0.716 Q2 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
10 | International Journal of Biological Macromolecules | journal | 1.100 Q2 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
11 | Antioxidants![]() | journal | 1.008 Q1 | 61 | 2028 | 2149 | 169576 | 16177 | 2099 | 7.38 | 83.62 | ![]() |
12 | Biomolecules![]() | journal | 1.019 Q2 | 66 | 1912 | 2772 | 166169 | 16605 | 2746 | 5.88 | 86.91 | ![]() |
13 | Biomedicines![]() | journal | 0.874 Q2 | 38 | 1935 | 853 | 164075 | 4301 | 840 | 4.60 | 84.79 | ![]() |
14 | Frontiers in Physiology![]() | journal | 1.126 Q1 | 122 | 2458 | 5237 | 162111 | 25654 | 5082 | 4.37 | 65.95 | ![]() |
15 | Frontiers in Genetics![]() | journal | 1.096 Q2 | 93 | 2741 | 3729 | 158370 | 16995 | 3619 | 4.37 | 57.78 | ![]() |
16 | eLife![]() | journal | 4.752 Q1 | 161 | 2117 | 5073 | 151732 | 42239 | 4924 | 7.94 | 71.67 | ![]() |
17 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
18 | Genes![]() | journal | 1.032 Q2 | 63 | 2033 | 3217 | 141625 | 13630 | 3164 | 3.96 | 69.66 | ![]() |
19 | PeerJ![]() | journal | 0.766 Q2 | 83 | 2142 | 6308 | 131189 | 21004 | 6306 | 3.01 | 61.25 | ![]() |
20 | Advances in Experimental Medicine and Biology![]() | journal | 0.398 Q3 | 130 | 1378 | 3914 | 120366 | 13390 | 58 | 3.41 | 87.35 | ![]() |
21 | Diagnostics![]() | journal | 0.658 Q2 | 35 | 2398 | 1340 | 119914 | 5291 | 1324 | 3.91 | 50.01 | ![]() |
22 | Journal of Materials Science: Materials in Electronics | journal | 0.464 Q3 | 80 | 2496 | 6761 | 112811 | 17141 | 6755 | 2.60 | 45.20 | ![]() |
23 | Methods in Molecular Biology![]() | book series | 0.368 Q4 | 169 | 3871 | 11605 | 112201 | 16966 | 135 | 1.37 | 28.99 | ![]() |
24 | Pathogens![]() | journal | 0.901 Q2 | 48 | 1641 | 1469 | 108073 | 6503 | 1452 | 4.41 | 65.86 | ![]() |
25 | Life![]() | journal | 0.588 Q2 | 40 | 1433 | 509 | 105909 | 1664 | 506 | 3.13 | 73.91 | ![]() |
26 | Pharmaceuticals![]() | journal | 0.851 Q2 | 69 | 1335 | 802 | 103239 | 4362 | 793 | 4.94 | 77.33 | ![]() |
27 | Biology![]() | journal | 0.903 Q1 | 51 | 1346 | 612 | 102055 | 3061 | 606 | 5.02 | 75.82 | ![]() |
28 | Small | journal | 3.225 Q1 | 259 | 1324 | 3206 | 98612 | 42542 | 3188 | 13.08 | 74.48 | ![]() |
29 | Frontiers in Bioengineering and Biotechnology![]() | journal | 0.925 Q1 | 59 | 1449 | 2117 | 94407 | 12298 | 2074 | 5.66 | 65.15 | ![]() |
30 | Cell Reports![]() | journal | 4.845 Q1 | 177 | 1392 | 3832 | 93387 | 39250 | 3830 | 9.64 | 67.09 | ![]() |
31 | Antibiotics![]() | journal | 0.785 Q2 | 47 | 1551 | 1303 | 92849 | 6631 | 1275 | 4.94 | 59.86 | ![]() |
32 | Environmental Research | journal | 1.507 Q1 | 149 | 1424 | 2461 | 91270 | 19145 | 2410 | 7.64 | 64.09 | ![]() |
33 | Frontiers in Molecular Biosciences![]() | journal | 1.415 Q1 | 49 | 1315 | 701 | 91245 | 3984 | 680 | 5.59 | 69.39 | ![]() |
34 | BioMed Research International![]() | journal | 0.647 Q2 | 147 | 2043 | 6431 | 88027 | 22489 | 6345 | 3.03 | 43.09 | ![]() |
35 | Life Sciences![]() | journal | 1.132 Q1 | 174 | 1258 | 2826 | 86800 | 17661 | 2820 | 6.40 | 69.00 | ![]() |
36 | Organic Letters | journal | 1.669 Q1 | 246 | 1814 | 5829 | 83944 | 34211 | 5809 | 6.06 | 46.28 | ![]() |
37 | Journal of Biological Chemistry![]() | journal | 1.871 Q1 | 528 | 1349 | 4898 | 83538 | 24611 | 4838 | 4.81 | 61.93 | ![]() |
38 | Nucleic Acids Research![]() | journal | 8.241 Q1 | 569 | 1502 | 3655 | 83383 | 67411 | 3649 | 19.33 | 55.51 | ![]() |
39 | Communications Biology![]() | journal | 2.256 Q1 | 42 | 1309 | 1440 | 80708 | 9008 | 1377 | 6.02 | 61.66 | ![]() |
40 | Advanced Science![]() | journal | 3.984 Q1 | 128 | 939 | 1619 | 78026 | 26573 | 1616 | 15.62 | 83.09 | ![]() |
41 | Oxidative Medicine and Cellular Longevity![]() | journal | 1.233 Q1 | 114 | 1033 | 2383 | 72241 | 16981 | 2311 | 6.76 | 69.93 | ![]() |
42 | Journal of Biomolecular Structure and Dynamics | journal | 0.561 Q3 | 73 | 1248 | 1414 | 71442 | 5339 | 1263 | 4.15 | 57.25 | ![]() |
43 | Aging![]() | journal | 1.212 Q2 | 103 | 1564 | 2845 | 69908 | 15258 | 2567 | 5.27 | 44.70 | ![]() |
44 | Trends in Food Science and Technology | journal | 2.402 Q1 | 208 | 609 | 892 | 69684 | 14750 | 826 | 15.29 | 114.42 | ![]() |
45 | FEBS Journal | journal | 1.611 Q1 | 212 | 700 | 966 | 69198 | 5474 | 908 | 5.45 | 98.85 | ![]() |
46 | Frontiers in Aging Neuroscience![]() | journal | 1.324 Q1 | 92 | 949 | 1290 | 68411 | 7402 | 1250 | 5.14 | 72.09 | ![]() |
47 | Journal of Medicinal Chemistry | journal | 1.888 Q1 | 276 | 1045 | 2341 | 67515 | 18367 | 2322 | 7.64 | 64.61 | ![]() |
48 | Organic and Biomolecular Chemistry | journal | 0.832 Q2 | 155 | 1073 | 3222 | 66521 | 12069 | 3219 | 3.92 | 62.00 | ![]() |
49 | New Phytologist | journal | 3.009 Q1 | 263 | 869 | 1956 | 62230 | 18667 | 1683 | 9.23 | 71.61 | ![]() |
50 | Talanta | journal | 0.983 Q2 | 170 | 1238 | 3475 | 60505 | 20842 | 3466 | 6.11 | 48.87 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®