Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IEEE Internet of Things Journal | journal | 3.848 Q1 | 119 | 1959 | 2373 | 62326 | 27738 | 2328 | 10.98 | 31.82 | ![]() |
2 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
3 | Ecological Indicators![]() | journal | 1.284 Q1 | 145 | 1524 | 2875 | 105583 | 18462 | 2846 | 6.26 | 69.28 | ![]() |
4 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
5 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
6 | European Journal of Operational Research | journal | 2.354 Q1 | 274 | 718 | 2007 | 37287 | 13686 | 1994 | 6.39 | 51.93 | ![]() |
7 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
8 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
9 | Transportation Research Part C: Emerging Technologies | journal | 3.211 Q1 | 147 | 423 | 922 | 24502 | 9912 | 910 | 9.69 | 57.92 | ![]() |
10 | Journal of Manufacturing Processes | journal | 1.315 Q1 | 64 | 789 | 1595 | 33324 | 9293 | 1592 | 5.59 | 42.24 | ![]() |
11 | Scientific data![]() | journal | 2.468 Q1 | 80 | 295 | 1088 | 14657 | 8945 | 418 | 7.70 | 49.68 | ![]() |
12 | Transportation Research, Part A: Policy and Practice | journal | 2.228 Q1 | 142 | 227 | 928 | 13510 | 6810 | 913 | 7.05 | 59.52 | ![]() |
13 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
14 | Annals of Operations Research | journal | 1.165 Q1 | 111 | 665 | 1219 | 33896 | 5611 | 1179 | 4.55 | 50.97 | ![]() |
15 | Management Science![]() | journal | 5.094 Q1 | 264 | 384 | 922 | 21344 | 5610 | 913 | 5.30 | 55.58 | ![]() |
16 | Research Policy | journal | 3.533 Q1 | 255 | 167 | 513 | 14620 | 5322 | 501 | 9.35 | 87.54 | ![]() |
17 | Computers and Operations Research | journal | 1.855 Q1 | 160 | 290 | 701 | 13631 | 4245 | 695 | 5.62 | 47.00 | ![]() |
18 | Transportation Research Part B: Methodological | journal | 3.373 Q1 | 148 | 158 | 525 | 7980 | 4212 | 519 | 7.90 | 50.51 | ![]() |
19 | Information Processing and Management | journal | 1.854 Q1 | 104 | 255 | 476 | 15694 | 3992 | 464 | 8.20 | 61.55 | ![]() |
20 | Journal of Big Data![]() | journal | 2.592 Q1 | 45 | 159 | 268 | 9001 | 3678 | 268 | 14.57 | 56.61 | ![]() |
21 | Omega | journal | 2.741 Q1 | 151 | 225 | 394 | 12066 | 3522 | 391 | 8.70 | 53.63 | ![]() |
22 | Information and Management | journal | 2.558 Q1 | 170 | 126 | 287 | 11487 | 3195 | 284 | 10.29 | 91.17 | ![]() |
23 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 1.042 | 127 | 0 | 706 | 0 | 3127 | 701 | 4.11 | 0.00 | ![]() |
24 | Management Decision | journal | 1.155 Q1 | 106 | 106 | 541 | 8524 | 3039 | 525 | 5.34 | 80.42 | ![]() |
25 | Smart Innovation, Systems and Technologies | book series | 0.224 Q4 | 27 | 2770 | 4472 | 50995 | 3013 | 4029 | 0.70 | 18.41 | ![]() |
26 | Decision Support Systems | journal | 1.973 Q1 | 161 | 125 | 335 | 6966 | 2853 | 333 | 7.42 | 55.73 | ![]() |
27 | Production Planning and Control | journal | 1.661 Q1 | 85 | 179 | 333 | 15964 | 2758 | 318 | 6.44 | 89.18 | ![]() |
28 | Production and Operations Management | journal | 3.344 Q1 | 120 | 261 | 436 | 14803 | 2651 | 431 | 4.83 | 56.72 | ![]() |
29 | Journal of Loss Prevention in the Process Industries | journal | 0.757 Q2 | 88 | 238 | 659 | 9063 | 2647 | 654 | 3.83 | 38.08 | ![]() |
30 | Journal of the American Statistical Association | journal | 4.405 Q1 | 197 | 338 | 502 | 14779 | 2439 | 461 | 3.85 | 43.72 | ![]() |
31 | Transportation Research Interdisciplinary Perspectives![]() | journal | 2.095 Q1 | 25 | 223 | 238 | 11837 | 2321 | 235 | 9.75 | 53.08 | ![]() |
32 | International Journal of Operations and Production Management | journal | 2.291 Q1 | 146 | 85 | 237 | 6758 | 2194 | 228 | 8.69 | 79.51 | ![]() |
33 | Digital Signal Processing: A Review Journal | journal | 0.985 Q2 | 79 | 285 | 591 | 13716 | 2166 | 586 | 3.15 | 48.13 | ![]() |
34 | IFIP Advances in Information and Communication Technology![]() | book series | 0.250 Q3 | 56 | 972 | 2899 | 21258 | 2155 | 2716 | 0.71 | 21.87 | ![]() |
35 | Lancet Digital Health, The![]() | journal | 6.024 Q1 | 30 | 129 | 219 | 2497 | 2130 | 77 | 9.73 | 19.36 | ![]() |
36 | IEEE Transactions on Services Computing | journal | 2.714 Q1 | 77 | 296 | 294 | 6739 | 2105 | 283 | 7.14 | 22.77 | ![]() |
37 | Journal of Management in Engineering - ASCE | journal | 1.619 Q1 | 79 | 115 | 287 | 8234 | 1969 | 286 | 6.59 | 71.60 | ![]() |
38 | Lecture Notes in Business Information Processing | book series | 0.303 Q3 | 52 | 567 | 2244 | 13707 | 1913 | 1994 | 0.85 | 24.17 | ![]() |
39 | Studies in Systems, Decision and Control![]() | book series | 0.110 Q4 | 27 | 1534 | 2502 | 42595 | 1840 | 3 | 0.82 | 27.77 | ![]() |
40 | Annals of Statistics | journal | 6.350 Q1 | 168 | 174 | 377 | 8174 | 1806 | 374 | 4.55 | 46.98 | ![]() |
41 | MIS Quarterly: Management Information Systems | journal | 4.495 Q1 | 243 | 50 | 187 | 4843 | 1782 | 184 | 8.55 | 96.86 | ![]() |
42 | Modeling Earth Systems and Environment | journal | 0.715 Q2 | 36 | 371 | 449 | 17470 | 1778 | 449 | 3.90 | 47.09 | ![]() |
43 | American Statistician | journal | 2.478 Q1 | 86 | 62 | 209 | 1906 | 1714 | 183 | 8.47 | 30.74 | ![]() |
44 | Journal of the Operational Research Society | journal | 0.880 Q2 | 115 | 318 | 451 | 14509 | 1537 | 445 | 3.25 | 45.63 | ![]() |
45 | Quality and Reliability Engineering International | journal | 1.024 Q1 | 67 | 242 | 459 | 8563 | 1534 | 446 | 3.52 | 35.38 | ![]() |
46 | Manufacturing and Service Operations Management | journal | 7.127 Q1 | 92 | 101 | 179 | 4868 | 1531 | 177 | 7.18 | 48.20 | ![]() |
47 | Journal of Informetrics | journal | 1.437 Q1 | 77 | 96 | 251 | 5638 | 1483 | 239 | 4.20 | 58.73 | ![]() |
48 | Journal of Statistical Mechanics: Theory and Experiment | journal | 0.429 Q3 | 81 | 311 | 971 | 15973 | 1466 | 971 | 1.48 | 51.36 | ![]() |
49 | International Transactions in Operational Research | journal | 1.112 Q1 | 56 | 204 | 349 | 10297 | 1460 | 344 | 4.11 | 50.48 | ![]() |
50 | Journal of Statistical Software![]() | journal | 2.852 Q1 | 155 | 60 | 195 | 3138 | 1457 | 195 | 6.27 | 52.30 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®