Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monthly Notices of the Royal Astronomical Society![]() | journal | 1.678 Q1 | 340 | 3518 | 11028 | 284488 | 53556 | 11028 | 4.80 | 80.87 | ![]() |
2 | Remote Sensing![]() | journal | 1.283 Q1 | 144 | 5122 | 9249 | 298671 | 53076 | 8853 | 5.45 | 58.31 | ![]() |
3 | Astrophysical Journal | journal | 1.901 Q1 | 445 | 3008 | 9147 | 234265 | 46266 | 9145 | 4.90 | 77.88 | ![]() |
4 | Astronomy and Astrophysics | journal | 1.918 Q1 | 305 | 2121 | 6047 | 166564 | 31247 | 6031 | 5.06 | 78.53 | ![]() |
5 | Geophysical Research Letters | journal | 1.857 Q1 | 291 | 1839 | 4688 | 92980 | 25943 | 4619 | 5.38 | 50.56 | ![]() |
6 | IOP Conference Series: Earth and Environmental Science | conference and proceedings | 0.202 | 34 | 29385 | 47270 | 488807 | 22362 | 46028 | 0.45 | 16.63 | ![]() |
7 | Remote Sensing of Environment | journal | 3.862 Q1 | 303 | 493 | 1485 | 37806 | 19869 | 1481 | 13.63 | 76.69 | ![]() |
8 | Marine Pollution Bulletin | journal | 1.508 Q1 | 193 | 1186 | 2707 | 79609 | 18720 | 2683 | 6.49 | 67.12 | ![]() |
9 | Atmospheric Chemistry and Physics![]() | journal | 2.532 Q1 | 221 | 911 | 2613 | 71333 | 18547 | 2611 | 6.94 | 78.30 | ![]() |
10 | Journal of Petroleum Science and Engineering | journal | 1.062 Q1 | 122 | 1237 | 3261 | 63871 | 16381 | 3250 | 4.97 | 51.63 | ![]() |
11 | IEEE Transactions on Geoscience and Remote Sensing | journal | 2.404 Q1 | 269 | 728 | 2035 | 33217 | 14838 | 2035 | 6.94 | 45.63 | ![]() |
12 | Astrophysical Journal Letters | journal | 2.636 Q1 | 172 | 651 | 1935 | 36048 | 14377 | 1935 | 7.69 | 55.37 | ![]() |
13 | Frontiers in Marine Science![]() | journal | 1.355 Q1 | 68 | 1993 | 2471 | 153229 | 12402 | 2398 | 4.77 | 76.88 | ![]() |
14 | Atmospheric Environment | journal | 1.383 Q1 | 257 | 671 | 1990 | 40296 | 11844 | 1986 | 5.76 | 60.05 | ![]() |
15 | Journal of Geophysical Research D: Atmospheres | journal | 1.796 Q1 | 106 | 832 | 2271 | 57082 | 11585 | 2260 | 5.01 | 68.61 | ![]() |
16 | Earth-Science Reviews | journal | 3.610 Q1 | 210 | 307 | 789 | 61929 | 9946 | 755 | 11.14 | 201.72 | ![]() |
17 | Catena | journal | 1.391 Q1 | 140 | 741 | 1440 | 51913 | 9218 | 1413 | 6.28 | 70.06 | ![]() |
18 | Earth and Planetary Science Letters | journal | 2.348 Q1 | 262 | 429 | 1640 | 23530 | 9147 | 1614 | 5.32 | 54.85 | ![]() |
19 | Journal of Geophysical Research: Solid Earth | journal | 1.773 Q1 | 246 | 799 | 1970 | 65041 | 9129 | 1950 | 4.30 | 81.40 | ![]() |
20 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 3.481 Q1 | 155 | 253 | 743 | 16381 | 9054 | 733 | 11.91 | 64.75 | ![]() |
21 | E3S Web of Conferences![]() | conference and proceedings | 0.237 | 28 | 7316 | 18210 | 112215 | 8906 | 17929 | 0.50 | 15.34 | ![]() |
22 | Agricultural Water Management | journal | 1.491 Q1 | 139 | 644 | 1328 | 38263 | 8801 | 1321 | 6.53 | 59.41 | ![]() |
23 | Journal of Climate | journal | 2.322 Q1 | 302 | 563 | 1595 | 38563 | 8660 | 1586 | 5.07 | 68.50 | ![]() |
24 | Atmosphere![]() | journal | 0.692 Q2 | 46 | 1697 | 2688 | 91333 | 8649 | 2644 | 3.12 | 53.82 | ![]() |
25 | Climate Dynamics | journal | 1.769 Q1 | 172 | 484 | 1848 | 31913 | 8636 | 1842 | 4.71 | 65.94 | ![]() |
26 | Tunnelling and Underground Space Technology | journal | 2.189 Q1 | 113 | 453 | 1119 | 21636 | 8350 | 1114 | 6.78 | 47.76 | ![]() |
27 | SN Applied Sciences![]() | journal | 0.342 Q3 | 28 | 877 | 3879 | 37955 | 8201 | 3879 | 2.11 | 43.28 | ![]() |
28 | Engineering Geology | journal | 2.286 Q1 | 150 | 415 | 1035 | 22791 | 8109 | 1026 | 7.15 | 54.92 | ![]() |
29 | Astronomical Journal | journal | 1.905 Q1 | 250 | 585 | 1537 | 43359 | 7950 | 1537 | 4.39 | 74.12 | ![]() |
30 | Geochimica et Cosmochimica Acta | journal | 2.283 Q1 | 257 | 465 | 1440 | 40694 | 7827 | 1427 | 5.23 | 87.51 | ![]() |
31 | Marine and Petroleum Geology | journal | 1.424 Q1 | 129 | 558 | 1530 | 47256 | 7668 | 1509 | 4.99 | 84.69 | ![]() |
32 | Agricultural and Forest Meteorology | journal | 1.719 Q1 | 175 | 396 | 1089 | 29030 | 7563 | 1087 | 6.42 | 73.31 | ![]() |
33 | Applied Clay Science | journal | 0.958 Q1 | 142 | 305 | 1262 | 17776 | 7358 | 1254 | 5.63 | 58.28 | ![]() |
34 | Nature Geoscience | journal | 5.364 Q1 | 220 | 182 | 592 | 8661 | 7239 | 464 | 13.03 | 47.59 | ![]() |
35 | Minerals![]() | journal | 0.522 Q2 | 43 | 1413 | 2519 | 83221 | 7225 | 2474 | 2.74 | 58.90 | ![]() |
36 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing![]() | journal | 1.335 Q1 | 101 | 945 | 1388 | 47441 | 7043 | 1367 | 4.63 | 50.20 | ![]() |
37 | Journal of Natural Gas Science and Engineering | journal | 1.091 Q1 | 80 | 516 | 1229 | 29447 | 6597 | 1223 | 5.21 | 57.07 | ![]() |
38 | Environmental Earth Sciences | journal | 0.623 Q2 | 130 | 815 | 1999 | 45415 | 6527 | 1988 | 3.13 | 55.72 | ![]() |
39 | International Journal of Disaster Risk Reduction | journal | 1.096 Q1 | 58 | 637 | 1210 | 43507 | 6484 | 1198 | 5.05 | 68.30 | ![]() |
40 | ISPRS International Journal of Geo-Information![]() | journal | 0.721 Q1 | 52 | 832 | 1768 | 47477 | 6449 | 1761 | 3.51 | 57.06 | ![]() |
41 | Rock Mechanics and Rock Engineering | journal | 1.968 Q1 | 107 | 393 | 915 | 19068 | 6443 | 897 | 6.58 | 48.52 | ![]() |
42 | Soil Dynamics and Earthquake Engineering | journal | 1.426 Q1 | 109 | 483 | 1366 | 23581 | 6440 | 1326 | 4.54 | 48.82 | ![]() |
43 | Journal of Geophysical Research: Space Physics | journal | 0.872 Q2 | 181 | 791 | 2042 | 44214 | 6323 | 1997 | 2.98 | 55.90 | ![]() |
44 | Minerals Engineering | journal | 1.073 Q1 | 115 | 485 | 1163 | 23513 | 6320 | 1160 | 5.34 | 48.48 | ![]() |
45 | Journal of Geophysical Research: Oceans | journal | 1.522 Q1 | 183 | 529 | 1542 | 34270 | 6197 | 1539 | 3.75 | 64.78 | ![]() |
46 | Arabian Journal of Geosciences![]() | journal | 0.406 Q2 | 58 | 2078 | 2872 | 96647 | 6156 | 2865 | 2.01 | 46.51 | ![]() |
47 | Hydrology and Earth System Sciences![]() | journal | 1.783 Q1 | 147 | 323 | 960 | 24939 | 6031 | 960 | 5.77 | 77.21 | ![]() |
48 | IEEE Geoscience and Remote Sensing Letters | journal | 1.403 Q1 | 125 | 399 | 1169 | 7701 | 5949 | 1168 | 4.64 | 19.30 | ![]() |
49 | Computers and Geotechnics | journal | 1.694 Q1 | 109 | 497 | 1060 | 25307 | 5881 | 1039 | 5.38 | 50.92 | ![]() |
50 | Astrophysical Journal, Supplement Series | journal | 3.084 Q1 | 252 | 279 | 681 | 25389 | 5860 | 679 | 7.80 | 91.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®