Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | ![]() |
Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sustainability![]() | journal | 0.664 Q2 | 109 | 14030 | 22772 | 910190 | 98505 | 22571 | 4.17 | 64.87 | ![]() |
2 | E3S Web of Conferences![]() | conference and proceedings | 0.237 | 28 | 7316 | 18210 | 112215 | 8906 | 17929 | 0.50 | 15.34 | ![]() |
3 | Energies![]() | journal | 0.653 Q2 | 111 | 8543 | 15073 | 429720 | 55228 | 15049 | 3.54 | 50.30 | ![]() |
4 | Journal of Cleaner Production![]() | journal | 1.921 Q1 | 232 | 5326 | 12943 | 362638 | 145613 | 12771 | 10.96 | 68.09 | ![]() |
5 | Journal of Physical Chemistry C | journal | 1.103 Q1 | 306 | 2939 | 9546 | 162825 | 39004 | 9505 | 3.84 | 55.40 | ![]() |
6 | International Journal of Biological Macromolecules | journal | 1.100 Q1 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
7 | International Journal of Hydrogen Energy | journal | 1.201 Q1 | 231 | 3343 | 8074 | 192904 | 52752 | 7984 | 6.73 | 57.70 | ![]() |
8 | Journal of Materials Chemistry A | journal | 3.099 Q1 | 240 | 2248 | 7473 | 163712 | 96516 | 7469 | 12.90 | 72.83 | ![]() |
9 | Energy | journal | 2.041 Q1 | 212 | 2457 | 6882 | 124370 | 58869 | 6860 | 8.51 | 50.62 | ![]() |
10 | Fuel | journal | 1.514 Q1 | 229 | 2607 | 6209 | 140045 | 46947 | 6200 | 7.66 | 53.72 | ![]() |
11 | ACS Sustainable Chemistry and Engineering | journal | 1.743 Q1 | 132 | 1703 | 5886 | 95808 | 52033 | 5847 | 8.41 | 56.26 | ![]() |
12 | Applied Energy | journal | 3.062 Q1 | 235 | 1260 | 5333 | 73801 | 61682 | 5312 | 11.30 | 58.57 | ![]() |
13 | Renewable Energy | journal | 1.877 Q1 | 210 | 1803 | 5081 | 91827 | 44823 | 5057 | 8.65 | 50.93 | ![]() |
14 | Bioresource Technology | journal | 2.354 Q1 | 317 | 1664 | 4909 | 85618 | 54126 | 4892 | 10.89 | 51.45 | ![]() |
15 | Journal of the Electrochemical Society | journal | 1.066 Q2 | 284 | 1495 | 4775 | 74913 | 20244 | 4749 | 4.13 | 50.11 | ![]() |
16 | Applied Thermal Engineering | journal | 1.584 Q1 | 173 | 1348 | 4663 | 62787 | 29559 | 4653 | 6.32 | 46.58 | ![]() |
17 | Energy & Fuels | journal | 0.822 Q2 | 198 | 1648 | 4084 | 112961 | 17841 | 4064 | 4.32 | 68.54 | ![]() |
18 | Journal of Power Sources | journal | 1.983 Q1 | 320 | 1326 | 3804 | 75672 | 36392 | 3800 | 9.07 | 57.07 | ![]() |
19 | Energy Conversion and Management | journal | 2.829 Q1 | 210 | 1143 | 3540 | 61602 | 39192 | 3512 | 11.06 | 53.90 | ![]() |
20 | Solar Energy | journal | 1.418 Q1 | 194 | 985 | 3287 | 51809 | 23125 | 3274 | 7.13 | 52.60 | ![]() |
21 | Journal of Petroleum Science and Engineering | journal | 1.062 Q1 | 122 | 1237 | 3261 | 63871 | 16381 | 3250 | 4.97 | 51.63 | ![]() |
22 | ACS Applied Energy Materials | journal | 1.613 Q1 | 53 | 1620 | 3207 | 83927 | 20733 | 3199 | 6.35 | 51.81 | ![]() |
23 | Nano Energy | journal | 4.684 Q1 | 200 | 1073 | 2900 | 69535 | 51640 | 2899 | 17.25 | 64.80 | ![]() |
24 | Minerals, Metals and Materials Series | book series | 0.213 Q4 | 12 | 793 | 2894 | 13397 | 1299 | 2604 | 0.47 | 16.89 | ![]() |
25 | Energy Procedia | conference and proceedings | 0.533 | 92 | 0 | 2483 | 0 | 6149 | 2448 | 2.63 | 0.00 | ![]() |
26 | Renewable and Sustainable Energy Reviews | journal | 3.678 Q1 | 337 | 1228 | 2449 | 147433 | 46325 | 2430 | 16.95 | 120.06 | ![]() |
27 | Proceedings of the International Conference on Offshore Mechanics and Arctic Engineering - OMAE | conference and proceedings | 0.269 | 47 | 423 | 2432 | 7970 | 1111 | 2394 | 0.41 | 18.84 | ![]() |
28 | Fusion Engineering and Design | journal | 0.610 Q2 | 84 | 763 | 2194 | 17375 | 4305 | 2191 | 1.95 | 22.77 | ![]() |
29 | Advanced Energy Materials | journal | 8.226 Q1 | 255 | 721 | 2140 | 68788 | 58901 | 2128 | 26.09 | 95.41 | ![]() |
30 | Energy Policy | journal | 2.126 Q1 | 234 | 585 | 2139 | 35073 | 16517 | 2114 | 7.37 | 59.95 | ![]() |
31 | Proceedings of the International Offshore and Polar Engineering Conference | conference and proceedings | 0.181 | 49 | 427 | 2088 | 7140 | 539 | 2079 | 0.24 | 16.72 | ![]() |
32 | Environmental Research Letters![]() | journal | 2.111 Q1 | 142 | 1044 | 1996 | 66075 | 14777 | 1991 | 6.41 | 63.29 | ![]() |
33 | Annals of Nuclear Energy | journal | 0.875 Q1 | 72 | 676 | 1983 | 20276 | 3687 | 1975 | 1.82 | 29.99 | ![]() |
34 | International Journal of Electrical Power and Energy Systems | journal | 1.544 Q1 | 142 | 882 | 1962 | 34021 | 11671 | 1961 | 6.06 | 38.57 | ![]() |
35 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | journal | 0.432 Q2 | 49 | 729 | 1873 | 27406 | 4649 | 1859 | 2.49 | 37.59 | ![]() |
36 | Journal of Nuclear Materials | journal | 1.049 Q1 | 148 | 643 | 1842 | 30447 | 6227 | 1834 | 3.33 | 47.35 | ![]() |
37 | International Journal of Energy Research | journal | 0.811 Q1 | 102 | 1396 | 1840 | 79198 | 9367 | 1821 | 5.18 | 56.73 | ![]() |
38 | Journal of Radioanalytical and Nuclear Chemistry | journal | 0.364 Q2 | 70 | 579 | 1813 | 21604 | 2828 | 1797 | 1.63 | 37.31 | ![]() |
39 | Dianli Xitong Zidonghua/Automation of Electric Power Systems | journal | 0.858 Q2 | 93 | 510 | 1763 | 15175 | 6055 | 1763 | 3.44 | 29.75 | ![]() |
40 | IET Generation, Transmission and Distribution![]() | journal | 1.110 Q1 | 117 | 256 | 1738 | 8672 | 6114 | 1730 | 3.05 | 33.88 | ![]() |
41 | Sustainable Cities and Society | journal | 2.015 Q1 | 82 | 845 | 1710 | 56920 | 18513 | 1708 | 11.03 | 67.36 | ![]() |
42 | ChemSusChem | journal | 2.096 Q1 | 172 | 522 | 1722 | 39641 | 14537 | 1660 | 8.47 | 75.94 | ![]() |
43 | Power System Technology | journal | 0.820 Q2 | 73 | 552 | 1632 | 14928 | 5349 | 1632 | 3.34 | 27.04 | ![]() |
44 | IEEE Transactions on Power Systems | journal | 4.638 Q1 | 276 | 696 | 1642 | 18136 | 14938 | 1625 | 8.42 | 26.06 | ![]() |
45 | Eastern-European Journal of Enterprise Technologies![]() | journal | 0.402 Q3 | 26 | 607 | 1622 | 15411 | 1673 | 1622 | 1.07 | 25.39 | ![]() |
46 | Solar Energy Materials and Solar Cells | journal | 1.515 Q1 | 195 | 493 | 1579 | 25366 | 10953 | 1570 | 6.76 | 51.45 | ![]() |
47 | Taiyangneng Xuebao/Acta Energiae Solaris Sinica | journal | 0.201 Q4 | 27 | 839 | 1563 | 14223 | 908 | 1563 | 0.53 | 16.95 | ![]() |
48 | Meitan Xuebao/Journal of the China Coal Society![]() | journal | 0.643 Q2 | 65 | 420 | 1554 | 14327 | 4018 | 1554 | 2.59 | 34.11 | ![]() |
49 | Journal of Energy Storage | journal | 1.352 Q1 | 60 | 1287 | 1534 | 73947 | 12982 | 1532 | 8.78 | 57.46 | ![]() |
50 | Gaodianya Jishu/High Voltage Engineering | journal | 0.570 Q2 | 58 | 469 | 1510 | 13451 | 3534 | 1510 | 2.54 | 28.68 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®