|
Title |
Type |
SJR |
H index |
Total Docs. (2021) |
Total Docs. (3years) |
Total Refs. (2021) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2021) |
|
1 | Computer Optics | journal | 0.508 Q3 | 35 | 108 | 369 | 3158 | 1083 | 369 | 3.26 | 29.24 | |
2 | Scientific Visualization | journal | 0.388 Q3 | 11 | 67 | 160 | 1803 | 151 | 160 | 1.05 | 26.91 | |
3 | Cybernetics and Physics | journal | 0.363 Q3 | 9 | 36 | 94 | 805 | 107 | 94 | 1.15 | 22.36 | |
4 | Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya | journal | 0.334 Q3 | 9 | 38 | 128 | 702 | 92 | 128 | 0.95 | 18.47 | |
5 | Vestnik Samarskogo Gosudarstvennogo Tekhnicheskogo Universiteta, Seriya Fiziko-Matematicheskie Nauki | journal | 0.323 Q3 | 4 | 44 | 90 | 1125 | 56 | 90 | 0.62 | 25.57 | |
6 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | journal | 0.320 Q3 | 10 | 47 | 165 | 1010 | 141 | 165 | 1.05 | 21.49 | |
7 | Supercomputing Frontiers and Innovations | journal | 0.320 Q3 | 17 | 23 | 109 | 685 | 164 | 109 | 2.52 | 29.78 | |
8 | Izvestiya Instituta Matematiki i Informatiki Udmurtskogo Gosudarstvennogo Universiteta | journal | 0.313 Q3 | 3 | 10 | 41 | 239 | 23 | 41 | 0.56 | 23.90 | |
9 | Trudy Instituta Matematiki i Mekhaniki UrO RAN | journal | 0.313 Q3 | 5 | 71 | 181 | 1228 | 76 | 181 | 0.42 | 17.30 | |
10 | Vestnik Udmurtskogo Universiteta: Matematika, Mekhanika, Komp'yuternye Nauki | journal | 0.310 Q3 | 8 | 44 | 134 | 1046 | 70 | 134 | 0.63 | 23.77 | |
11 | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | journal | 0.305 Q3 | 15 | 152 | 513 | 3304 | 437 | 513 | 0.93 | 21.74 | |
12 | Bulletin of the South Ural State University, Series: Mathematical Modelling, Programming and Computer Software | journal | 0.303 Q3 | 12 | 37 | 144 | 656 | 119 | 143 | 0.83 | 17.73 | |
13 | Komp'juternaja Lingvistika i Intellektual'nye Tehnologii | conference and proceedings | 0.299 | 16 | 72 | 262 | 1507 | 118 | 258 | 0.65 | 20.93 | |
14 | SPIIRAS Proceedings | journal | 0.267 Q3 | 11 | 0 | 135 | 0 | 146 | 135 | 1.01 | 0.00 | |
15 | Differencialnie Uravnenia i Protsesy Upravlenia | journal | 0.264 Q3 | 4 | 24 | 55 | 594 | 36 | 55 | 0.65 | 24.75 | |
16 | Computer Research and Modeling | journal | 0.263 Q3 | 9 | 82 | 230 | 1994 | 134 | 213 | 0.61 | 24.32 | |
17 | Business Informatics | journal | 0.251 Q3 | 6 | 24 | 75 | 847 | 83 | 75 | 1.02 | 35.29 | |
18 | Izvestiya of Saratov University. New Series. Series: Mathematics. Mechanics. Informatics | journal | 0.243 Q3 | 4 | 48 | 126 | 772 | 42 | 126 | 0.37 | 16.08 | |
19 | Informatsionno-Upravliaiushchie Sistemy | journal | 0.235 Q4 | 8 | 39 | 181 | 1094 | 142 | 181 | 0.96 | 28.05 | |
20 | Mekhatronika, Avtomatizatsiya, Upravlenie | journal | 0.235 Q4 | 4 | 61 | 167 | 1286 | 65 | 167 | 0.39 | 21.08 | |
21 | Radioelektronika, Nanosistemy, Informacionnye Tehnologii | journal | 0.232 Q4 | 6 | 49 | 132 | 1082 | 58 | 132 | 0.49 | 22.08 | |
22 | Informatika i ee Primeneniya | journal | 0.220 Q4 | 8 | 60 | 195 | 813 | 102 | 195 | 0.55 | 13.55 | |
23 | Journal of Computational Technologies | journal | 0.218 Q4 | 2 | 30 | 86 | 741 | 35 | 85 | 0.41 | 24.70 | |
24 | Tekst, Kniga, Knigoizdaniye | journal | 0.215 Q4 | 1 | 26 | 80 | 545 | 6 | 80 | 0.08 | 20.96 | |
25 | Prikladnaya Diskretnaya Matematika | journal | 0.214 Q4 | 5 | 22 | 119 | 652 | 56 | 118 | 0.54 | 29.64 | |
26 | Vestnik Tomskogo Gosudarstvennogo Universiteta - Upravlenie, Vychislitel'naya Tekhnika i Informatika | journal | 0.191 Q4 | 2 | 26 | 106 | 426 | 20 | 106 | 0.19 | 16.38 | |
27 | Horizon. Studies in Phenomenology | journal | 0.160 Q4 | 3 | 28 | 101 | 945 | 12 | 98 | 0.11 | 33.75 | |
28 | Informatics and Automation | journal | 0.151 Q4 | 2 | 46 | 15 | 1643 | 12 | 15 | 0.80 | 35.72 | |
29 | Scientific and Technical Journal of Information Technologies, Mechanics and Optics | journal | 0.135 Q4 | 3 | 118 | 115 | 2526 | 42 | 115 | 0.37 | 21.41 | |
Metrics based on Scopus® data as of April 2022