Title | Type | ![]() |
H index | Total Docs. (1999) | Total Docs. (3years) | Total Refs. (1999) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (1999) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Biochemistry | journal | 50.518 Q1 | 305 | 30 | 80 | 5913 | 3513 | 80 | 36.20 | 197.10 | ![]() |
2 | Cell | journal | 43.449 Q1 | 814 | 351 | 1340 | 15964 | 48292 | 1332 | 34.68 | 45.48 | ![]() |
3 | Annual Review of Cell and Developmental Biology | journal | 35.051 Q1 | 226 | 25 | 61 | 4134 | 1815 | 60 | 26.49 | 165.36 | ![]() |
4 | Genes and Development | journal | 25.272 Q1 | 453 | 298 | 889 | 16623 | 17391 | 888 | 18.98 | 55.78 | ![]() |
5 | Current Opinion in Cell Biology | journal | 21.691 Q1 | 267 | 104 | 318 | 5829 | 6602 | 298 | 22.57 | 56.05 | ![]() |
6 | Molecular Cell | journal | 20.282 Q1 | 414 | 193 | 203 | 8814 | 3624 | 202 | 17.85 | 45.67 | ![]() |
7 | Physiological Reviews | journal | 17.173 Q1 | 358 | 43 | 94 | 18222 | 2388 | 94 | 23.41 | 423.77 | ![]() |
8 | Annual Review of Genetics | journal | 17.007 Q1 | 189 | 18 | 70 | 3409 | 989 | 70 | 9.94 | 189.39 | ![]() |
9 | Trends in Biochemical Sciences | journal | 15.126 Q1 | 281 | 129 | 405 | 4225 | 5526 | 323 | 13.50 | 32.75 | ![]() |
10 | EMBO Journal | journal | 15.002 Q1 | 405 | 666 | 2150 | 35212 | 29859 | 2150 | 13.88 | 52.87 | ![]() |
11 | Nature Genetics | journal | 14.310 Q1 | 597 | 364 | 1014 | 7588 | 18352 | 869 | 18.17 | 20.85 | ![]() |
12 | Journal of Cell Biology | journal | 14.107 Q1 | 394 | 457 | 1566 | 25592 | 20794 | 1563 | 13.17 | 56.00 | ![]() |
13 | Annual Review of Plant Biology | journal | 13.979 Q1 | 272 | 24 | 82 | 3636 | 1580 | 82 | 17.41 | 151.50 | ![]() |
14 | Microbiology and Molecular Biology Reviews | journal | 13.690 Q1 | 256 | 37 | 104 | 10337 | 1983 | 104 | 18.81 | 279.38 | ![]() |
15 | Current Opinion in Genetics and Development | journal | 12.947 Q1 | 193 | 99 | 307 | 5375 | 3270 | 291 | 11.14 | 54.29 | ![]() |
16 | Development (Cambridge) | journal | 12.279 Q1 | 336 | 520 | 1383 | 27972 | 14233 | 1383 | 10.06 | 53.79 | ![]() |
17 | Trends in Cell Biology | journal | 11.658 Q1 | 249 | 127 | 292 | 3890 | 3166 | 248 | 12.53 | 30.63 | ![]() |
18 | Annual Review of Physiology | journal | 11.161 Q1 | 218 | 36 | 96 | 4920 | 1595 | 96 | 18.47 | 136.67 | ![]() |
19 | Advances in Cancer Research | journal | 10.730 Q1 | 98 | 18 | 51 | 1536 | 781 | 51 | 16.83 | 85.33 | ![]() |
20 | Molecular and Cellular Biology | journal | 10.319 Q1 | 338 | 840 | 2246 | 49084 | 22223 | 2246 | 9.80 | 58.43 | ![]() |
21 | Annual Review of Biophysics | journal | 9.725 Q1 | 163 | 14 | 56 | 1732 | 649 | 55 | 11.83 | 123.71 | ![]() |
22 | Trends in Genetics | journal | 9.388 Q1 | 231 | 154 | 432 | 4194 | 3546 | 323 | 9.39 | 27.23 | ![]() |
23 | Current Biology | journal | 9.228 Q1 | 331 | 588 | 1204 | 10840 | 9126 | 1166 | 7.81 | 18.44 | ![]() |
24 | Biochimica et Biophysica Acta - Reviews on Cancer | journal | 9.146 Q1 | 144 | 34 | 118 | 965 | 1328 | 113 | 10.43 | 28.38 | ![]() |
25 | Nature Medicine | journal | 8.926 Q1 | 576 | 509 | 1538 | 7497 | 14856 | 930 | 9.35 | 14.73 | ![]() |
26 | Plant Cell | journal | 8.834 Q1 | 360 | 196 | 535 | 10669 | 5620 | 522 | 9.94 | 54.43 | ![]() |
27 | Endocrine Reviews | journal | 8.572 Q1 | 283 | 43 | 118 | 10901 | 2104 | 117 | 16.33 | 253.51 | ![]() |
28 | Nature Structural and Molecular Biology | journal | 8.539 Q1 | 281 | 253 | 671 | 5536 | 5216 | 605 | 7.87 | 21.88 | ![]() |
29 | Pharmacological Reviews | journal | 7.884 Q1 | 241 | 19 | 57 | 8938 | 935 | 57 | 15.39 | 470.42 | ![]() |
30 | Molecular Biology of the Cell | journal | 7.716 Q1 | 234 | 312 | 600 | 17945 | 4529 | 599 | 7.23 | 57.52 | ![]() |
31 | BioEssays | journal | 7.147 Q1 | 191 | 130 | 427 | 7428 | 3048 | 415 | 7.31 | 57.14 | ![]() |
32 | Recent Progress in Hormone Research | journal | 6.812 Q1 | 78 | 19 | 57 | 313 | 598 | 57 | 9.74 | 16.47 | ![]() |
33 | Quarterly Reviews of Biophysics | journal | 6.794 Q1 | 100 | 9 | 29 | 1537 | 290 | 29 | 6.79 | 170.78 | ![]() |
34 | Structure | journal | 6.698 Q1 | 187 | 177 | 434 | 7950 | 3316 | 432 | 7.23 | 44.92 | ![]() |
35 | Biochimica et Biophysica Acta - Reviews on Biomembranes | journal | 6.632 Q1 | 53 | 9 | 45 | 1509 | 452 | 44 | 8.94 | 167.67 | ![]() |
36 | Journal of Biological Chemistry![]() | journal | 6.161 Q1 | 528 | 5316 | 14517 | 235400 | 111156 | 14516 | 7.66 | 44.28 | ![]() |
37 | Current Opinion in Structural Biology | journal | 5.917 Q1 | 206 | 101 | 336 | 4855 | 2388 | 305 | 7.07 | 48.07 | ![]() |
38 | Human Molecular Genetics | journal | 5.894 Q1 | 284 | 292 | 837 | 12058 | 7716 | 837 | 9.35 | 41.29 | ![]() |
39 | Genome Research | journal | 5.892 Q1 | 305 | 137 | 392 | 4885 | 2598 | 384 | 6.37 | 35.66 | ![]() |
40 | DNA Research![]() | journal | 5.818 Q1 | 103 | 54 | 159 | 673 | 848 | 159 | 4.55 | 12.46 | ![]() |
41 | Critical Reviews in Biochemistry and Molecular Biology | journal | 5.771 Q1 | 112 | 24 | 35 | 2258 | 271 | 35 | 7.73 | 94.08 | ![]() |
42 | Genes to Cells | journal | 5.634 Q1 | 118 | 64 | 221 | 2952 | 1006 | 221 | 4.78 | 46.13 | ![]() |
43 | Molecular and Cellular Neurosciences | journal | 5.616 Q1 | 140 | 72 | 189 | 4251 | 1166 | 189 | 5.39 | 59.04 | ![]() |
44 | Cytokine and Growth Factor Reviews | journal | 5.531 Q1 | 168 | 18 | 83 | 2322 | 664 | 78 | 6.43 | 129.00 | ![]() |
45 | Mechanisms of Development | journal | 5.462 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ![]() |
46 | Molecular Endocrinology | journal | 5.441 Q1 | 194 | 185 | 508 | 9036 | 3868 | 505 | 7.45 | 48.84 | ![]() |
47 | Progress in Molecular Biology and Translational Science | journal | 5.263 Q1 | 103 | 10 | 111 | 2075 | 633 | 80 | 5.68 | 207.50 | ![]() |
48 | Developmental Biology | journal | 5.208 Q1 | 232 | 401 | 960 | 22117 | 5872 | 956 | 5.88 | 55.15 | ![]() |
49 | RNA | journal | 5.183 Q1 | 178 | 152 | 379 | 6427 | 1902 | 375 | 5.03 | 42.28 | ![]() |
50 | Genes and function | journal | 5.151 Q1 | 13 | 0 | 27 | 0 | 109 | 26 | 4.04 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®