Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Living Reviews in Solar Physics![]() | journal | 6.921 Q1 | 59 | 3 | 17 | 1315 | 398 | 17 | 27.00 | 438.33 | ![]() |
2 | Astronomy and Astrophysics Review | journal | 9.607 Q1 | 68 | 9 | 21 | 3625 | 559 | 21 | 29.60 | 402.78 | ![]() |
3 | Reviews of Geophysics | journal | 8.527 Q1 | 167 | 18 | 79 | 6437 | 2199 | 76 | 24.02 | 357.61 | ![]() |
4 | BSGLg![]() | journal | 0.117 Q4 | 7 | 1 | 46 | 249 | 7 | 46 | 0.19 | 249.00 | ![]() |
5 | Annual Review of Astronomy and Astrophysics | book series | 12.750 Q1 | 192 | 12 | 50 | 2858 | 1638 | 47 | 33.30 | 238.17 | ![]() |
6 | Palaeontographica Abteilung B: Palaeophytologie | book series | 0.437 Q2 | 14 | 5 | 10 | 1032 | 15 | 9 | 1.17 | 206.40 | ![]() |
7 | Earth-Science Reviews | journal | 3.610 Q1 | 210 | 307 | 789 | 61929 | 9946 | 755 | 11.14 | 201.72 | ![]() |
8 | Advanced Series on Ocean Engineering | book series | 0.102 Q4 | 4 | 6 | 29 | 1141 | 4 | 13 | 0.15 | 190.17 | ![]() |
9 | New Astronomy Reviews | journal | 2.404 Q1 | 59 | 14 | 32 | 2567 | 191 | 30 | 7.82 | 183.36 | ![]() |
10 | Palaeontographica, Abteilung A: Palaozoologie - Stratigraphie | book series | 0.365 Q3 | 37 | 8 | 25 | 1238 | 41 | 24 | 1.33 | 154.75 | ![]() |
11 | Annual Review of Earth and Planetary Sciences | book series | 4.535 Q1 | 164 | 26 | 69 | 3859 | 974 | 66 | 14.85 | 148.42 | ![]() |
12 | FOG - Freiberg Online Geoscience![]() | journal | 0.125 Q4 | 8 | 4 | 8 | 586 | 3 | 8 | 0.33 | 146.50 | ![]() |
13 | Wiley Interdisciplinary Reviews: Water | journal | 1.839 Q1 | 30 | 67 | 65 | 8953 | 493 | 62 | 7.26 | 133.63 | ![]() |
14 | Geological Society Memoir | book series | 0.104 Q4 | 61 | 39 | 57 | 5085 | 95 | 8 | 1.67 | 130.38 | ![]() |
15 | Wiley Interdisciplinary Reviews: Climate Change | journal | 2.613 Q1 | 87 | 56 | 159 | 7207 | 1634 | 155 | 10.68 | 128.70 | ![]() |
16 | Current Climate Change Reports | journal | 4.134 Q1 | 40 | 8 | 78 | 1024 | 915 | 78 | 9.51 | 128.00 | ![]() |
17 | Geodiversitas![]() | journal | 0.564 Q2 | 39 | 21 | 76 | 2597 | 128 | 76 | 1.88 | 123.67 | ![]() |
18 | Bulletin - Societie Geologique de France![]() | journal | 0.642 Q2 | 57 | 58 | 63 | 7046 | 184 | 62 | 3.00 | 121.48 | ![]() |
19 | Space Science Reviews | journal | 2.365 Q1 | 159 | 86 | 328 | 10407 | 2664 | 317 | 8.09 | 121.01 | ![]() |
20 | Journal of Petrology | journal | 2.088 Q1 | 179 | 107 | 258 | 12772 | 1202 | 249 | 3.79 | 119.36 | ![]() |
21 | Gondwana Research | journal | 2.187 Q1 | 147 | 216 | 540 | 24875 | 3324 | 526 | 5.83 | 115.16 | ![]() |
22 | Bulletin of the Geological Society of America | journal | 1.960 Q1 | 161 | 127 | 398 | 14539 | 1992 | 396 | 5.01 | 114.48 | ![]() |
23 | Tectonics | journal | 1.962 Q1 | 143 | 186 | 633 | 20742 | 3208 | 617 | 4.86 | 111.52 | ![]() |
24 | Geo: Geography and Environment![]() | journal | 0.548 Q3 | 15 | 4 | 22 | 441 | 54 | 21 | 2.08 | 110.25 | ![]() |
25 | Acta Geologica Polonica![]() | journal | 0.346 Q3 | 39 | 18 | 78 | 1976 | 77 | 77 | 1.21 | 109.78 | ![]() |
26 | Sedimentology | journal | 1.224 Q1 | 115 | 132 | 347 | 14469 | 1367 | 345 | 3.58 | 109.61 | ![]() |
27 | Precambrian Research | journal | 1.830 Q1 | 174 | 356 | 911 | 38978 | 4059 | 886 | 4.14 | 109.49 | ![]() |
28 | Geography Compass | journal | 1.676 Q1 | 70 | 41 | 136 | 4428 | 722 | 132 | 4.53 | 108.00 | ![]() |
29 | Paleoceanography and Paleoclimatology | journal | 1.568 Q1 | 132 | 149 | 343 | 15880 | 1246 | 336 | 3.57 | 106.58 | ![]() |
30 | International Geology Review | journal | 1.059 Q1 | 94 | 211 | 347 | 22405 | 1236 | 345 | 3.10 | 106.18 | ![]() |
31 | Geosphere![]() | journal | 1.627 Q1 | 64 | 91 | 263 | 9620 | 1041 | 256 | 3.51 | 105.71 | ![]() |
32 | Depositional Record![]() | journal | 0.727 Q1 | 6 | 34 | 30 | 3556 | 82 | 30 | 2.73 | 104.59 | ![]() |
33 | Advances in Oceanography and Limnology![]() | journal | 0.306 Q3 | 18 | 8 | 27 | 836 | 31 | 27 | 1.06 | 104.50 | ![]() |
34 | Quaternary | journal | 1.007 Q1 | 12 | 41 | 99 | 4269 | 275 | 86 | 2.48 | 104.12 | ![]() |
35 | Palaeogeography, Palaeoclimatology, Palaeoecology | journal | 1.076 Q1 | 162 | 480 | 1353 | 49918 | 4759 | 1325 | 3.46 | 104.00 | ![]() |
36 | Alpine and Mediterranean Quaternary![]() | journal | 0.329 Q3 | 31 | 16 | 97 | 1660 | 93 | 96 | 1.07 | 103.75 | ![]() |
37 | Lucentum![]() | journal | 0.337 Q3 | 4 | 16 | 49 | 1648 | 27 | 49 | 0.63 | 103.00 | ![]() |
38 | American Journal of Science | journal | 2.649 Q1 | 117 | 13 | 91 | 1333 | 494 | 85 | 4.83 | 102.54 | ![]() |
39 | Journal of Geology | journal | 0.938 Q1 | 105 | 30 | 96 | 3070 | 223 | 93 | 2.32 | 102.33 | ![]() |
40 | Basin Research | journal | 1.363 Q1 | 88 | 139 | 230 | 14175 | 975 | 227 | 3.81 | 101.98 | ![]() |
41 | Journal of Metamorphic Geology | journal | 2.210 Q1 | 118 | 59 | 148 | 6014 | 706 | 145 | 4.49 | 101.93 | ![]() |
42 | Journal of the Geological Society | journal | 1.067 Q1 | 118 | 46 | 273 | 4669 | 803 | 260 | 2.77 | 101.50 | ![]() |
43 | Quaternary Science Reviews | journal | 1.694 Q1 | 192 | 398 | 1251 | 40305 | 5546 | 1221 | 4.16 | 101.27 | ![]() |
44 | Global and Planetary Change | journal | 1.371 Q1 | 143 | 225 | 562 | 22550 | 2863 | 551 | 4.74 | 100.22 | ![]() |
45 | Origins of Life and Evolution of Biospheres | journal | 0.240 Q4 | 65 | 16 | 54 | 1603 | 79 | 51 | 1.08 | 100.19 | ![]() |
46 | Palaeontologia Electronica![]() | journal | 0.581 Q2 | 41 | 31 | 182 | 3104 | 317 | 181 | 1.75 | 100.13 | ![]() |
47 | Geological Magazine | journal | 0.813 Q1 | 88 | 152 | 362 | 15081 | 848 | 356 | 2.38 | 99.22 | ![]() |
48 | Progress in Earth and Planetary Science![]() | journal | 0.990 Q1 | 31 | 62 | 224 | 6140 | 740 | 222 | 3.20 | 99.03 | ![]() |
49 | Fish and Fisheries | journal | 2.242 Q1 | 117 | 96 | 223 | 9451 | 1829 | 223 | 7.11 | 98.45 | ![]() |
50 | Helgoland Marine Research![]() | journal | 0.559 Q2 | 55 | 9 | 43 | 886 | 79 | 42 | 2.08 | 98.44 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®