Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IEEE Access![]() | journal | 0.927 Q1 | 158 | 12805 | 39434 | 581367 | 178284 | 39331 | 4.34 | 45.40 | ![]() |
2 | International Journal of Molecular Sciences![]() | journal | 1.176 Q1 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
3 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | 13.737 | 408 | 1659 | 3743 | 86211 | 109427 | 3738 | 22.39 | 51.97 | ![]() |
4 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
5 | Lecture Notes in Computer Science![]() | book series | 0.407 Q2 | 415 | 19219 | 66817 | 467112 | 72539 | 62097 | 0.97 | 24.30 | ![]() |
6 | Applied Sciences (Switzerland)![]() | journal | 0.507 Q3 | 75 | 11955 | 17366 | 562280 | 55976 | 17117 | 3.14 | 47.03 | ![]() |
7 | IEEE Transactions on Industrial Electronics | journal | 3.519 Q1 | 304 | 1645 | 2889 | 37343 | 27966 | 2871 | 9.05 | 22.70 | ![]() |
8 | IEEE Internet of Things Journal | journal | 3.848 Q1 | 119 | 1959 | 2373 | 62326 | 27738 | 2328 | 10.98 | 31.82 | ![]() |
9 | Neurocomputing | journal | 1.660 Q1 | 157 | 1723 | 4015 | 86050 | 26359 | 3969 | 6.19 | 49.94 | ![]() |
10 | IEEE Transactions on Vehicular Technology | journal | 2.515 Q1 | 188 | 1168 | 3626 | 40765 | 25609 | 3614 | 7.11 | 34.90 | ![]() |
11 | Bioinformatics | journal | 3.400 Q1 | 415 | 598 | 2961 | 16641 | 23999 | 2947 | 6.64 | 27.83 | ![]() |
12 | Proceedings of the IEEE International Conference on Computer Vision | conference and proceedings | 23.032 | 280 | 468 | 1077 | 18276 | 23631 | 1075 | 21.94 | 39.05 | ![]() |
13 | IEEE Transactions on Industrial Informatics | journal | 4.333 Q1 | 151 | 1042 | 1856 | 24686 | 23391 | 1804 | 12.03 | 23.69 | ![]() |
14 | Advances in Intelligent Systems and Computing![]() | book series | 0.215 Q4 | 48 | 9502 | 36550 | 161571 | 22047 | 34007 | 0.61 | 17.00 | ![]() |
15 | Future Generation Computer Systems | journal | 2.233 Q1 | 134 | 417 | 2419 | 19407 | 21928 | 2336 | 8.87 | 46.54 | ![]() |
16 | International Journal of Advanced Manufacturing Technology | journal | 0.924 Q2 | 134 | 1568 | 5465 | 58863 | 21176 | 5452 | 3.77 | 37.54 | ![]() |
17 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
18 | ACM International Conference Proceeding Series | conference and proceedings | 0.232 | 128 | 12011 | 34556 | 241375 | 20794 | 32835 | 0.55 | 20.10 | ![]() |
19 | Expert Systems with Applications | journal | 2.070 Q1 | 225 | 1493 | 2091 | 83170 | 20420 | 2089 | 9.60 | 55.71 | ![]() |
20 | Applied Soft Computing Journal | journal | 1.959 Q1 | 156 | 1043 | 2202 | 57321 | 20037 | 2189 | 9.03 | 54.96 | ![]() |
21 | IEEE Transactions on Smart Grid | journal | 5.251 Q1 | 189 | 503 | 1713 | 16514 | 19906 | 1626 | 11.95 | 32.83 | ![]() |
22 | Mechanical Systems and Signal Processing | journal | 2.768 Q1 | 180 | 865 | 2044 | 38706 | 19545 | 2030 | 9.09 | 44.75 | ![]() |
23 | Proceedings - ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing | conference and proceedings | 1.229 | 163 | 1724 | 4994 | 42350 | 17418 | 4988 | 3.36 | 24.56 | ![]() |
24 | IEEE Transactions on Image Processing | journal | 4.030 Q1 | 296 | 710 | 1613 | 38417 | 17202 | 1610 | 9.74 | 54.11 | ![]() |
25 | Procedia Computer Science | conference and proceedings | 0.569 | 92 | 2315 | 6318 | 50735 | 16081 | 6196 | 2.27 | 21.92 | ![]() |
26 | Multimedia Tools and Applications | journal | 0.716 Q2 | 80 | 1815 | 4832 | 82029 | 15296 | 4763 | 3.16 | 45.20 | ![]() |
27 | IEEE Transactions on Neural Networks and Learning Systems | journal | 4.222 Q1 | 221 | 1317 | 1358 | 23530 | 15011 | 1349 | 10.47 | 17.87 | ![]() |
28 | IEEE Transactions on Wireless Communications | journal | 4.436 Q1 | 224 | 751 | 1608 | 23876 | 14551 | 1607 | 9.60 | 31.79 | ![]() |
29 | Symmetry![]() | journal | 0.540 Q2 | 64 | 2432 | 4408 | 103514 | 14494 | 4373 | 3.28 | 42.56 | ![]() |
30 | IEEE Transactions on Cybernetics | journal | 4.506 Q1 | 140 | 1268 | 1208 | 25123 | 14237 | 1159 | 11.78 | 19.81 | ![]() |
31 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | 8.269 Q1 | 377 | 794 | 739 | 19353 | 14198 | 717 | 15.84 | 24.37 | ![]() |
32 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
33 | Neural Computing and Applications | journal | 1.072 Q1 | 94 | 1272 | 2527 | 60392 | 14096 | 2486 | 5.60 | 47.48 | ![]() |
34 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.184 | 179 | 10054 | 37195 | 157595 | 13963 | 36049 | 0.38 | 15.67 | ![]() |
35 | Computers and Electronics in Agriculture | journal | 1.595 Q1 | 133 | 587 | 1618 | 25416 | 13949 | 1616 | 8.04 | 43.30 | ![]() |
36 | Computers and Industrial Engineering | journal | 1.775 Q1 | 136 | 728 | 1756 | 37993 | 13855 | 1743 | 7.81 | 52.19 | ![]() |
37 | European Journal of Operational Research | journal | 2.354 Q1 | 274 | 718 | 2007 | 37287 | 13686 | 1994 | 6.39 | 51.93 | ![]() |
38 | Computers in Human Behavior | journal | 2.174 Q1 | 203 | 358 | 1290 | 27426 | 13498 | 1259 | 9.79 | 76.61 | ![]() |
39 | Electronics (Switzerland)![]() | journal | 0.590 Q2 | 49 | 3140 | 4161 | 133544 | 13484 | 4115 | 3.27 | 42.53 | ![]() |
40 | Proceedings - IEEE International Conference on Robotics and Automation | conference and proceedings | 1.920 | 190 | 1384 | 2919 | 43634 | 12301 | 2913 | 3.66 | 31.53 | ![]() |
41 | IEEE Robotics and Automation Letters![]() | journal | 2.206 Q1 | 63 | 1112 | 2013 | 32464 | 11984 | 2009 | 5.43 | 29.19 | ![]() |
42 | IEEE Transactions on Medical Imaging | journal | 4.045 Q1 | 233 | 376 | 902 | 16400 | 11904 | 898 | 12.02 | 43.62 | ![]() |
43 | Soft Computing | journal | 0.879 Q2 | 90 | 1048 | 2719 | 45286 | 11458 | 2690 | 4.20 | 43.21 | ![]() |
44 | Conference on Human Factors in Computing Systems - Proceedings | conference and proceedings | 0.541 | 202 | 0 | 2488 | 0 | 11441 | 2463 | 4.61 | 0.00 | ![]() |
45 | Computer Methods in Applied Mechanics and Engineering | journal | 2.179 Q1 | 205 | 599 | 1712 | 35215 | 11401 | 1710 | 6.51 | 58.79 | ![]() |
46 | Pattern Recognition | journal | 3.113 Q1 | 218 | 501 | 1187 | 23474 | 11024 | 1179 | 8.54 | 46.85 | ![]() |
47 | Journal of Chemical Theory and Computation | journal | 1.619 Q1 | 193 | 635 | 1804 | 49966 | 10978 | 1788 | 6.32 | 78.69 | ![]() |
48 | Mathematics![]() | journal | 0.538 Q2 | 43 | 3294 | 3825 | 132600 | 10821 | 3807 | 2.84 | 40.26 | ![]() |
49 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
50 | Entropy![]() | journal | 0.553 Q2 | 81 | 1665 | 3660 | 80840 | 10497 | 3572 | 2.94 | 48.55 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®