Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 12.750 Q1 | 192 | 12 | 50 | 2858 | 1638 | 47 | 33.30 | 238.17 | ![]() |
2 | Annual Review of Earth and Planetary Sciences | book series | 4.535 Q1 | 164 | 26 | 69 | 3859 | 974 | 66 | 14.85 | 148.42 | ![]() |
3 | Reviews in Mineralogy and Geochemistry | book series | 1.383 Q1 | 126 | 0 | 17 | 0 | 93 | 16 | 9.67 | 0.00 | ![]() |
4 | Oceanography and Marine Biology | book series | 0.993 Q1 | 55 | 0 | 25 | 0 | 142 | 9 | 5.39 | 0.00 | ![]() |
5 | Geophysical Monograph Series | book series | 0.790 Q2 | 101 | 0 | 18 | 0 | 45 | 17 | 2.63 | 0.00 | ![]() |
6 | Geological Society Special Publication | book series | 0.740 Q1 | 140 | 240 | 787 | 19965 | 2067 | 297 | 2.64 | 83.19 | ![]() |
7 | NIWA Biodiversity Memoirs | book series | 0.569 Q2 | 16 | 1 | 3 | 82 | 8 | 3 | 2.00 | 82.00 | ![]() |
8 | Special Paper of the Geological Society of America | book series | 0.544 Q2 | 106 | 69 | 179 | 5485 | 205 | 156 | 1.17 | 79.49 | ![]() |
9 | Petroleum Geology Conference Proceedings | book series | 0.533 Q2 | 43 | 0 | 40 | 0 | 55 | 40 | 0.00 | 0.00 | ![]() |
10 | Palaeontographica Abteilung B: Palaeophytologie | book series | 0.437 Q2 | 14 | 5 | 10 | 1032 | 15 | 9 | 1.17 | 206.40 | ![]() |
11 | Palaeontographica, Abteilung A: Palaozoologie - Stratigraphie | book series | 0.365 Q3 | 37 | 8 | 25 | 1238 | 41 | 24 | 1.33 | 154.75 | ![]() |
12 | Encyclopedia of Earth Sciences Series | book series | 0.293 Q3 | 23 | 0 | 305 | 0 | 43 | 1 | 0.00 | 0.00 | ![]() |
13 | Cuadernos Geograficos![]() | book series | 0.281 Q3 | 12 | 33 | 150 | 1622 | 119 | 145 | 0.85 | 49.15 | ![]() |
14 | AAPG Memoir | book series | 0.269 Q3 | 56 | 0 | 55 | 0 | 45 | 20 | 0.09 | 0.00 | ![]() |
15 | SEPM Special Publications | book series | 0.253 Q3 | 23 | 0 | 46 | 0 | 26 | 43 | 0.57 | 0.00 | ![]() |
16 | Lecture Notes in Geoinformation and Cartography | book series | 0.242 Q3 | 38 | 0 | 278 | 0 | 180 | 234 | 0.75 | 0.00 | ![]() |
17 | GSA Field Guides | book series | 0.236 Q3 | 19 | 20 | 50 | 1589 | 31 | 48 | 1.00 | 79.45 | ![]() |
18 | Geological Survey of Denmark and Greenland Bulletin![]() | book series | 0.220 Q3 | 32 | 0 | 52 | 0 | 56 | 48 | 1.33 | 0.00 | ![]() |
19 | World Scientific Series on Asia-Pacific Weather and Climate | book series | 0.218 Q4 | 11 | 0 | 62 | 0 | 32 | 59 | 0.54 | 0.00 | ![]() |
20 | European Mineralogical Union Notes in Mineralogy | book series | 0.215 Q4 | 19 | 0 | 13 | 0 | 27 | 1 | 2.08 | 0.00 | ![]() |
21 | Nordia Geographical Publications![]() | book series | 0.197 Q3 | 9 | 10 | 27 | 928 | 18 | 27 | 0.60 | 92.80 | ![]() |
22 | EAS Publications Series | book series | 0.181 Q4 | 23 | 0 | 37 | 0 | 11 | 37 | 0.30 | 0.00 | ![]() |
23 | Sustainable Civil Infrastructures | book series | 0.171 Q4 | 9 | 134 | 1022 | 2477 | 339 | 940 | 0.28 | 18.49 | ![]() |
24 | Memoir of the Geological Society of America | book series | 0.145 Q4 | 51 | 48 | 29 | 2512 | 9 | 27 | 0.31 | 52.33 | ![]() |
25 | Englera | book series | 0.139 Q4 | 9 | 0 | 2 | 0 | 1 | 2 | 0.50 | 0.00 | ![]() |
26 | Springer Series in Geomechanics and Geoengineering | book series | 0.138 Q4 | 12 | 372 | 1533 | 5565 | 276 | 1388 | 0.17 | 14.96 | ![]() |
27 | Geological Survey of Denmark and Greenland Map Series | book series | 0.130 Q4 | 3 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
28 | LUNDQUA Thesis - Lund University, Department of Quarternary Geology![]() | book series | 0.128 Q4 | 5 | 0 | 11 | 0 | 1 | 10 | 0.00 | 0.00 | ![]() |
29 | GeoPlanet: Earth and Planetary Sciences | book series | 0.126 Q4 | 13 | 22 | 134 | 203 | 39 | 34 | 0.14 | 9.23 | ![]() |
30 | Sud-Ouest Europeen | book series | 0.116 Q4 | 5 | 0 | 47 | 0 | 3 | 47 | 0.12 | 0.00 | ![]() |
31 | Springer Climate | book series | 0.115 Q4 | 8 | 128 | 218 | 6644 | 106 | 2 | 0.49 | 51.91 | ![]() |
32 | Proceedings of the International Astronomical Union | book series | 0.112 Q4 | 23 | 190 | 1356 | 3406 | 132 | 1297 | 0.05 | 17.93 | ![]() |
33 | DLR Deutsches Zentrum fur Luft- und Raumfahrt e.V. - Forschungsberichte | book series | 0.107 Q4 | 9 | 0 | 95 | 0 | 4 | 72 | 0.04 | 0.00 | ![]() |
34 | Geological Society Memoir | book series | 0.104 Q4 | 61 | 39 | 57 | 5085 | 95 | 8 | 1.67 | 130.38 | ![]() |
35 | Springer Geography | book series | 0.104 Q4 | 13 | 242 | 389 | 8320 | 128 | 18 | 0.34 | 34.38 | ![]() |
36 | Advanced Series on Ocean Engineering | book series | 0.102 Q4 | 4 | 6 | 29 | 1141 | 4 | 13 | 0.15 | 190.17 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®