|
Title |
Type |
SJR |
H index |
Total Docs. (2021) |
Total Docs. (3years) |
Total Refs. (2021) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2021) |
|
1 | Journal of Artificial Intelligence and Soft Computing Research | journal | 1.221 Q1 | 22 | 25 | 67 | 1173 | 258 | 66 | 4.62 | 46.92 |  |
2 | Match | journal | 1.043 Q1 | 64 | 99 | 205 | 2864 | 500 | 205 | 2.66 | 28.93 |  |
3 | Informatics in Education | journal | 0.956 Q2 | 22 | 31 | 71 | 1523 | 253 | 71 | 3.31 | 49.13 |  |
4 | Applied Mathematics and Nonlinear Sciences | journal | 0.840 Q1 | 14 | 260 | 102 | 4442 | 504 | 102 | 4.94 | 17.08 |  |
5 | Art of Discrete and Applied Mathematics | journal | 0.553 Q2 | 3 | 32 | 63 | 537 | 44 | 58 | 0.48 | 16.78 |  |
6 | Paladyn | journal | 0.517 Q3 | 11 | 33 | 92 | 1981 | 248 | 91 | 2.58 | 60.03 |  |
7 | Computer Optics | journal | 0.508 Q3 | 35 | 108 | 369 | 3158 | 1083 | 369 | 3.26 | 29.24 |  |
8 | Studies in Informatics and Control | journal | 0.507 Q2 | 26 | 46 | 130 | 1556 | 288 | 130 | 2.18 | 33.83 |  |
9 | International Journal of Computers, Communications and Control | journal | 0.499 Q2 | 35 | 62 | 175 | 2367 | 439 | 175 | 2.92 | 38.18 |  |
10 | Applied Sciences | journal | 0.440 Q3 | 20 | 17 | 56 | 385 | 170 | 56 | 3.67 | 22.65 |  |
11 | Cybernetics and Information Technologies | journal | 0.420 Q2 | 19 | 48 | 158 | 1584 | 277 | 156 | 1.71 | 33.00 |  |
12 | Eastern-European Journal of Enterprise Technologies | journal | 0.402 Q3 | 26 | 607 | 1622 | 15411 | 1673 | 1622 | 1.07 | 25.39 |  |
13 | Journal of Machine Engineering | journal | 0.392 Q3 | 10 | 37 | 119 | 1095 | 145 | 119 | 1.29 | 29.59 |  |
14 | Scalable Computing | journal | 0.392 Q2 | 20 | 23 | 146 | 1057 | 241 | 141 | 1.85 | 45.96 |  |
15 | Scientific Visualization | journal | 0.388 Q3 | 11 | 67 | 160 | 1803 | 151 | 160 | 1.05 | 26.91 |  |
16 | E-Informatica Software Engineering Journal | journal | 0.379 Q3 | 8 | 9 | 24 | 547 | 32 | 24 | 1.25 | 60.78 |  |
17 | Cybernetics and Physics | journal | 0.363 Q3 | 9 | 36 | 94 | 805 | 107 | 94 | 1.15 | 22.36 |  |
18 | Computer Science and Information Systems | journal | 0.350 Q3 | 26 | 54 | 153 | 1718 | 188 | 142 | 1.09 | 31.81 |  |
19 | Neural Network World | journal | 0.345 Q3 | 27 | 22 | 81 | 578 | 135 | 80 | 1.57 | 26.27 |  |
20 | Bulletin of the Polish Academy of Sciences: Technical Sciences | journal | 0.340 Q3 | 44 | 186 | 380 | 5880 | 659 | 377 | 1.66 | 31.61 |  |
21 | Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya | journal | 0.334 Q3 | 9 | 38 | 128 | 702 | 92 | 128 | 0.95 | 18.47 |  |
22 | Information Technology and Control | journal | 0.332 Q3 | 20 | 28 | 148 | 1193 | 192 | 148 | 1.11 | 42.61 |  |
23 | Vestnik Samarskogo Gosudarstvennogo Tekhnicheskogo Universiteta, Seriya Fiziko-Matematicheskie Nauki | journal | 0.323 Q3 | 4 | 44 | 90 | 1125 | 56 | 90 | 0.62 | 25.57 |  |
24 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | journal | 0.320 Q3 | 10 | 47 | 165 | 1010 | 141 | 165 | 1.05 | 21.49 |  |
25 | Supercomputing Frontiers and Innovations | journal | 0.320 Q3 | 17 | 23 | 109 | 685 | 164 | 109 | 2.52 | 29.78 |  |
26 | Image Analysis and Stereology | journal | 0.316 Q3 | 27 | 17 | 62 | 431 | 57 | 59 | 0.95 | 25.35 |  |
27 | Periodica polytechnica Electrical engineering and computer science | journal | 0.315 Q3 | 13 | 39 | 102 | 1125 | 147 | 98 | 1.61 | 28.85 |  |
28 | International Journal of Computing | journal | 0.313 Q3 | 14 | 59 | 134 | 1653 | 209 | 133 | 1.53 | 28.02 |  |
29 | Izvestiya Instituta Matematiki i Informatiki Udmurtskogo Gosudarstvennogo Universiteta | journal | 0.313 Q3 | 3 | 10 | 41 | 239 | 23 | 41 | 0.56 | 23.90 |  |
30 | Trudy Instituta Matematiki i Mekhaniki UrO RAN | journal | 0.313 Q3 | 5 | 71 | 181 | 1228 | 76 | 181 | 0.42 | 17.30 |  |
31 | Vestnik Udmurtskogo Universiteta: Matematika, Mekhanika, Komp'yuternye Nauki | journal | 0.310 Q3 | 8 | 44 | 134 | 1046 | 70 | 134 | 0.63 | 23.77 |  |
32 | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | journal | 0.305 Q3 | 15 | 152 | 513 | 3304 | 437 | 513 | 0.93 | 21.74 |  |
33 | Bulletin of the South Ural State University, Series: Mathematical Modelling, Programming and Computer Software | journal | 0.303 Q3 | 12 | 37 | 144 | 656 | 119 | 143 | 0.83 | 17.73 |  |
34 | Informatica (Slovenia) | journal | 0.299 Q3 | 36 | 109 | 174 | 3559 | 211 | 168 | 1.21 | 32.65 |  |
35 | Komp'juternaja Lingvistika i Intellektual'nye Tehnologii | conference and proceedings | 0.299 | 16 | 72 | 262 | 1507 | 118 | 258 | 0.65 | 20.93 |  |
36 | Zhurnal Belorusskogo Gosudarstvennogo Universiteta. Matematika. Informatika | journal | 0.293 Q3 | 3 | 22 | 88 | 304 | 24 | 86 | 0.31 | 13.82 |  |
37 | Advances in Electrical and Computer Engineering | journal | 0.281 Q3 | 25 | 50 | 163 | 1671 | 204 | 163 | 1.06 | 33.42 |  |
38 | Diagnostyka | journal | 0.281 Q4 | 14 | 48 | 151 | 1240 | 144 | 151 | 1.16 | 25.83 |  |
39 | International Journal of Applied Mathematics | journal | 0.272 Q4 | 8 | 79 | 220 | 1556 | 124 | 220 | 0.55 | 19.70 |  |
40 | Infocommunications Journal | journal | 0.271 Q3 | 8 | 28 | 78 | 828 | 72 | 73 | 1.16 | 29.57 |  |
41 | Romanian Journal of Information Science and Technology | journal | 0.267 Q3 | 18 | 26 | 98 | 702 | 94 | 95 | 1.10 | 27.00 |  |
42 | SPIIRAS Proceedings | journal | 0.267 Q3 | 11 | 0 | 135 | 0 | 146 | 135 | 1.01 | 0.00 |  |
43 | Differencialnie Uravnenia i Protsesy Upravlenia | journal | 0.264 Q3 | 4 | 24 | 55 | 594 | 36 | 55 | 0.65 | 24.75 |  |
44 | Computer Research and Modeling | journal | 0.263 Q3 | 9 | 82 | 230 | 1994 | 134 | 213 | 0.61 | 24.32 |  |
45 | Journal of Communications Software and Systems | journal | 0.261 Q4 | 15 | 40 | 112 | 1234 | 137 | 109 | 1.26 | 30.85 |  |
46 | Pollack Periodica | journal | 0.260 Q4 | 12 | 57 | 197 | 1033 | 141 | 197 | 0.75 | 18.12 |  |
47 | Transport and Telecommunication | journal | 0.254 Q4 | 16 | 37 | 85 | 1400 | 143 | 84 | 1.74 | 37.84 |  |
48 | Economic Computation and Economic Cybernetics Studies and Research | journal | 0.252 Q4 | 20 | 77 | 223 | 1819 | 228 | 223 | 1.04 | 23.62 |  |
49 | Business Informatics | journal | 0.251 Q3 | 6 | 24 | 75 | 847 | 83 | 75 | 1.02 | 35.29 |  |
50 | Control Engineering and Applied Informatics | journal | 0.251 Q3 | 19 | 38 | 107 | 1253 | 126 | 107 | 1.48 | 32.97 |  |
Metrics based on Scopus® data as of April 2022