Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | ![]() |
Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Biological Macromolecules | journal | 1.100 Q1 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
2 | Economist | journal | 0.100 Q4 | 9 | 0 | 2697 | 0 | 1 | 2343 | 0.00 | 0.00 | ![]() |
3 | Economic and Political Weekly | journal | 0.339 Q2 | 61 | 737 | 2478 | 8597 | 854 | 1602 | 0.37 | 11.66 | ![]() |
4 | Resources, Conservation and Recycling | journal | 2.589 Q1 | 150 | 648 | 1402 | 44696 | 18281 | 1378 | 12.68 | 68.98 | ![]() |
5 | Applied Economics | journal | 0.563 Q2 | 91 | 478 | 1266 | 21938 | 2710 | 1265 | 2.01 | 45.90 | ![]() |
6 | Economics Letters | journal | 0.683 Q2 | 107 | 393 | 1228 | 5579 | 2817 | 1228 | 1.55 | 14.20 | ![]() |
7 | Marine Policy | journal | 1.166 Q1 | 104 | 491 | 1194 | 30204 | 5496 | 1190 | 4.04 | 61.52 | ![]() |
8 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
9 | Energy Economics | journal | 2.549 Q1 | 168 | 547 | 1095 | 33130 | 10229 | 1088 | 8.80 | 60.57 | ![]() |
10 | Applied Economics Letters | journal | 0.400 Q3 | 54 | 640 | 979 | 9520 | 1297 | 979 | 1.30 | 14.88 | ![]() |
11 | Journal of Economic Behavior and Organization | journal | 1.107 Q1 | 122 | 501 | 974 | 26696 | 1991 | 968 | 1.87 | 53.29 | ![]() |
12 | International Journal of Energy Economics and Policy![]() | journal | 0.380 Q2 | 39 | 275 | 956 | 11188 | 1880 | 956 | 1.95 | 40.68 | ![]() |
13 | Ecological Economics | journal | 1.778 Q1 | 220 | 293 | 981 | 20624 | 6630 | 951 | 5.99 | 70.39 | ![]() |
14 | Journal of Advanced Transportation![]() | journal | 0.569 Q2 | 51 | 454 | 956 | 18859 | 2597 | 939 | 2.47 | 41.54 | ![]() |
15 | World Development | journal | 2.297 Q1 | 192 | 421 | 997 | 29038 | 6765 | 906 | 6.27 | 68.97 | ![]() |
16 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
17 | Journal of Asian Finance, Economics and Business (discontinued)![]() | journal | 20 | 449 | 898 | 19953 | 2473 | 898 | 2.78 | 44.44 | ![]() | |
18 | Economic Modelling | journal | 1.065 Q1 | 87 | 352 | 883 | 18468 | 3410 | 876 | 3.92 | 52.47 | ![]() |
19 | Pertanika Journal of Social Science and Humanities![]() | journal | 0.163 Q4 | 14 | 217 | 823 | 10544 | 366 | 823 | 0.36 | 48.59 | ![]() |
20 | Finance Research Letters | journal | 2.007 Q1 | 62 | 673 | 776 | 17270 | 6506 | 776 | 8.81 | 25.66 | ![]() |
21 | Resources Policy | journal | 1.461 Q1 | 80 | 529 | 696 | 33116 | 5390 | 696 | 8.02 | 62.60 | ![]() |
22 | Environment, Development and Sustainability | journal | 0.679 Q2 | 62 | 1131 | 688 | 71677 | 2963 | 684 | 4.35 | 63.37 | ![]() |
23 | Journal of Banking and Finance | journal | 1.466 Q1 | 172 | 200 | 663 | 10649 | 2684 | 657 | 3.48 | 53.25 | ![]() |
24 | Frontiers in Energy Research![]() | journal | 0.705 Q2 | 38 | 914 | 645 | 39449 | 2520 | 624 | 3.52 | 43.16 | ![]() |
25 | Emerging Markets Finance and Trade | journal | 0.960 Q1 | 43 | 355 | 639 | 15129 | 2862 | 623 | 5.38 | 42.62 | ![]() |
26 | Economics Bulletin![]() | journal | 0.239 Q3 | 34 | 228 | 607 | 5898 | 393 | 607 | 0.64 | 25.87 | ![]() |
27 | Journal of Environmental Management and Tourism![]() | journal | 0.238 Q3 | 18 | 209 | 598 | 7345 | 595 | 598 | 1.03 | 35.14 | ![]() |
28 | Journal of Cultural Heritage | journal | 0.722 Q1 | 70 | 154 | 561 | 8188 | 2031 | 553 | 3.47 | 53.17 | ![]() |
29 | Empirical Economics | journal | 0.535 Q2 | 60 | 314 | 555 | 14703 | 1003 | 550 | 1.62 | 46.82 | ![]() |
30 | Economic Research-Ekonomska Istrazivanja![]() | journal | 0.565 Q2 | 35 | 398 | 527 | 22854 | 1929 | 527 | 3.54 | 57.42 | ![]() |
31 | International Review of Economics and Finance | journal | 0.748 Q2 | 59 | 271 | 530 | 14412 | 1642 | 526 | 3.20 | 53.18 | ![]() |
32 | North American Journal of Economics and Finance | journal | 0.709 Q2 | 41 | 193 | 521 | 9485 | 1680 | 520 | 3.17 | 49.15 | ![]() |
33 | Forest Policy and Economics | journal | 1.057 Q2 | 73 | 183 | 563 | 12694 | 2304 | 508 | 4.18 | 69.37 | ![]() |
34 | Concurrences | journal | 0.100 Q4 | 4 | 0 | 617 | 0 | 2 | 499 | 0.00 | 0.00 | ![]() |
35 | Nonlinear Analysis: Real World Applications | journal | 1.272 Q1 | 92 | 165 | 497 | 5323 | 1288 | 497 | 2.58 | 32.26 | ![]() |
36 | Research in International Business and Finance | journal | 1.043 Q1 | 51 | 164 | 477 | 9048 | 2652 | 477 | 5.91 | 55.17 | ![]() |
37 | Games and Economic Behavior | journal | 1.436 Q1 | 98 | 122 | 480 | 4514 | 655 | 473 | 1.24 | 37.00 | ![]() |
38 | Journal of Corporate Finance | journal | 2.103 Q1 | 109 | 284 | 474 | 19759 | 2804 | 472 | 4.86 | 69.57 | ![]() |
39 | Clean Technologies and Environmental Policy | journal | 0.756 Q2 | 62 | 248 | 496 | 12267 | 2085 | 465 | 4.52 | 49.46 | ![]() |
40 | European Economic Review | journal | 1.657 Q1 | 135 | 200 | 467 | 10143 | 1303 | 463 | 2.37 | 50.72 | ![]() |
41 | Journal of Legal, Ethical and Regulatory Issues (discontinued)![]() | journal | 13 | 436 | 456 | 11764 | 238 | 456 | 0.51 | 26.98 | ![]() | |
42 | Journal of Econometrics | journal | 3.523 Q1 | 166 | 273 | 464 | 12587 | 1417 | 452 | 3.04 | 46.11 | ![]() |
43 | World Economy and International Relations | journal | 0.370 Q3 | 9 | 163 | 445 | 4498 | 249 | 437 | 0.59 | 27.60 | ![]() |
44 | Academy of Accounting and Financial Studies Journal (discontinued) | journal | 14 | 181 | 434 | 5930 | 356 | 434 | 0.68 | 32.76 | ![]() | |
45 | World Economy | journal | 0.780 Q1 | 72 | 182 | 430 | 8770 | 910 | 429 | 2.17 | 48.19 | ![]() |
46 | Universidad y Sociedad![]() | journal | 0.132 Q4 | 4 | 565 | 430 | 9503 | 83 | 423 | 0.19 | 16.82 | ![]() |
47 | Pacific Basin Finance Journal | journal | 0.824 Q1 | 62 | 175 | 421 | 10014 | 1516 | 419 | 3.27 | 57.22 | ![]() |
48 | International Review of Financial Analysis | journal | 1.833 Q1 | 69 | 261 | 408 | 16027 | 3164 | 401 | 8.00 | 61.41 | ![]() |
49 | Journal of Financial Economics | journal | 10.418 Q1 | 273 | 287 | 401 | 16440 | 3747 | 400 | 7.80 | 57.28 | ![]() |
50 | China Economic Review | journal | 1.283 Q1 | 82 | 103 | 408 | 4890 | 1964 | 396 | 4.45 | 47.48 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®