Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cleaner Production![]() | journal | 1.921 Q1 | 232 | 5326 | 12943 | 362638 | 145613 | 12771 | 10.96 | 68.09 | ![]() |
2 | Journal of Business Research | journal | 2.316 Q1 | 217 | 985 | 1785 | 84665 | 19456 | 1749 | 11.06 | 85.95 | ![]() |
3 | Technological Forecasting and Social Change | journal | 2.336 Q1 | 134 | 720 | 1204 | 57681 | 14126 | 1179 | 11.15 | 80.11 | ![]() |
4 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
5 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
6 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
7 | Journal of Retailing and Consumer Services | journal | 2.261 Q1 | 104 | 425 | 721 | 33979 | 8161 | 716 | 11.10 | 79.95 | ![]() |
8 | Journal of Manufacturing Processes | journal | 1.315 Q1 | 64 | 789 | 1595 | 33324 | 9293 | 1592 | 5.59 | 42.24 | ![]() |
9 | International Journal of Finance and Economics | journal | 0.424 Q3 | 41 | 530 | 351 | 30055 | 705 | 350 | 1.86 | 56.71 | ![]() |
10 | Journal of Economic Behavior and Organization | journal | 1.107 Q1 | 122 | 501 | 974 | 26696 | 1991 | 968 | 1.87 | 53.29 | ![]() |
11 | Cities | journal | 1.656 Q1 | 102 | 379 | 963 | 26115 | 6714 | 954 | 6.40 | 68.91 | ![]() |
12 | International Journal of Hospitality Management | journal | 2.512 Q1 | 136 | 313 | 718 | 25147 | 7889 | 701 | 10.54 | 80.34 | ![]() |
13 | Technology in Society | journal | 1.138 Q1 | 58 | 327 | 375 | 24971 | 2879 | 374 | 7.82 | 76.36 | ![]() |
14 | British Food Journal | journal | 0.609 Q2 | 86 | 369 | 731 | 24335 | 2662 | 725 | 3.47 | 65.95 | ![]() |
15 | Business Strategy and the Environment | journal | 2.241 Q1 | 115 | 270 | 487 | 24324 | 5543 | 482 | 11.28 | 90.09 | ![]() |
16 | International Journal of Human Resource Management | journal | 1.544 Q1 | 123 | 276 | 402 | 23648 | 2403 | 385 | 5.71 | 85.68 | ![]() |
17 | Current Issues in Tourism | journal | 1.838 Q1 | 82 | 402 | 556 | 23310 | 4316 | 424 | 7.57 | 57.99 | ![]() |
18 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
19 | Management Science![]() | journal | 5.094 Q1 | 264 | 384 | 922 | 21344 | 5610 | 913 | 5.30 | 55.58 | ![]() |
20 | International Journal of Productivity and Performance Management | journal | 0.578 Q2 | 67 | 253 | 324 | 21080 | 1295 | 313 | 3.99 | 83.32 | ![]() |
21 | International Journal of Emerging Markets | journal | 0.508 Q2 | 32 | 265 | 292 | 20857 | 1041 | 288 | 3.69 | 78.71 | ![]() |
22 | Engineering, Construction and Architectural Management | journal | 0.717 Q1 | 63 | 289 | 416 | 20535 | 1816 | 411 | 4.08 | 71.06 | ![]() |
23 | Journal of Asian Finance, Economics and Business (discontinued)![]() | journal | 20 | 449 | 898 | 19953 | 2473 | 898 | 2.78 | 44.44 | ![]() | |
24 | Journal of Corporate Finance | journal | 2.103 Q1 | 109 | 284 | 474 | 19759 | 2804 | 472 | 4.86 | 69.57 | ![]() |
25 | Small Business Economics | journal | 2.630 Q1 | 142 | 247 | 353 | 19356 | 3263 | 350 | 8.65 | 78.36 | ![]() |
26 | Journal of Business and Industrial Marketing | journal | 0.782 Q1 | 73 | 219 | 453 | 19309 | 1771 | 438 | 3.51 | 88.17 | ![]() |
27 | Journal of Advanced Transportation![]() | journal | 0.569 Q2 | 51 | 454 | 956 | 18859 | 2597 | 939 | 2.47 | 41.54 | ![]() |
28 | Industrial Marketing Management | journal | 2.206 Q1 | 147 | 203 | 632 | 18275 | 5354 | 600 | 8.24 | 90.02 | ![]() |
29 | Biomedical Materials (Bristol) | journal | 0.625 Q2 | 77 | 252 | 406 | 17931 | 1621 | 398 | 3.63 | 71.15 | ![]() |
30 | Cogent Business and Management![]() | journal | 0.409 Q2 | 23 | 230 | 499 | 17535 | 1296 | 499 | 2.44 | 76.24 | ![]() |
31 | Journal of Sustainable Tourism | journal | 2.476 Q1 | 114 | 213 | 430 | 17376 | 4632 | 426 | 10.83 | 81.58 | ![]() |
32 | Humanities and Social Sciences Communications![]() | journal | 0.419 Q2 | 12 | 311 | 167 | 17064 | 434 | 158 | 2.60 | 54.87 | ![]() |
33 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
34 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
35 | Journal of Hospitality and Tourism Management | journal | 1.611 Q1 | 45 | 216 | 279 | 16766 | 2303 | 275 | 7.74 | 77.62 | ![]() |
36 | Contributions to Management Science | book series | 0.130 Q4 | 15 | 344 | 798 | 16591 | 424 | 1 | 0.51 | 48.23 | ![]() |
37 | Journal of Financial Economics | journal | 10.418 Q1 | 273 | 287 | 401 | 16440 | 3747 | 400 | 7.80 | 57.28 | ![]() |
38 | Benchmarking | journal | 0.894 Q1 | 66 | 166 | 471 | 16359 | 2686 | 469 | 5.88 | 98.55 | ![]() |
39 | Accounting and Finance | journal | 0.669 Q2 | 52 | 260 | 325 | 16170 | 1006 | 323 | 2.87 | 62.19 | ![]() |
40 | Journal of Travel Research | journal | 3.291 Q1 | 145 | 187 | 259 | 16034 | 3128 | 253 | 10.87 | 85.74 | ![]() |
41 | International Journal of Contemporary Hospitality Management | journal | 2.288 Q1 | 100 | 194 | 608 | 15969 | 5574 | 600 | 8.65 | 82.31 | ![]() |
42 | Production Planning and Control | journal | 1.661 Q1 | 85 | 179 | 333 | 15964 | 2758 | 318 | 6.44 | 89.18 | ![]() |
43 | Eastern-European Journal of Enterprise Technologies![]() | journal | 0.402 Q2 | 26 | 607 | 1622 | 15411 | 1673 | 1622 | 1.07 | 25.39 | ![]() |
44 | Journal of Construction Engineering and Management - ASCE | journal | 1.070 Q1 | 121 | 250 | 524 | 15096 | 2769 | 517 | 5.21 | 60.38 | ![]() |
45 | Public Management Review | journal | 1.974 Q1 | 78 | 205 | 266 | 15028 | 1883 | 255 | 6.60 | 73.31 | ![]() |
46 | Journal of Knowledge Management | journal | 1.743 Q1 | 124 | 146 | 351 | 14829 | 3309 | 347 | 8.54 | 101.57 | ![]() |
47 | Production and Operations Management | journal | 3.344 Q1 | 120 | 261 | 436 | 14803 | 2651 | 431 | 4.83 | 56.72 | ![]() |
48 | Academy of Strategic Management Journal (discontinued) | journal | 21 | 411 | 461 | 14755 | 537 | 461 | 1.07 | 35.90 | ![]() | |
49 | Research Policy | journal | 3.533 Q1 | 255 | 167 | 513 | 14620 | 5322 | 501 | 9.35 | 87.54 | ![]() |
50 | Technology Analysis and Strategic Management | journal | 0.731 Q2 | 72 | 295 | 317 | 14510 | 1247 | 316 | 4.25 | 49.19 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®