Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aquatic Invasions![]() | journal | 0.656 Q2 | 50 | 40 | 131 | 2868 | 339 | 126 | 2.39 | 71.70 | ![]() |
2 | Fennia![]() | journal | 0.600 Q1 | 22 | 9 | 78 | 359 | 106 | 77 | 1.25 | 39.89 | ![]() |
3 | Management of Biological Invasions![]() | journal | 0.561 Q2 | 27 | 50 | 137 | 3168 | 329 | 134 | 2.11 | 63.36 | ![]() |
4 | BioInvasions Records![]() | journal | 0.467 Q2 | 22 | 102 | 260 | 4162 | 475 | 258 | 1.76 | 40.80 | ![]() |
5 | Ornis Fennica | journal | 0.408 Q2 | 30 | 11 | 50 | 591 | 62 | 50 | 1.18 | 53.73 | ![]() |
6 | Silva Fennica![]() | journal | 0.408 Q2 | 63 | 46 | 138 | 2198 | 212 | 127 | 1.41 | 47.78 | ![]() |
7 | Karstenia | journal | 0.404 Q2 | 6 | 0 | 23 | 0 | 23 | 22 | 1.00 | 0.00 | ![]() |
8 | Annales Zoologici Fennici | journal | 0.335 Q3 | 56 | 25 | 40 | 1060 | 45 | 40 | 1.20 | 42.40 | ![]() |
9 | Boreal Environment Research![]() | journal | 0.319 Q2 | 59 | 8 | 38 | 428 | 39 | 38 | 1.13 | 53.50 | ![]() |
10 | Annales Botanici Fennici | journal | 0.307 Q3 | 37 | 44 | 142 | 965 | 100 | 138 | 0.65 | 21.93 | ![]() |
11 | Agricultural and Food Science![]() | journal | 0.247 Q3 | 37 | 16 | 93 | 641 | 109 | 91 | 1.22 | 40.06 | ![]() |
12 | Entomologica Fennica![]() | journal | 0.229 Q4 | 23 | 0 | 43 | 0 | 37 | 43 | 0.70 | 0.00 | ![]() |
13 | Terra![]() | journal | 0.133 Q4 | 8 | 25 | 62 | 785 | 9 | 37 | 0.23 | 31.40 | ![]() |
14 | Suo![]() | journal | 0.112 Q4 | 19 | 0 | 25 | 0 | 5 | 24 | 0.27 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®