Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bioinformatics | journal | 3.400 Q1 | 415 | 598 | 2961 | 16641 | 23999 | 2947 | 6.64 | 27.83 | ![]() |
2 | Lecture Notes in Computer Science![]() | book series | 0.407 Q2 | 415 | 19219 | 66817 | 467112 | 72539 | 62097 | 0.97 | 24.30 | ![]() |
3 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | 13.737 | 408 | 1659 | 3743 | 86211 | 109427 | 3738 | 22.39 | 51.97 | ![]() |
4 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | 8.269 Q1 | 377 | 794 | 739 | 19353 | 14198 | 717 | 15.84 | 24.37 | ![]() |
5 | IEEE Transactions on Industrial Electronics | journal | 3.519 Q1 | 304 | 1645 | 2889 | 37343 | 27966 | 2871 | 9.05 | 22.70 | ![]() |
6 | IEEE Transactions on Automatic Control | journal | 4.172 Q1 | 300 | 883 | 1492 | 18671 | 9824 | 1490 | 6.12 | 21.14 | ![]() |
7 | IEEE Transactions on Image Processing | journal | 4.030 Q1 | 296 | 710 | 1613 | 38417 | 17202 | 1610 | 9.74 | 54.11 | ![]() |
8 | Proceedings of the IEEE | journal | 4.678 Q1 | 296 | 89 | 397 | 12257 | 5852 | 386 | 15.21 | 137.72 | ![]() |
9 | Proceedings of the IEEE International Conference on Computer Vision | conference and proceedings | 23.032 | 280 | 468 | 1077 | 18276 | 23631 | 1075 | 21.94 | 39.05 | ![]() |
10 | IEEE Transactions on Information Theory | journal | 1.731 Q1 | 279 | 514 | 1458 | 19679 | 4845 | 1457 | 3.19 | 38.29 | ![]() |
11 | IEEE Transactions on Signal Processing | journal | 2.682 Q1 | 275 | 462 | 1351 | 20897 | 7873 | 1347 | 5.27 | 45.23 | ![]() |
12 | European Journal of Operational Research | journal | 2.354 Q1 | 274 | 718 | 2007 | 37287 | 13686 | 1994 | 6.39 | 51.93 | ![]() |
13 | IEEE Communications Magazine | journal | 5.147 Q1 | 260 | 234 | 804 | 2797 | 8835 | 684 | 9.00 | 11.95 | ![]() |
14 | Journal of Computational Physics | journal | 2.069 Q1 | 260 | 660 | 1999 | 33651 | 9235 | 1992 | 4.59 | 50.99 | ![]() |
15 | MIS Quarterly: Management Information Systems | journal | 4.495 Q1 | 243 | 50 | 187 | 4843 | 1782 | 184 | 8.55 | 96.86 | ![]() |
16 | IEEE Journal on Selected Areas in Communications | journal | 6.320 Q1 | 242 | 265 | 637 | 12221 | 8562 | 612 | 14.24 | 46.12 | ![]() |
17 | IEEE Transactions on Medical Imaging | journal | 4.045 Q1 | 233 | 376 | 902 | 16400 | 11904 | 898 | 12.02 | 43.62 | ![]() |
18 | Proceedings - IEEE INFOCOM | conference and proceedings | 2.789 | 231 | 254 | 871 | 9189 | 4690 | 863 | 5.07 | 36.18 | ![]() |
19 | Expert Systems with Applications | journal | 2.070 Q1 | 225 | 1493 | 2091 | 83170 | 20420 | 2089 | 9.60 | 55.71 | ![]() |
20 | IEEE Transactions on Wireless Communications | journal | 4.436 Q1 | 224 | 751 | 1608 | 23876 | 14551 | 1607 | 9.60 | 31.79 | ![]() |
21 | ACM Transactions on Graphics | journal | 7.148 Q1 | 221 | 190 | 783 | 11251 | 6307 | 783 | 7.71 | 59.22 | ![]() |
22 | IEEE Transactions on Neural Networks and Learning Systems | journal | 4.222 Q1 | 221 | 1317 | 1358 | 23530 | 15011 | 1349 | 10.47 | 17.87 | ![]() |
23 | Journal of Machine Learning Research![]() | journal | 2.393 Q1 | 221 | 290 | 605 | 16703 | 3566 | 605 | 5.41 | 57.60 | ![]() |
24 | Communications of the ACM | journal | 1.564 Q1 | 220 | 322 | 824 | 3610 | 2705 | 472 | 3.25 | 11.21 | ![]() |
25 | BMC Bioinformatics![]() | journal | 1.246 Q1 | 218 | 597 | 1856 | 24547 | 7492 | 1842 | 3.39 | 41.12 | ![]() |
26 | Pattern Recognition | journal | 3.113 Q1 | 218 | 501 | 1187 | 23474 | 11024 | 1179 | 8.54 | 46.85 | ![]() |
27 | Computer Methods in Applied Mechanics and Engineering | journal | 2.179 Q1 | 205 | 599 | 1712 | 35215 | 11401 | 1710 | 6.51 | 58.79 | ![]() |
28 | Computers in Human Behavior | journal | 2.174 Q1 | 203 | 358 | 1290 | 27426 | 13498 | 1259 | 9.79 | 76.61 | ![]() |
29 | Conference on Human Factors in Computing Systems - Proceedings | conference and proceedings | 0.541 | 202 | 0 | 2488 | 0 | 11441 | 2463 | 4.61 | 0.00 | ![]() |
30 | IEEE Transactions on Fuzzy Systems | journal | 4.080 Q1 | 202 | 521 | 805 | 13190 | 8957 | 798 | 10.12 | 25.32 | ![]() |
31 | International Journal of Computer Vision | journal | 6.838 Q1 | 201 | 167 | 322 | 12160 | 3865 | 309 | 11.81 | 72.81 | ![]() |
32 | Journal of Materials Processing Technology | journal | 1.578 Q1 | 201 | 384 | 1360 | 12714 | 8410 | 1358 | 6.13 | 33.11 | ![]() |
33 | Journal of Operations Management | journal | 3.363 Q1 | 199 | 44 | 114 | 3872 | 894 | 106 | 6.36 | 88.00 | ![]() |
34 | Computers and Education | journal | 3.676 Q1 | 197 | 185 | 640 | 13186 | 9202 | 638 | 13.71 | 71.28 | ![]() |
35 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
36 | International Journal of Molecular Sciences![]() | journal | 1.176 Q1 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
37 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
38 | Journal of Chemical Theory and Computation | journal | 1.619 Q1 | 193 | 635 | 1804 | 49966 | 10978 | 1788 | 6.32 | 78.69 | ![]() |
39 | IEEE Signal Processing Magazine | journal | 4.703 Q1 | 191 | 79 | 288 | 1937 | 3260 | 246 | 9.72 | 24.52 | ![]() |
40 | PLoS Computational Biology![]() | journal | 1.960 Q1 | 191 | 1019 | 2005 | 59950 | 9753 | 1962 | 4.53 | 58.83 | ![]() |
41 | Proceedings - IEEE International Conference on Robotics and Automation | conference and proceedings | 1.920 | 190 | 1384 | 2919 | 43634 | 12301 | 2913 | 3.66 | 31.53 | ![]() |
42 | IEEE Transactions on Smart Grid | journal | 5.251 Q1 | 189 | 503 | 1713 | 16514 | 19906 | 1626 | 11.95 | 32.83 | ![]() |
43 | IEEE Transactions on Vehicular Technology | journal | 2.515 Q1 | 188 | 1168 | 3626 | 40765 | 25609 | 3614 | 7.11 | 34.90 | ![]() |
44 | Computer Physics Communications | journal | 1.284 Q1 | 186 | 329 | 794 | 14979 | 4375 | 792 | 4.69 | 45.53 | ![]() |
45 | IEEE Transactions on Evolutionary Computation | journal | 6.078 Q1 | 186 | 138 | 227 | 4895 | 3725 | 223 | 15.50 | 35.47 | ![]() |
46 | IEEE Transactions on Knowledge and Data Engineering | journal | 2.431 Q1 | 183 | 615 | 631 | 12772 | 4435 | 614 | 6.09 | 20.77 | ![]() |
47 | Mechanical Systems and Signal Processing | journal | 2.768 Q1 | 180 | 865 | 2044 | 38706 | 19545 | 2030 | 9.09 | 44.75 | ![]() |
48 | Proceedings of the ACM Conference on Computer and Communications Security | conference and proceedings | 2.512 | 180 | 225 | 763 | 12067 | 4469 | 709 | 4.80 | 53.63 | ![]() |
49 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.184 | 179 | 10054 | 37195 | 157595 | 13963 | 36049 | 0.38 | 15.67 | ![]() |
50 | IEEE/ACM Transactions on Networking | journal | 2.146 Q1 | 176 | 246 | 588 | 8739 | 2815 | 588 | 4.37 | 35.52 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®