Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cell | journal | 25.716 Q1 | 814 | 517 | 1727 | 33658 | 73240 | 1639 | 45.00 | 65.10 | ![]() |
2 | Physiological Reviews | journal | 13.021 Q1 | 358 | 40 | 139 | 8836 | 6380 | 134 | 44.25 | 220.90 | ![]() |
3 | Nature Reviews Molecular Cell Biology | journal | 33.213 Q1 | 452 | 111 | 338 | 9025 | 13797 | 161 | 38.55 | 81.31 | ![]() |
4 | Molecular Cancer![]() | journal | 6.896 Q1 | 146 | 166 | 497 | 12802 | 16207 | 466 | 35.68 | 77.12 | ![]() |
5 | Nature Medicine | journal | 24.161 Q1 | 576 | 419 | 1161 | 12511 | 39532 | 656 | 35.09 | 29.86 | ![]() |
6 | Annual Review of Plant Biology | journal | 9.575 Q1 | 272 | 55 | 87 | 5572 | 2620 | 87 | 27.98 | 101.31 | ![]() |
7 | Nature Reviews Cancer | journal | 16.955 Q1 | 462 | 105 | 337 | 9854 | 9442 | 186 | 27.46 | 93.85 | ![]() |
8 | Annual Review of Biochemistry | journal | 13.085 Q1 | 305 | 32 | 102 | 4872 | 2793 | 102 | 26.58 | 152.25 | ![]() |
9 | Nature Reviews Genetics | journal | 23.027 Q1 | 384 | 123 | 323 | 8119 | 8039 | 158 | 24.80 | 66.01 | ![]() |
10 | Current Protocols in Bioinformatics | journal | 5.626 Q1 | 62 | 0 | 58 | 0 | 1058 | 58 | 24.79 | 0.00 | ![]() |
11 | Endocrine Reviews | journal | 6.860 Q1 | 283 | 35 | 123 | 8928 | 3094 | 123 | 24.00 | 255.09 | ![]() |
12 | Nature Genetics | journal | 16.517 Q1 | 597 | 219 | 670 | 10867 | 16586 | 503 | 23.98 | 49.62 | ![]() |
13 | Nature Catalysis | journal | 12.887 Q1 | 84 | 162 | 506 | 6041 | 12720 | 381 | 22.31 | 37.29 | ![]() |
14 | Drug Resistance Updates | journal | 3.845 Q1 | 119 | 21 | 63 | 5642 | 1409 | 63 | 22.22 | 268.67 | ![]() |
15 | Cell Research | journal | 7.804 Q1 | 183 | 162 | 418 | 5817 | 8445 | 251 | 21.40 | 35.91 | ![]() |
16 | Nature Microbiology | journal | 9.690 Q1 | 102 | 184 | 688 | 8628 | 12909 | 486 | 21.38 | 46.89 | ![]() |
17 | Annual Review of Physiology | journal | 6.709 Q1 | 218 | 24 | 67 | 3353 | 1499 | 67 | 20.98 | 139.71 | ![]() |
18 | Cancer Cell | journal | 9.975 Q1 | 359 | 206 | 520 | 8348 | 12082 | 509 | 20.81 | 40.52 | ![]() |
19 | Cell Metabolism | journal | 9.297 Q1 | 292 | 220 | 670 | 13453 | 14745 | 643 | 20.40 | 61.15 | ![]() |
20 | Nature Biotechnology | journal | 20.120 Q1 | 463 | 356 | 1045 | 8202 | 21007 | 524 | 20.37 | 23.04 | ![]() |
21 | Annual Review of Biophysics | journal | 7.164 Q1 | 163 | 25 | 68 | 3214 | 1114 | 68 | 20.34 | 128.56 | ![]() |
22 | Cell Host and Microbe | journal | 9.373 Q1 | 201 | 195 | 609 | 10113 | 12008 | 600 | 20.31 | 51.86 | ![]() |
23 | Pharmacological Reviews | journal | 5.540 Q1 | 241 | 40 | 73 | 14138 | 1748 | 73 | 19.77 | 353.45 | ![]() |
24 | Journal of Hematology and Oncology![]() | journal | 4.241 Q1 | 102 | 201 | 438 | 15396 | 8269 | 430 | 19.51 | 76.60 | ![]() |
25 | Nature Cell Biology | journal | 9.897 Q1 | 384 | 184 | 548 | 6960 | 10200 | 436 | 19.47 | 37.83 | ![]() |
26 | Nucleic Acids Research![]() | journal | 8.241 Q1 | 569 | 1502 | 3655 | 83383 | 67411 | 3649 | 19.33 | 55.51 | ![]() |
27 | Cell Discovery![]() | journal | 4.248 Q1 | 40 | 116 | 220 | 4616 | 3337 | 146 | 18.08 | 39.79 | ![]() |
28 | Signal Transduction and Targeted Therapy![]() | journal | 5.157 Q1 | 53 | 427 | 386 | 31850 | 6898 | 251 | 17.39 | 74.59 | ![]() |
29 | Nano Today | journal | 3.890 Q1 | 155 | 239 | 235 | 25984 | 4387 | 229 | 17.26 | 108.72 | ![]() |
30 | Cytokine and Growth Factor Reviews | journal | 2.756 Q1 | 168 | 63 | 163 | 7535 | 2334 | 156 | 16.93 | 119.60 | ![]() |
31 | Biotechnology Advances | journal | 2.482 Q1 | 210 | 120 | 379 | 23709 | 6526 | 374 | 16.85 | 197.58 | ![]() |
32 | Journal of Bioresources and Bioproducts![]() | journal | 2.466 Q1 | 20 | 32 | 61 | 2213 | 1026 | 59 | 16.82 | 69.16 | ![]() |
33 | Trends in Cell Biology | journal | 7.413 Q1 | 249 | 106 | 269 | 7610 | 5139 | 268 | 16.67 | 71.79 | ![]() |
34 | Molecular Neurodegeneration![]() | journal | 4.731 Q1 | 93 | 78 | 180 | 7315 | 2785 | 179 | 16.63 | 93.78 | ![]() |
35 | Bioactive Materials![]() | journal | 2.281 Q1 | 43 | 352 | 187 | 28840 | 3331 | 187 | 16.44 | 81.93 | ![]() |
36 | Chem | journal | 6.073 Q1 | 102 | 238 | 738 | 11688 | 12332 | 705 | 16.16 | 49.11 | ![]() |
37 | Nature Protocols | journal | 7.063 Q1 | 267 | 222 | 458 | 13195 | 7383 | 451 | 15.96 | 59.44 | ![]() |
38 | Annual Review of Medicine | journal | 5.218 Q1 | 165 | 30 | 95 | 2715 | 1435 | 95 | 15.75 | 90.50 | ![]() |
39 | Molecular Cell | journal | 9.959 Q1 | 414 | 447 | 1223 | 26826 | 19695 | 1211 | 15.63 | 60.01 | ![]() |
40 | Advanced Science![]() | journal | 3.984 Q1 | 128 | 939 | 1619 | 78026 | 26573 | 1616 | 15.62 | 83.09 | ![]() |
41 | Journal of Extracellular Vesicles![]() | journal | 4.878 Q1 | 84 | 111 | 235 | 7859 | 5233 | 222 | 15.48 | 70.80 | ![]() |
42 | Nature Communications![]() | journal | 4.846 Q1 | 410 | 7126 | 16870 | 415159 | 266827 | 16601 | 15.41 | 58.26 | ![]() |
43 | Journal of Clinical Oncology | journal | 9.378 Q1 | 574 | 534 | 1740 | 5978 | 27134 | 1203 | 15.37 | 11.19 | ![]() |
44 | Trends in Food Science and Technology | journal | 2.402 Q1 | 208 | 609 | 892 | 69684 | 14750 | 826 | 15.29 | 114.42 | ![]() |
45 | Genome Biology![]() | journal | 9.371 Q1 | 264 | 341 | 803 | 22704 | 12242 | 778 | 15.10 | 66.58 | ![]() |
46 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
47 | Cell Stem Cell | journal | 7.935 Q1 | 266 | 207 | 593 | 10610 | 9541 | 557 | 15.03 | 51.26 | ![]() |
48 | Nanobiomedicine![]() | journal | 0.692 Q2 | 14 | 1 | 5 | 118 | 28 | 5 | 15.00 | 118.00 | ![]() |
49 | Molecular Plant | journal | 4.208 Q1 | 128 | 204 | 462 | 10336 | 6622 | 415 | 14.75 | 50.67 | ![]() |
50 | Biological Reviews | journal | 4.357 Q1 | 174 | 143 | 289 | 32733 | 4242 | 289 | 14.69 | 228.90 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®