Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Finance | journal | 16.463 Q1 | 317 | 79 | 217 | 4143 | 1936 | 213 | 7.52 | 52.44 | ![]() |
2 | Review of Financial Studies | journal | 11.670 Q1 | 203 | 163 | 366 | 9371 | 3072 | 366 | 8.34 | 57.49 | ![]() |
3 | Strategic Management Journal | journal | 9.443 Q1 | 300 | 121 | 332 | 9607 | 3595 | 327 | 7.91 | 79.40 | ![]() |
4 | Journal of Consumer Research | journal | 7.117 Q1 | 194 | 58 | 166 | 3860 | 1470 | 164 | 7.33 | 66.55 | ![]() |
5 | Journal of Accounting Research | journal | 5.922 Q1 | 149 | 56 | 97 | 3606 | 627 | 97 | 4.71 | 64.39 | ![]() |
6 | Journal of Management Studies | journal | 4.638 Q1 | 194 | 139 | 181 | 10568 | 1728 | 160 | 8.49 | 76.03 | ![]() |
7 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
8 | Journal of International Business Studies | journal | 4.390 Q1 | 207 | 99 | 224 | 10310 | 2814 | 198 | 11.23 | 104.14 | ![]() |
9 | Journal of Organizational Behavior | journal | 3.880 Q1 | 191 | 87 | 217 | 9431 | 2138 | 205 | 9.23 | 108.40 | ![]() |
10 | Research in Organizational Behavior | journal | 3.871 Q1 | 69 | 3 | 21 | 357 | 165 | 19 | 0.45 | 119.00 | ![]() |
11 | Organization Studies | journal | 3.861 Q1 | 157 | 126 | 227 | 9352 | 1451 | 220 | 6.08 | 74.22 | ![]() |
12 | International Journal of Management Reviews | journal | 3.851 Q1 | 116 | 35 | 89 | 5581 | 1295 | 87 | 8.95 | 159.46 | ![]() |
13 | Journal of Public Administration Research and Theory | journal | 3.811 Q1 | 119 | 34 | 107 | 2749 | 773 | 106 | 5.52 | 80.85 | ![]() |
14 | Review of Finance | journal | 3.804 Q1 | 67 | 43 | 119 | 2381 | 563 | 119 | 4.61 | 55.37 | ![]() |
15 | Information and Organization | journal | 3.623 Q1 | 65 | 21 | 48 | 1432 | 506 | 47 | 7.00 | 68.19 | ![]() |
16 | International Organization | journal | 3.606 Q1 | 151 | 50 | 100 | 3930 | 612 | 100 | 5.31 | 78.60 | ![]() |
17 | Journal of Financial and Quantitative Analysis | journal | 3.563 Q1 | 128 | 129 | 254 | 6896 | 1063 | 247 | 3.45 | 53.46 | ![]() |
18 | Tourism Management | journal | 3.383 Q1 | 216 | 166 | 607 | 13445 | 8726 | 605 | 13.79 | 80.99 | ![]() |
19 | Journal of Travel Research | journal | 3.291 Q1 | 145 | 187 | 259 | 16034 | 3128 | 253 | 10.87 | 85.74 | ![]() |
20 | Long Range Planning | journal | 3.239 Q1 | 109 | 80 | 165 | 8472 | 1823 | 161 | 8.53 | 105.90 | ![]() |
21 | Annals of Tourism Research | journal | 3.145 Q1 | 187 | 194 | 436 | 10480 | 4577 | 429 | 10.42 | 54.02 | ![]() |
22 | Human Relations | journal | 2.901 Q1 | 142 | 130 | 207 | 10919 | 1515 | 203 | 7.06 | 83.99 | ![]() |
23 | Journal of Service Management | journal | 2.851 Q1 | 69 | 30 | 139 | 2516 | 1409 | 133 | 7.47 | 83.87 | ![]() |
24 | Human Resource Management Review | journal | 2.840 Q1 | 101 | 67 | 119 | 8658 | 1298 | 114 | 10.50 | 129.22 | ![]() |
25 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
26 | Public Administration Review | journal | 2.788 Q1 | 149 | 123 | 317 | 6921 | 2023 | 260 | 6.98 | 56.27 | ![]() |
27 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
28 | Journal of Product Innovation Management | journal | 2.758 Q1 | 154 | 49 | 122 | 4777 | 1066 | 100 | 8.08 | 97.49 | ![]() |
29 | Omega | journal | 2.741 Q1 | 151 | 225 | 394 | 12066 | 3522 | 391 | 8.70 | 53.63 | ![]() |
30 | Strategic Organization | journal | 2.719 Q1 | 64 | 53 | 85 | 4186 | 466 | 80 | 3.93 | 78.98 | ![]() |
31 | Business and Society | journal | 2.717 Q1 | 81 | 88 | 149 | 7796 | 1192 | 141 | 7.53 | 88.59 | ![]() |
32 | International Journal of Hospitality Management | journal | 2.512 Q1 | 136 | 313 | 718 | 25147 | 7889 | 701 | 10.54 | 80.34 | ![]() |
33 | Journal of Retailing | journal | 2.511 Q1 | 145 | 69 | 105 | 4413 | 876 | 88 | 9.20 | 63.96 | ![]() |
34 | International Journal of Project Management | journal | 2.495 Q1 | 153 | 77 | 197 | 6974 | 1935 | 189 | 9.05 | 90.57 | ![]() |
35 | Journal of Sustainable Tourism | journal | 2.476 Q1 | 114 | 213 | 430 | 17376 | 4632 | 426 | 10.83 | 81.58 | ![]() |
36 | Work, Employment and Society | journal | 2.405 Q1 | 85 | 138 | 193 | 6999 | 1167 | 189 | 5.96 | 50.72 | ![]() |
37 | European Business Review | journal | 2.387 Q1 | 47 | 44 | 133 | 4166 | 1806 | 129 | 17.74 | 94.68 | ![]() |
38 | Supply Chain Management | journal | 2.385 Q1 | 125 | 71 | 147 | 7299 | 1707 | 146 | 10.88 | 102.80 | ![]() |
39 | Business Horizons | journal | 2.382 Q1 | 97 | 79 | 249 | 2881 | 2474 | 198 | 11.06 | 36.47 | ![]() |
40 | International Journal of Operations and Production Management | journal | 2.291 Q1 | 146 | 85 | 237 | 6758 | 2194 | 228 | 8.69 | 79.51 | ![]() |
41 | International Journal of Contemporary Hospitality Management | journal | 2.288 Q1 | 100 | 194 | 608 | 15969 | 5574 | 600 | 8.65 | 82.31 | ![]() |
42 | Tourism Geographies | journal | 2.273 Q1 | 73 | 71 | 248 | 4942 | 2484 | 196 | 12.24 | 69.61 | ![]() |
43 | Journal of Retailing and Consumer Services | journal | 2.261 Q1 | 104 | 425 | 721 | 33979 | 8161 | 716 | 11.10 | 79.95 | ![]() |
44 | Business Strategy and the Environment | journal | 2.241 Q1 | 115 | 270 | 487 | 24324 | 5543 | 482 | 11.28 | 90.09 | ![]() |
45 | Journal of Information Technology | journal | 2.229 Q1 | 82 | 39 | 69 | 3304 | 516 | 55 | 4.25 | 84.72 | ![]() |
46 | Transportation Research, Part A: Policy and Practice | journal | 2.228 Q1 | 142 | 227 | 928 | 13510 | 6810 | 913 | 7.05 | 59.52 | ![]() |
47 | Accounting, Organizations and Society | journal | 2.204 Q1 | 140 | 47 | 120 | 3795 | 647 | 111 | 4.78 | 80.74 | ![]() |
48 | Journal of Purchasing and Supply Management | journal | 2.204 Q1 | 91 | 33 | 117 | 2563 | 838 | 110 | 7.40 | 77.67 | ![]() |
49 | European Journal of Information Systems | journal | 2.201 Q1 | 113 | 71 | 124 | 6264 | 1096 | 110 | 9.97 | 88.23 | ![]() |
50 | Real Estate Economics | journal | 2.128 Q1 | 65 | 72 | 96 | 2954 | 319 | 95 | 3.32 | 41.03 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®