Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lecture Notes in Computer Science![]() | book series | 0.407 Q2 | 415 | 19219 | 66817 | 467112 | 72539 | 62097 | 0.97 | 24.30 | ![]() |
2 | International Journal of Molecular Sciences![]() | journal | 1.176 Q1 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
3 | IEEE Access![]() | journal | 0.927 Q1 | 158 | 12805 | 39434 | 581367 | 178284 | 39331 | 4.34 | 45.40 | ![]() |
4 | ACM International Conference Proceeding Series | conference and proceedings | 0.232 | 128 | 12011 | 34556 | 241375 | 20794 | 32835 | 0.55 | 20.10 | ![]() |
5 | Applied Sciences (Switzerland)![]() | journal | 0.507 Q3 | 75 | 11955 | 17366 | 562280 | 55976 | 17117 | 3.14 | 47.03 | ![]() |
6 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.184 | 179 | 10054 | 37195 | 157595 | 13963 | 36049 | 0.38 | 15.67 | ![]() |
7 | Advances in Intelligent Systems and Computing![]() | book series | 0.215 Q4 | 48 | 9502 | 36550 | 161571 | 22047 | 34007 | 0.61 | 17.00 | ![]() |
8 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
9 | Lecture Notes in Networks and Systems | book series | 0.151 Q4 | 22 | 8083 | 6328 | 143831 | 3615 | 375 | 0.60 | 17.79 | ![]() |
10 | CEUR Workshop Proceedings | conference and proceedings | 0.228 | 57 | 5760 | 16647 | 115836 | 8137 | 15280 | 0.52 | 20.11 | ![]() |
11 | Communications in Computer and Information Science | book series | 0.209 Q4 | 55 | 5576 | 17336 | 119523 | 8460 | 16219 | 0.49 | 21.44 | ![]() |
12 | Mathematics![]() | journal | 0.538 Q2 | 43 | 3294 | 3825 | 132600 | 10821 | 3807 | 2.84 | 40.26 | ![]() |
13 | Electronics (Switzerland)![]() | journal | 0.590 Q2 | 49 | 3140 | 4161 | 133544 | 13484 | 4115 | 3.27 | 42.53 | ![]() |
14 | Smart Innovation, Systems and Technologies | book series | 0.224 Q3 | 27 | 2770 | 4472 | 50995 | 3013 | 4029 | 0.70 | 18.41 | ![]() |
15 | Symmetry![]() | journal | 0.540 Q2 | 64 | 2432 | 4408 | 103514 | 14494 | 4373 | 3.28 | 42.56 | ![]() |
16 | Procedia Computer Science | conference and proceedings | 0.569 | 92 | 2315 | 6318 | 50735 | 16081 | 6196 | 2.27 | 21.92 | ![]() |
17 | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering![]() | book series | 0.185 Q4 | 47 | 2195 | 4828 | 43015 | 1870 | 4496 | 0.35 | 19.60 | ![]() |
18 | IEEE Internet of Things Journal | journal | 3.848 Q1 | 119 | 1959 | 2373 | 62326 | 27738 | 2328 | 10.98 | 31.82 | ![]() |
19 | Multimedia Tools and Applications | journal | 0.716 Q2 | 80 | 1815 | 4832 | 82029 | 15296 | 4763 | 3.16 | 45.20 | ![]() |
20 | Studies in Computational Intelligence | book series | 0.237 Q4 | 73 | 1729 | 3633 | 53226 | 3620 | 1204 | 1.06 | 30.78 | ![]() |
21 | Proceedings - ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing | conference and proceedings | 1.229 | 163 | 1724 | 4994 | 42350 | 17418 | 4988 | 3.36 | 24.56 | ![]() |
22 | Neurocomputing | journal | 1.660 Q1 | 157 | 1723 | 4015 | 86050 | 26359 | 3969 | 6.19 | 49.94 | ![]() |
23 | Lecture Notes on Data Engineering and Communications Technologies | book series | 17 | 1704 | 2753 | 33429 | 1277 | 0 | 0.42 | 19.62 | ![]() | |
24 | Entropy![]() | journal | 0.553 Q2 | 81 | 1665 | 3660 | 80840 | 10497 | 3572 | 2.94 | 48.55 | ![]() |
25 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | 13.737 | 408 | 1659 | 3743 | 86211 | 109427 | 3738 | 22.39 | 51.97 | ![]() |
26 | IEEE Transactions on Industrial Electronics | journal | 3.519 Q1 | 304 | 1645 | 2889 | 37343 | 27966 | 2871 | 9.05 | 22.70 | ![]() |
27 | Complexity![]() | journal | 0.463 Q2 | 66 | 1594 | 2865 | 60521 | 6691 | 2809 | 2.19 | 37.97 | ![]() |
28 | International Journal of Advanced Manufacturing Technology | journal | 0.924 Q2 | 134 | 1568 | 5465 | 58863 | 21176 | 5452 | 3.77 | 37.54 | ![]() |
29 | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings | conference and proceedings | 0.346 | 87 | 1542 | 4611 | 27779 | 5552 | 4602 | 1.12 | 18.01 | ![]() |
30 | Studies in Systems, Decision and Control![]() | book series | 0.110 Q4 | 27 | 1534 | 2502 | 42595 | 1840 | 3 | 0.82 | 27.77 | ![]() |
31 | Expert Systems with Applications | journal | 2.070 Q1 | 225 | 1493 | 2091 | 83170 | 20420 | 2089 | 9.60 | 55.71 | ![]() |
32 | Journal of Intelligent and Fuzzy Systems | journal | 0.386 Q3 | 64 | 1474 | 3303 | 51391 | 6499 | 3286 | 1.95 | 34.86 | ![]() |
33 | IEEE Transactions on Intelligent Transportation Systems | journal | 2.111 Q1 | 166 | 1450 | 1256 | 27876 | 10451 | 1246 | 7.80 | 19.22 | ![]() |
34 | Journal of Ambient Intelligence and Humanized Computing | journal | 0.913 Q1 | 52 | 1397 | 1506 | 54191 | 7224 | 1312 | 4.95 | 38.79 | ![]() |
35 | Proceedings - IEEE International Conference on Robotics and Automation | conference and proceedings | 1.920 | 190 | 1384 | 2919 | 43634 | 12301 | 2913 | 3.66 | 31.53 | ![]() |
36 | Leibniz International Proceedings in Informatics, LIPIcs![]() | conference and proceedings | 0.685 | 41 | 1355 | 4052 | 40496 | 3403 | 3868 | 0.85 | 29.89 | ![]() |
37 | Wireless Personal Communications | journal | 0.481 Q3 | 65 | 1349 | 2581 | 44944 | 6315 | 2571 | 2.64 | 33.32 | ![]() |
38 | IEEE Transactions on Neural Networks and Learning Systems | journal | 4.222 Q1 | 221 | 1317 | 1358 | 23530 | 15011 | 1349 | 10.47 | 17.87 | ![]() |
39 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
40 | Neural Computing and Applications | journal | 1.072 Q1 | 94 | 1272 | 2527 | 60392 | 14096 | 2486 | 5.60 | 47.48 | ![]() |
41 | IEEE Transactions on Cybernetics | journal | 4.506 Q1 | 140 | 1268 | 1208 | 25123 | 14237 | 1159 | 11.78 | 19.81 | ![]() |
42 | Wireless Communications and Mobile Computing![]() | journal | 0.648 Q2 | 69 | 1209 | 1205 | 39717 | 3351 | 1148 | 2.47 | 32.85 | ![]() |
43 | Proceedings of the International Joint Conference on Neural Networks | conference and proceedings | 0.510 | 82 | 1182 | 2684 | 38098 | 4149 | 2678 | 1.42 | 32.23 | ![]() |
44 | IEEE Transactions on Vehicular Technology | journal | 2.515 Q1 | 188 | 1168 | 3626 | 40765 | 25609 | 3614 | 7.11 | 34.90 | ![]() |
45 | International Journal of Advanced Computer Science and Applications | journal | 0.284 Q3 | 23 | 1158 | 2959 | 38168 | 3694 | 2958 | 1.16 | 32.96 | ![]() |
46 | Optical Materials | journal | 0.583 Q2 | 109 | 1128 | 2453 | 49425 | 8343 | 2450 | 3.50 | 43.82 | ![]() |
47 | IEEE Robotics and Automation Letters![]() | journal | 2.206 Q1 | 63 | 1112 | 2013 | 32464 | 11984 | 2009 | 5.43 | 29.19 | ![]() |
48 | Soft Computing | journal | 0.879 Q2 | 90 | 1048 | 2719 | 45286 | 11458 | 2690 | 4.20 | 43.21 | ![]() |
49 | Applied Soft Computing Journal | journal | 1.959 Q1 | 156 | 1043 | 2202 | 57321 | 20037 | 2189 | 9.03 | 54.96 | ![]() |
50 | IEEE Transactions on Industrial Informatics | journal | 4.333 Q1 | 151 | 1042 | 1856 | 24686 | 23391 | 1804 | 12.03 | 23.69 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®