Title | Type | ![]() |
H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. (2004) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2004) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Biochemistry | journal | 34.766 Q1 | 305 | 33 | 74 | 5355 | 2993 | 74 | 33.10 | 162.27 | ![]() |
2 | Cell | journal | 25.704 Q1 | 814 | 394 | 1068 | 15830 | 28073 | 1054 | 25.97 | 40.18 | ![]() |
3 | Physiological Reviews | journal | 21.420 Q1 | 358 | 35 | 104 | 15778 | 4062 | 104 | 36.54 | 450.80 | ![]() |
4 | Annual Review of Cell and Developmental Biology | journal | 21.407 Q1 | 226 | 32 | 77 | 4353 | 1799 | 76 | 18.09 | 136.03 | ![]() |
5 | Genes and Development | journal | 16.983 Q1 | 453 | 275 | 859 | 15453 | 14487 | 857 | 16.04 | 56.19 | ![]() |
6 | Molecular Cell | journal | 16.775 Q1 | 414 | 363 | 897 | 15144 | 13546 | 891 | 14.72 | 41.72 | ![]() |
7 | Nature Cell Biology | journal | 16.146 Q1 | 384 | 224 | 778 | 5629 | 10674 | 624 | 13.28 | 25.13 | ![]() |
8 | Current Opinion in Cell Biology | journal | 15.019 Q1 | 267 | 100 | 309 | 5336 | 5016 | 280 | 14.97 | 53.36 | ![]() |
9 | Nature Reviews Cancer | journal | 14.414 Q1 | 462 | 193 | 391 | 9207 | 6911 | 309 | 16.92 | 47.70 | ![]() |
10 | Nature Genetics | journal | 13.814 Q1 | 597 | 286 | 978 | 6946 | 17296 | 894 | 18.14 | 24.29 | ![]() |
11 | Annual Review of Genetics | journal | 13.689 Q1 | 189 | 27 | 72 | 4463 | 1075 | 72 | 12.09 | 165.30 | ![]() |
12 | Pharmacological Reviews | journal | 12.836 Q1 | 241 | 21 | 74 | 6688 | 2042 | 72 | 23.27 | 318.48 | ![]() |
13 | Microbiology and Molecular Biology Reviews | journal | 11.643 Q1 | 256 | 34 | 80 | 7824 | 1489 | 80 | 18.17 | 230.12 | ![]() |
14 | Developmental Cell | journal | 11.503 Q1 | 275 | 206 | 505 | 7962 | 5377 | 491 | 10.87 | 38.65 | ![]() |
15 | Nature Reviews Molecular Cell Biology | journal | 11.364 Q1 | 452 | 202 | 669 | 8417 | 8423 | 656 | 12.12 | 41.67 | ![]() |
16 | Cancer Cell | journal | 11.168 Q1 | 359 | 149 | 269 | 6000 | 4164 | 262 | 15.48 | 40.27 | ![]() |
17 | Annual Review of Physiology | journal | 11.101 Q1 | 218 | 30 | 104 | 4312 | 1874 | 100 | 16.74 | 143.73 | ![]() |
18 | Trends in Cell Biology | journal | 10.617 Q1 | 249 | 102 | 455 | 5602 | 4015 | 433 | 8.88 | 54.92 | ![]() |
19 | Journal of Cell Biology | journal | 10.537 Q1 | 394 | 390 | 1465 | 17141 | 16336 | 1442 | 10.94 | 43.95 | ![]() |
20 | EMBO Journal | journal | 10.164 Q1 | 405 | 452 | 2006 | 20689 | 22037 | 2006 | 10.80 | 45.77 | ![]() |
21 | Nature Medicine | journal | 10.042 Q1 | 576 | 432 | 1373 | 8837 | 16381 | 864 | 12.21 | 20.46 | ![]() |
22 | Annual Review of Biophysics | journal | 9.972 Q1 | 163 | 21 | 60 | 2031 | 863 | 57 | 13.41 | 96.71 | ![]() |
23 | Current Opinion in Genetics and Development | journal | 9.558 Q1 | 193 | 100 | 294 | 5185 | 3327 | 273 | 11.67 | 51.85 | ![]() |
24 | Annual Review of Plant Biology | journal | 9.485 Q1 | 272 | 24 | 80 | 3218 | 1340 | 79 | 16.12 | 134.08 | ![]() |
25 | Biochimica et Biophysica Acta - Reviews on Cancer | journal | 9.441 Q1 | 144 | 27 | 50 | 3716 | 749 | 50 | 19.96 | 137.63 | ![]() |
26 | Journal of Biology![]() | journal | 9.020 Q1 | 55 | 20 | 33 | 510 | 270 | 30 | 8.18 | 25.50 | ![]() |
27 | Trends in Biochemical Sciences | journal | 8.932 Q1 | 281 | 108 | 475 | 5446 | 4276 | 439 | 9.44 | 50.43 | ![]() |
28 | Endocrine Reviews | journal | 8.712 Q1 | 283 | 33 | 118 | 11914 | 2453 | 115 | 19.83 | 361.03 | ![]() |
29 | Annual Review of Genomics and Human Genetics | journal | 8.245 Q1 | 121 | 17 | 50 | 2411 | 624 | 50 | 9.61 | 141.82 | ![]() |
30 | Quarterly Reviews of Biophysics | journal | 8.213 Q1 | 100 | 8 | 28 | 1370 | 383 | 28 | 10.86 | 171.25 | ![]() |
31 | Nature Reviews Genetics | journal | 7.851 Q1 | 384 | 206 | 522 | 7054 | 5335 | 482 | 8.72 | 34.24 | ![]() |
32 | Genome Research | journal | 7.780 Q1 | 305 | 278 | 756 | 11077 | 7364 | 701 | 9.77 | 39.85 | ![]() |
33 | Plant Cell | journal | 7.700 Q1 | 360 | 284 | 724 | 17000 | 7623 | 686 | 11.02 | 59.86 | ![]() |
34 | American Journal of Human Genetics | journal | 7.355 Q1 | 310 | 259 | 956 | 9306 | 10978 | 878 | 11.36 | 35.93 | ![]() |
35 | Molecular and Cellular Biology | journal | 7.266 Q1 | 338 | 951 | 2360 | 50061 | 19557 | 2358 | 8.05 | 52.64 | ![]() |
36 | Nature Structural and Molecular Biology | journal | 7.262 Q1 | 281 | 237 | 699 | 7318 | 5417 | 653 | 7.95 | 30.88 | ![]() |
37 | Molecular Biology of the Cell | journal | 6.633 Q1 | 234 | 486 | 1071 | 26140 | 8042 | 1070 | 7.20 | 53.79 | ![]() |
38 | Current Biology | journal | 6.572 Q1 | 331 | 700 | 1903 | 16119 | 11933 | 1764 | 6.37 | 23.03 | ![]() |
39 | Trends in Genetics | journal | 6.410 Q1 | 231 | 118 | 546 | 5184 | 3796 | 506 | 8.34 | 43.93 | ![]() |
40 | Development (Cambridge) | journal | 6.276 Q1 | 336 | 537 | 1531 | 30446 | 11916 | 1527 | 7.59 | 56.70 | ![]() |
41 | Current Opinion in Structural Biology | journal | 6.185 Q1 | 206 | 102 | 316 | 5019 | 2804 | 275 | 8.81 | 49.21 | ![]() |
42 | PLoS Biology![]() | journal | 6.047 Q1 | 281 | 351 | 86 | 9791 | 501 | 81 | 5.83 | 27.89 | ![]() |
43 | Journal of Cell Science | journal | 5.904 Q1 | 289 | 631 | 1450 | 32392 | 10575 | 1349 | 6.71 | 51.33 | ![]() |
44 | Human Molecular Genetics | journal | 5.884 Q1 | 284 | 325 | 1017 | 16575 | 9183 | 1016 | 8.42 | 51.00 | ![]() |
45 | Traffic | journal | 5.814 Q1 | 135 | 89 | 274 | 5177 | 1815 | 267 | 6.99 | 58.17 | ![]() |
46 | Journal of the National Cancer Institute | journal | 5.744 Q1 | 367 | 497 | 1316 | 8185 | 7694 | 537 | 5.71 | 16.47 | ![]() |
47 | Systematic Biology | journal | 5.650 Q1 | 188 | 72 | 209 | 4886 | 1656 | 207 | 7.92 | 67.86 | ![]() |
48 | EMBO Reports | journal | 5.477 Q1 | 195 | 245 | 732 | 5198 | 3629 | 589 | 4.87 | 21.22 | ![]() |
49 | RNA | journal | 5.353 Q1 | 178 | 197 | 455 | 8266 | 2492 | 451 | 5.77 | 41.96 | ![]() |
50 | Cytokine and Growth Factor Reviews | journal | 5.328 Q1 | 168 | 35 | 116 | 4459 | 1223 | 107 | 10.14 | 127.40 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®