Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progress in Energy and Combustion Science | journal | 6.777 Q1 | 196 | 30 | 100 | 11996 | 3616 | 99 | 33.58 | 399.87 | ![]() |
2 | Electrochemical Energy Reviews | journal | 7.061 Q1 | 34 | 31 | 67 | 6199 | 1869 | 67 | 28.54 | 199.97 | ![]() |
3 | Nature Nanotechnology | journal | 11.698 Q1 | 368 | 222 | 709 | 9453 | 16783 | 417 | 22.75 | 42.58 | ![]() |
4 | Nature Catalysis | journal | 12.887 Q1 | 84 | 162 | 506 | 6041 | 12720 | 381 | 22.31 | 37.29 | ![]() |
5 | Applied Catalysis B: Environmental | journal | 4.466 Q1 | 274 | 1096 | 3195 | 64562 | 65832 | 3191 | 21.41 | 58.91 | ![]() |
6 | Nature Biotechnology | journal | 20.120 Q1 | 463 | 356 | 1045 | 8202 | 21007 | 524 | 20.37 | 23.04 | ![]() |
7 | Annual Review of Biophysics | journal | 7.164 Q1 | 163 | 25 | 68 | 3214 | 1114 | 68 | 20.34 | 128.56 | ![]() |
8 | Nano Today | journal | 3.890 Q1 | 155 | 239 | 235 | 25984 | 4387 | 229 | 17.26 | 108.72 | ![]() |
9 | Nature Reviews Chemistry | journal | 11.811 Q1 | 67 | 98 | 231 | 8014 | 4454 | 134 | 16.93 | 81.78 | ![]() |
10 | Biotechnology Advances | journal | 2.482 Q1 | 210 | 120 | 379 | 23709 | 6526 | 374 | 16.85 | 197.58 | ![]() |
11 | Chem | journal | 6.073 Q1 | 102 | 238 | 738 | 11688 | 12332 | 705 | 16.16 | 49.11 | ![]() |
12 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal | 2.718 Q1 | 95 | 19 | 55 | 4152 | 846 | 55 | 15.91 | 218.53 | ![]() |
13 | Advanced Science![]() | journal | 3.984 Q1 | 128 | 939 | 1619 | 78026 | 26573 | 1616 | 15.62 | 83.09 | ![]() |
14 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
15 | Nature Chemistry | journal | 8.384 Q1 | 249 | 229 | 607 | 7815 | 9695 | 476 | 14.95 | 34.13 | ![]() |
16 | Angewandte Chemie - International Edition | journal | 5.126 Q1 | 579 | 3558 | 9199 | 231003 | 136423 | 8989 | 14.94 | 64.92 | ![]() |
17 | Chemical Engineering Journal | journal | 2.419 Q1 | 248 | 4706 | 8373 | 291809 | 120112 | 8366 | 14.66 | 62.01 | ![]() |
18 | Biomaterials![]() | journal | 2.678 Q1 | 397 | 699 | 1655 | 50103 | 23906 | 1653 | 14.40 | 71.68 | ![]() |
19 | Advances in Colloid and Interface Science | journal | 2.109 Q1 | 194 | 152 | 357 | 25341 | 5244 | 351 | 14.20 | 166.72 | ![]() |
20 | Trends in Biotechnology | journal | 2.681 Q1 | 231 | 145 | 399 | 9945 | 5492 | 369 | 14.02 | 68.59 | ![]() |
21 | Nature Biomedical Engineering | journal | 5.635 Q1 | 75 | 164 | 435 | 8679 | 6564 | 318 | 13.92 | 52.92 | ![]() |
22 | Materials Horizons | journal | 3.667 Q1 | 95 | 289 | 602 | 22419 | 8156 | 581 | 13.60 | 77.57 | ![]() |
23 | ACS Central Science![]() | journal | 4.093 Q1 | 95 | 255 | 747 | 12856 | 9853 | 716 | 13.03 | 50.42 | ![]() |
24 | Catalysis Reviews - Science and Engineering | journal | 2.340 Q1 | 105 | 30 | 46 | 6355 | 631 | 46 | 12.97 | 211.83 | ![]() |
25 | ACS Catalysis | journal | 4.202 Q1 | 231 | 1359 | 3823 | 94972 | 50743 | 3761 | 12.51 | 69.88 | ![]() |
26 | Biofuel Research Journal![]() | journal | 2.001 Q1 | 34 | 17 | 52 | 1458 | 591 | 49 | 12.48 | 85.76 | ![]() |
27 | Critical Reviews in Solid State and Materials Sciences | journal | 1.886 Q1 | 64 | 42 | 47 | 8548 | 569 | 47 | 12.19 | 203.52 | ![]() |
28 | Chinese Journal of Catalysis | journal | 1.848 Q1 | 74 | 188 | 620 | 13308 | 6224 | 600 | 11.95 | 70.79 | ![]() |
29 | Nano Materials Science | journal | 2.133 Q1 | 15 | 65 | 65 | 5742 | 753 | 62 | 11.58 | 88.34 | ![]() |
30 | Nano Letters | journal | 3.761 Q1 | 511 | 1415 | 3439 | 63154 | 39982 | 3428 | 11.38 | 44.63 | ![]() |
31 | Smart Materials in Medicine | journal | 2.023 Q1 | 7 | 32 | 15 | 2578 | 169 | 14 | 11.27 | 80.56 | ![]() |
32 | Bioresource Technology | journal | 2.354 Q1 | 317 | 1664 | 4909 | 85618 | 54126 | 4892 | 10.89 | 51.45 | ![]() |
33 | Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | journal | 1.621 Q1 | 80 | 72 | 144 | 11240 | 1443 | 144 | 10.86 | 156.11 | ![]() |
34 | Engineering![]() | journal | 1.614 Q1 | 59 | 198 | 419 | 9864 | 4270 | 349 | 10.61 | 49.82 | ![]() |
35 | Food Hydrocolloids | journal | 2.132 Q1 | 174 | 783 | 2039 | 43739 | 21607 | 2034 | 10.46 | 55.86 | ![]() |
36 | Desalination | journal | 1.632 Q1 | 203 | 406 | 1098 | 25438 | 11591 | 1090 | 10.29 | 62.66 | ![]() |
37 | Biofabrication | journal | 1.697 Q1 | 92 | 115 | 298 | 7754 | 3257 | 296 | 10.23 | 67.43 | ![]() |
38 | Materials Today Bio![]() | journal | 1.555 Q1 | 15 | 76 | 69 | 6473 | 701 | 68 | 10.16 | 85.17 | ![]() |
39 | Current Opinion in Biotechnology | journal | 2.170 Q1 | 214 | 182 | 516 | 10828 | 5107 | 485 | 10.04 | 59.49 | ![]() |
40 | ACS Materials Letters![]() | journal | 2.960 Q1 | 30 | 176 | 287 | 12533 | 2770 | 279 | 9.65 | 71.21 | ![]() |
41 | Journal of Membrane Science | journal | 1.771 Q1 | 267 | 1019 | 2734 | 56980 | 25925 | 2731 | 9.60 | 55.92 | ![]() |
42 | Advanced Industrial and Engineering Polymer Research | journal | 1.327 Q1 | 14 | 30 | 57 | 2033 | 573 | 55 | 9.57 | 67.77 | ![]() |
43 | Advances in Nano Research | journal | 1.079 Q1 | 22 | 93 | 89 | 7325 | 797 | 89 | 9.47 | 78.76 | ![]() |
44 | International Journal of Thermofluids![]() | journal | 1.334 Q1 | 16 | 69 | 47 | 4747 | 445 | 47 | 9.47 | 68.80 | ![]() |
45 | Chemistry of Materials | journal | 2.930 Q1 | 393 | 945 | 3088 | 58052 | 29617 | 3041 | 9.38 | 61.43 | ![]() |
46 | Journal of Colloid and Interface Science![]() | journal | 1.397 Q1 | 247 | 1716 | 3929 | 94917 | 33841 | 3927 | 9.07 | 55.31 | ![]() |
47 | Metabolic Engineering | journal | 1.998 Q1 | 126 | 142 | 412 | 10076 | 4041 | 409 | 9.02 | 70.96 | ![]() |
48 | Annual Review of Chemical and Biomolecular Engineering | journal | 2.270 Q1 | 66 | 27 | 61 | 3516 | 607 | 58 | 8.95 | 130.22 | ![]() |
49 | Ultrasonics Sonochemistry![]() | journal | 1.414 Q1 | 140 | 497 | 1452 | 26929 | 12386 | 1449 | 8.90 | 54.18 | ![]() |
50 | Tissue Engineering - Part B: Reviews | journal | 1.287 Q1 | 100 | 36 | 109 | 5403 | 946 | 109 | 8.76 | 150.08 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®