Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chemical Reviews | journal | 18.718 Q1 | 745 | 354 | 718 | 153694 | 45616 | 683 | 61.55 | 434.16 | ![]() |
2 | Organic Reactions | book series | 1.432 Q1 | 17 | 9 | 43 | 2753 | 71 | 17 | 1.51 | 305.89 | ![]() |
3 | Surface Science Reports | journal | 3.526 Q1 | 121 | 7 | 21 | 2043 | 259 | 21 | 13.50 | 291.86 | ![]() |
4 | Russian Chemical Reviews | journal | 0.962 Q1 | 78 | 45 | 131 | 12305 | 798 | 129 | 6.28 | 273.44 | ![]() |
5 | Progress in Polymer Science | journal | 5.886 Q1 | 296 | 58 | 176 | 15687 | 5489 | 175 | 29.96 | 270.47 | ![]() |
6 | EnergyChem | journal | 7.488 Q1 | 21 | 22 | 33 | 5483 | 1049 | 32 | 31.79 | 249.23 | ![]() |
7 | Chemical Society Reviews | journal | 14.529 Q1 | 552 | 388 | 791 | 93782 | 41766 | 779 | 54.69 | 241.71 | ![]() |
8 | Nuclear Magnetic Resonance | book series | 5 | 9 | 0 | 2009 | 0 | 0 | 0.00 | 223.22 | ![]() | |
9 | Progress in Nuclear Magnetic Resonance Spectroscopy | journal | 2.307 Q1 | 109 | 17 | 58 | 3752 | 593 | 58 | 10.21 | 220.71 | ![]() |
10 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal | 2.718 Q1 | 95 | 19 | 55 | 4152 | 846 | 55 | 15.91 | 218.53 | ![]() |
11 | Catalysis Reviews - Science and Engineering | journal | 2.340 Q1 | 105 | 30 | 46 | 6355 | 631 | 46 | 12.97 | 211.83 | ![]() |
12 | Critical Reviews in Solid State and Materials Sciences | journal | 1.886 Q1 | 64 | 42 | 47 | 8548 | 569 | 47 | 12.19 | 203.52 | ![]() |
13 | Electrochemical Energy Reviews | journal | 7.061 Q1 | 34 | 31 | 67 | 6199 | 1869 | 67 | 28.54 | 199.97 | ![]() |
14 | Coordination Chemistry Reviews | journal | 4.442 Q1 | 287 | 471 | 775 | 91652 | 16791 | 758 | 22.06 | 194.59 | ![]() |
15 | Polymer Reviews | journal | 2.213 Q1 | 96 | 35 | 59 | 6130 | 878 | 59 | 14.92 | 175.14 | ![]() |
16 | Advances in Clinical Chemistry![]() | journal | 1.881 Q1 | 53 | 47 | 119 | 8151 | 676 | 12 | 4.86 | 173.43 | ![]() |
17 | Progress in Surface Science | journal | 2.201 Q1 | 82 | 8 | 19 | 1379 | 114 | 18 | 6.89 | 172.38 | ![]() |
18 | Progress in Solid State Chemistry | journal | 1.558 Q1 | 52 | 8 | 31 | 1344 | 232 | 31 | 7.33 | 168.00 | ![]() |
19 | Natural Product Reports | journal | 2.780 Q1 | 188 | 93 | 209 | 15621 | 2733 | 202 | 13.48 | 167.97 | ![]() |
20 | Advances in Colloid and Interface Science | journal | 2.109 Q1 | 194 | 152 | 357 | 25341 | 5244 | 351 | 14.20 | 166.72 | ![]() |
21 | Advances in Heterocyclic Chemistry | book series | 0.242 Q4 | 50 | 19 | 54 | 3137 | 155 | 5 | 2.90 | 165.11 | ![]() |
22 | Wiley Interdisciplinary Reviews: Computational Molecular Science | journal | 4.903 Q1 | 86 | 74 | 118 | 12057 | 2680 | 117 | 9.54 | 162.93 | ![]() |
23 | Mass Spectrometry Reviews | journal | 2.081 Q1 | 130 | 105 | 96 | 16948 | 1104 | 90 | 10.95 | 161.41 | ![]() |
24 | Organophosphorus Chemistry | book series | 0.126 Q4 | 7 | 11 | 18 | 1768 | 7 | 8 | 0.22 | 160.73 | ![]() |
25 | International Reviews in Physical Chemistry | journal | 1.201 Q1 | 87 | 11 | 34 | 1652 | 207 | 34 | 6.65 | 150.18 | ![]() |
26 | Photochemistry | book series | 0.351 Q3 | 12 | 14 | 43 | 2084 | 37 | 23 | 1.00 | 148.86 | ![]() |
27 | Electron Paramagnetic Resonance | book series | 0.197 Q4 | 14 | 8 | 6 | 1179 | 9 | 5 | 1.50 | 147.38 | ![]() |
28 | Topics in Current Chemistry | journal | 1.910 Q1 | 100 | 43 | 129 | 5864 | 1098 | 129 | 7.41 | 136.37 | ![]() |
29 | Critical Reviews in Analytical Chemistry | journal | 0.695 Q2 | 66 | 143 | 158 | 19401 | 835 | 158 | 4.99 | 135.67 | ![]() |
30 | Current Medicinal Chemistry | journal | 0.800 Q1 | 183 | 400 | 1146 | 53423 | 5112 | 1047 | 4.03 | 133.56 | ![]() |
31 | Separation and Purification Reviews | journal | 0.973 Q1 | 58 | 30 | 52 | 3943 | 392 | 52 | 7.56 | 131.43 | ![]() |
32 | Reviews in Inorganic Chemistry | journal | 0.264 Q3 | 24 | 24 | 32 | 3153 | 73 | 32 | 2.10 | 131.38 | ![]() |
33 | Annual Review of Analytical Chemistry | journal | 2.463 Q1 | 78 | 22 | 69 | 2878 | 802 | 69 | 12.04 | 130.82 | ![]() |
34 | Annual Review of Chemical and Biomolecular Engineering | journal | 2.270 Q1 | 66 | 27 | 61 | 3516 | 607 | 58 | 8.95 | 130.22 | ![]() |
35 | RSC Soft Matter | book series | 0.119 Q4 | 7 | 56 | 54 | 7277 | 28 | 22 | 0.35 | 129.95 | ![]() |
36 | Food Chemistry, Function and Analysis | book series | 0.140 Q4 | 8 | 49 | 339 | 6309 | 198 | 13 | 0.58 | 128.76 | ![]() |
37 | TrAC - Trends in Analytical Chemistry | journal | 2.194 Q1 | 182 | 271 | 942 | 34805 | 13245 | 928 | 13.91 | 128.43 | ![]() |
38 | RSC Theoretical and Computational Chemistry Series | book series | 0.130 Q4 | 5 | 33 | 91 | 4233 | 41 | 1 | 0.50 | 128.27 | ![]() |
39 | Annual Reports on NMR Spectroscopy | book series | 0.357 Q3 | 43 | 16 | 48 | 2025 | 102 | 3 | 1.88 | 126.56 | ![]() |
40 | SPR Nanoscience | book series | 0.260 Q3 | 5 | 11 | 13 | 1337 | 15 | 11 | 1.15 | 121.55 | ![]() |
41 | Liquid Crystals Reviews | journal | 0.943 Q1 | 19 | 3 | 19 | 364 | 104 | 19 | 3.18 | 121.33 | ![]() |
42 | Catalysis | book series | 0.249 Q4 | 13 | 14 | 28 | 1689 | 28 | 17 | 1.05 | 120.64 | ![]() |
43 | Chemical Record | journal | 1.420 Q1 | 84 | 227 | 357 | 27264 | 2411 | 346 | 6.78 | 120.11 | ![]() |
44 | Advances in Chemical Engineering | book series | 0.130 Q4 | 31 | 16 | 25 | 1900 | 24 | 1 | 0.92 | 118.75 | ![]() |
45 | Spectroscopic Properties of Inorganic and Organometallic Compounds | book series | 0.170 Q4 | 10 | 7 | 9 | 810 | 3 | 8 | 0.00 | 115.71 | ![]() |
46 | Comments on Inorganic Chemistry | journal | 0.890 Q1 | 43 | 15 | 33 | 1732 | 129 | 15 | 4.33 | 115.47 | ![]() |
47 | Current Organic Chemistry | journal | 0.379 Q3 | 107 | 130 | 462 | 14964 | 934 | 432 | 1.98 | 115.11 | ![]() |
48 | Applied Spectroscopy Reviews | journal | 0.748 Q1 | 69 | 54 | 114 | 6141 | 667 | 113 | 5.21 | 113.72 | ![]() |
49 | Advances in Inorganic Chemistry | book series | 0.421 Q3 | 55 | 21 | 65 | 2379 | 161 | 9 | 2.45 | 113.29 | ![]() |
50 | RSC Detection Science | book series | 0.121 Q4 | 9 | 41 | 81 | 4443 | 32 | 6 | 0.37 | 108.37 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®