Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Studies in the History of Chinese Texts | book series | 0.130 Q2 | 4 | 1 | 1 | 1663 | 0 | 1 | 0.00 | 1663.00 | ![]() |
2 | Islamic Philosophy, Theology and Science: Texts and Studies | book series | 0.104 Q3 | 7 | 2 | 15 | 1502 | 0 | 7 | 0.00 | 751.00 | ![]() |
3 | East Central and Eastern Europe in the Middle Ages, 450-1450 | book series | 0.126 Q2 | 9 | 3 | 91 | 2113 | 27 | 14 | 0.12 | 704.33 | ![]() |
4 | Impact of Empire | book series | 0.101 Q4 | 11 | 1 | 21 | 600 | 1 | 21 | 0.00 | 600.00 | ![]() |
5 | Mnemosyne, Supplements | book series | 0.102 Q3 | 16 | 3 | 147 | 1784 | 20 | 17 | 0.07 | 594.67 | ![]() |
6 | History of Warfare | book series | 0.115 Q3 | 8 | 2 | 128 | 1103 | 9 | 2 | 0.03 | 551.50 | ![]() |
7 | Children's Literature, Culture, and Cognition | book series | 0.115 Q2 | 1 | 1 | 2 | 503 | 0 | 2 | 0.00 | 503.00 | ![]() |
8 | Studies in Medieval and Reformation Traditions | book series | 0.101 Q4 | 7 | 2 | 85 | 993 | 3 | 40 | 0.00 | 496.50 | ![]() |
9 | Muslim Minorities | book series | 0.130 Q2 | 8 | 1 | 34 | 486 | 6 | 1 | 0.00 | 486.00 | ![]() |
10 | Renaissance Society of America | book series | 0.130 Q2 | 3 | 2 | 25 | 951 | 0 | 1 | 0.00 | 475.50 | ![]() |
11 | History of Christian-Muslim Relations | book series | 0.130 Q2 | 7 | 1 | 1 | 426 | 0 | 1 | 0.00 | 426.00 | ![]() |
12 | Vigiliae Christianae, Supplements | book series | 0.100 Q4 | 8 | 3 | 156 | 1271 | 9 | 57 | 0.10 | 423.67 | ![]() |
13 | Studies in Reformed Theology | book series | 0.130 Q2 | 3 | 1 | 80 | 348 | 2 | 1 | 0.02 | 348.00 | ![]() |
14 | Sinica Leidensia | book series | 0.115 Q4 | 6 | 2 | 32 | 693 | 4 | 2 | 0.00 | 346.50 | ![]() |
15 | Brill's Series in Jewish Studies | book series | 0.115 Q3 | 5 | 2 | 2 | 683 | 0 | 2 | 0.00 | 341.50 | ![]() |
16 | Journal of Archaeological Research | journal | 1.867 Q1 | 58 | 21 | 35 | 6895 | 164 | 34 | 5.16 | 328.33 | ![]() |
17 | Religions in the Graeco-Roman World | book series | 14 | 13 | 0 | 3833 | 0 | 0 | 0.00 | 294.85 | ![]() | |
18 | Brill's Japanese Studies Library | book series | 0.115 Q2 | 2 | 2 | 31 | 576 | 1 | 2 | 0.00 | 288.00 | ![]() |
19 | European Expansion and Indigenous Response | book series | 0.107 Q3 | 3 | 1 | 26 | 288 | 1 | 4 | 0.00 | 288.00 | ![]() |
20 | Religion and the Social Order | book series | 0.130 Q2 | 8 | 1 | 12 | 281 | 1 | 1 | 0.08 | 281.00 | ![]() |
21 | Culture and History of the Ancient Near East | book series | 0.105 Q3 | 12 | 4 | 201 | 1023 | 20 | 6 | 0.10 | 255.75 | ![]() |
22 | Journal of World Prehistory | journal | 1.757 Q1 | 56 | 13 | 36 | 2736 | 149 | 36 | 3.48 | 210.46 | ![]() |
23 | Psychological Bulletin | journal | 7.504 Q1 | 328 | 43 | 121 | 8754 | 2664 | 114 | 21.28 | 203.58 | ![]() |
24 | Catholic University Law Review | journal | 0.126 Q3 | 10 | 18 | 71 | 3587 | 10 | 69 | 0.12 | 199.28 | ![]() |
25 | Northern World | book series | 0.107 Q3 | 7 | 2 | 17 | 376 | 0 | 4 | 0.00 | 188.00 | ![]() |
26 | Journal of Intellectual Property | journal | 0.133 Q3 | 6 | 16 | 83 | 2893 | 10 | 83 | 0.13 | 180.81 | ![]() |
27 | Monumenta Graeca et Romana | book series | 3 | 9 | 1 | 1407 | 0 | 0 | 0.00 | 156.33 | ![]() | |
28 | Hesperia | journal | 0.354 Q1 | 28 | 17 | 47 | 2492 | 35 | 47 | 0.67 | 146.59 | ![]() |
29 | English Historical Review | journal | 0.170 Q2 | 25 | 34 | 85 | 4906 | 33 | 85 | 0.37 | 144.29 | ![]() |
30 | Questions Liturgiques | journal | 0.103 Q4 | 3 | 6 | 10 | 810 | 0 | 10 | 0.00 | 135.00 | ![]() |
31 | Numen Book Series | book series | 0.110 Q3 | 8 | 12 | 49 | 1611 | 1 | 3 | 0.02 | 134.25 | ![]() |
32 | Darulfunun Ilahiyat | journal | 0.116 Q3 | 1 | 28 | 66 | 3758 | 3 | 63 | 0.05 | 134.21 | ![]() |
33 | Islamic History and Civilization | book series | 0.106 Q3 | 8 | 34 | 147 | 4462 | 28 | 5 | 0.20 | 131.24 | ![]() |
34 | Early American Studies | journal | 0.102 Q3 | 2 | 25 | 16 | 3265 | 2 | 16 | 0.13 | 130.60 | ![]() |
35 | Journal of the American Musicological Society | journal | 0.421 Q1 | 25 | 9 | 42 | 1172 | 41 | 39 | 1.07 | 130.22 | ![]() |
36 | Journal of Anthropological Archaeology | journal | 1.086 Q1 | 73 | 99 | 211 | 12521 | 530 | 210 | 2.22 | 126.47 | ![]() |
37 | Science in Context | journal | 0.178 Q3 | 29 | 6 | 63 | 756 | 42 | 63 | 0.45 | 126.00 | ![]() |
38 | Journal of Hellenic Studies | journal | 0.121 Q2 | 32 | 9 | 41 | 1133 | 8 | 40 | 0.08 | 125.89 | ![]() |
39 | Annual Review of Anthropology | book series | 1.195 Q1 | 133 | 26 | 84 | 3262 | 373 | 81 | 4.26 | 125.46 | ![]() |
40 | Imago Temporis - Medium Aevum![]() | journal | 0.116 Q3 | 5 | 15 | 30 | 1880 | 6 | 30 | 0.33 | 125.33 | ![]() |
41 | Journal of Archaeological Method and Theory | journal | 1.298 Q1 | 60 | 61 | 133 | 7550 | 423 | 130 | 3.18 | 123.77 | ![]() |
42 | Social History of Medicine | journal | 0.283 Q1 | 33 | 61 | 130 | 7421 | 69 | 127 | 0.53 | 121.66 | ![]() |
43 | Muqarnas | journal | 0.252 Q1 | 19 | 11 | 34 | 1336 | 20 | 34 | 0.41 | 121.45 | ![]() |
44 | Intersections | book series | 0.115 Q2 | 8 | 15 | 193 | 1816 | 6 | 2 | 0.02 | 121.07 | ![]() |
45 | Historia (Chile)![]() | journal | 0.293 Q1 | 12 | 18 | 54 | 2162 | 27 | 54 | 0.33 | 120.11 | ![]() |
46 | North Korean Review | journal | 0.192 Q2 | 7 | 1 | 21 | 118 | 11 | 18 | 0.52 | 118.00 | ![]() |
47 | Studies in the Age of Chaucer | journal | 0.203 Q1 | 13 | 8 | 41 | 943 | 7 | 40 | 0.12 | 117.88 | ![]() |
48 | Modern Africa![]() | journal | 0.123 Q3 | 2 | 4 | 33 | 469 | 11 | 31 | 0.35 | 117.25 | ![]() |
49 | Recherches de Theologie et Philosophie Medievales | journal | 0.127 Q2 | 11 | 7 | 40 | 817 | 5 | 39 | 0.05 | 116.71 | ![]() |
50 | Monumenta Serica | journal | 0.118 Q2 | 8 | 20 | 48 | 2333 | 7 | 47 | 0.09 | 116.65 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®