Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Communications![]() | journal | 4.846 Q1 | 410 | 7126 | 16870 | 415159 | 266827 | 16601 | 15.41 | 58.26 | ![]() |
2 | International Journal of Molecular Sciences![]() | journal | 1.176 Q2 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
3 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
4 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
5 | Cell | journal | 25.716 Q1 | 814 | 517 | 1727 | 33658 | 73240 | 1639 | 45.00 | 65.10 | ![]() |
6 | Molecules![]() | journal | 0.705 Q3 | 171 | 7590 | 14308 | 483960 | 69732 | 14240 | 4.67 | 63.76 | ![]() |
7 | International Journal of Biological Macromolecules | journal | 1.100 Q2 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
8 | Nucleic Acids Research![]() | journal | 8.241 Q1 | 569 | 1502 | 3655 | 83383 | 67411 | 3649 | 19.33 | 55.51 | ![]() |
9 | Small | journal | 3.225 Q1 | 259 | 1324 | 3206 | 98612 | 42542 | 3188 | 13.08 | 74.48 | ![]() |
10 | eLife![]() | journal | 4.752 Q1 | 161 | 2117 | 5073 | 151732 | 42239 | 4924 | 7.94 | 71.67 | ![]() |
11 | Cancers![]() | journal | 1.349 Q2 | 92 | 6351 | 6403 | 516089 | 41579 | 6270 | 6.32 | 81.26 | ![]() |
12 | Nature Medicine | journal | 24.161 Q1 | 576 | 419 | 1161 | 12511 | 39532 | 656 | 35.09 | 29.86 | ![]() |
13 | Cell Reports![]() | journal | 4.845 Q1 | 177 | 1392 | 3832 | 93387 | 39250 | 3830 | 9.64 | 67.09 | ![]() |
14 | Organic Letters | journal | 1.669 Q1 | 246 | 1814 | 5829 | 83944 | 34211 | 5809 | 6.06 | 46.28 | ![]() |
15 | Water (Switzerland)![]() | journal | 0.716 Q2 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
16 | Frontiers in Oncology![]() | journal | 1.291 Q2 | 102 | 5892 | 4958 | 317552 | 28630 | 4857 | 5.36 | 53.90 | ![]() |
17 | Cell Death and Disease![]() | journal | 2.099 Q1 | 128 | 1117 | 3083 | 55374 | 28156 | 3022 | 8.79 | 49.57 | ![]() |
18 | Biosensors and Bioelectronics | journal | 2.113 Q1 | 205 | 759 | 2470 | 43372 | 27765 | 2468 | 11.44 | 57.14 | ![]() |
19 | Journal of Clinical Oncology | journal | 9.378 Q1 | 574 | 534 | 1740 | 5978 | 27134 | 1203 | 15.37 | 11.19 | ![]() |
20 | Advanced Science![]() | journal | 3.984 Q1 | 128 | 939 | 1619 | 78026 | 26573 | 1616 | 15.62 | 83.09 | ![]() |
21 | Clinical Cancer Research | journal | 4.399 Q1 | 344 | 764 | 2137 | 28826 | 26331 | 2062 | 11.69 | 37.73 | ![]() |
22 | Cells![]() | journal | 1.452 Q1 | 66 | 3599 | 3831 | 347840 | 25986 | 3776 | 6.70 | 96.65 | ![]() |
23 | Journal of Membrane Science | journal | 1.771 Q1 | 267 | 1019 | 2734 | 56980 | 25925 | 2731 | 9.60 | 55.92 | ![]() |
24 | Frontiers in Physiology![]() | journal | 1.126 Q1 | 122 | 2458 | 5237 | 162111 | 25654 | 5082 | 4.37 | 65.95 | ![]() |
25 | Journal of Cellular Physiology | journal | 1.308 Q1 | 183 | 599 | 3652 | 39534 | 24733 | 3641 | 6.64 | 66.00 | ![]() |
26 | Journal of Biological Chemistry![]() | journal | 1.871 Q1 | 528 | 1349 | 4898 | 83538 | 24611 | 4838 | 4.81 | 61.93 | ![]() |
27 | Bioinformatics | journal | 3.400 Q1 | 415 | 598 | 2961 | 16641 | 23999 | 2947 | 6.64 | 27.83 | ![]() |
28 | Biomaterials![]() | journal | 2.678 Q1 | 397 | 699 | 1655 | 50103 | 23906 | 1653 | 14.40 | 71.68 | ![]() |
29 | Blood | journal | 4.834 Q1 | 484 | 940 | 2505 | 29936 | 23679 | 1893 | 9.53 | 31.85 | ![]() |
30 | BioMed Research International![]() | journal | 0.647 Q2 | 147 | 2043 | 6431 | 88027 | 22489 | 6345 | 3.03 | 43.09 | ![]() |
31 | Biochemical and Biophysical Research Communications | journal | 0.805 Q1 | 271 | 1463 | 6363 | 44807 | 22457 | 6357 | 3.19 | 30.63 | ![]() |
32 | Nature Biotechnology | journal | 20.120 Q1 | 463 | 356 | 1045 | 8202 | 21007 | 524 | 20.37 | 23.04 | ![]() |
33 | PeerJ![]() | journal | 0.766 Q2 | 83 | 2142 | 6308 | 131189 | 21004 | 6306 | 3.01 | 61.25 | ![]() |
34 | Talanta | journal | 0.983 Q2 | 170 | 1238 | 3475 | 60505 | 20842 | 3466 | 6.11 | 48.87 | ![]() |
35 | Molecular Cell | journal | 9.959 Q1 | 414 | 447 | 1223 | 26826 | 19695 | 1211 | 15.63 | 60.01 | ![]() |
36 | Environmental Research | journal | 1.507 Q1 | 149 | 1424 | 2461 | 91270 | 19145 | 2410 | 7.64 | 64.09 | ![]() |
37 | New Phytologist | journal | 3.009 Q1 | 263 | 869 | 1956 | 62230 | 18667 | 1683 | 9.23 | 71.61 | ![]() |
38 | Acta Biomaterialia | journal | 1.661 Q1 | 207 | 663 | 1803 | 56130 | 18581 | 1793 | 10.12 | 84.66 | ![]() |
39 | Journal of Medicinal Chemistry | journal | 1.888 Q1 | 276 | 1045 | 2341 | 67515 | 18367 | 2322 | 7.64 | 64.61 | ![]() |
40 | BMC Cancer![]() | journal | 1.134 Q2 | 139 | 1325 | 3740 | 51498 | 17667 | 3739 | 4.42 | 38.87 | ![]() |
41 | Life Sciences![]() | journal | 1.132 Q1 | 174 | 1258 | 2826 | 86800 | 17661 | 2820 | 6.40 | 69.00 | ![]() |
42 | Journal of Materials Science: Materials in Electronics | journal | 0.464 Q3 | 80 | 2496 | 6761 | 112811 | 17141 | 6755 | 2.60 | 45.20 | ![]() |
43 | Frontiers in Genetics![]() | journal | 1.096 Q2 | 93 | 2741 | 3729 | 158370 | 16995 | 3619 | 4.37 | 57.78 | ![]() |
44 | Oxidative Medicine and Cellular Longevity![]() | journal | 1.233 Q1 | 114 | 1033 | 2383 | 72241 | 16981 | 2311 | 6.76 | 69.93 | ![]() |
45 | Methods in Molecular Biology![]() | book series | 0.368 Q4 | 169 | 3871 | 11605 | 112201 | 16966 | 135 | 1.37 | 28.99 | ![]() |
46 | Biomolecules![]() | journal | 1.019 Q2 | 66 | 1912 | 2772 | 166169 | 16605 | 2746 | 5.88 | 86.91 | ![]() |
47 | Nature Genetics | journal | 16.517 Q1 | 597 | 219 | 670 | 10867 | 16586 | 503 | 23.98 | 49.62 | ![]() |
48 | Current Biology | journal | 2.905 Q1 | 331 | 960 | 2557 | 46147 | 16425 | 2387 | 5.73 | 48.07 | ![]() |
49 | Cancer Research | journal | 3.075 Q1 | 466 | 601 | 1652 | 29715 | 16421 | 1621 | 9.24 | 49.44 | ![]() |
50 | Analytica Chimica Acta | journal | 1.105 Q2 | 213 | 890 | 2525 | 47449 | 16298 | 2517 | 6.38 | 53.31 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®