Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Current Forestry Reports | journal | 1.684 Q1 | 29 | 19 | 56 | 2575 | 536 | 56 | 10.14 | 135.53 | ![]() |
2 | Frontiers in Plant Science![]() | journal | 1.359 Q1 | 155 | 3203 | 5867 | 237613 | 38937 | 5715 | 6.31 | 74.18 | ![]() |
3 | Frontiers in Marine Science![]() | journal | 1.355 Q1 | 68 | 1993 | 2471 | 153229 | 12402 | 2398 | 4.77 | 76.88 | ![]() |
4 | Frontiers in Ecology and Evolution![]() | journal | 1.301 Q1 | 44 | 982 | 1233 | 80405 | 4965 | 1166 | 3.75 | 81.88 | ![]() |
5 | Nutrients![]() | journal | 1.287 Q1 | 143 | 4563 | 9003 | 311775 | 61346 | 8803 | 6.43 | 68.33 | ![]() |
6 | Frontiers in Forests and Global Change | journal | 1.041 Q1 | 18 | 225 | 241 | 16278 | 991 | 238 | 4.00 | 72.35 | ![]() |
7 | Frontiers in Nutrition![]() | journal | 1.024 Q1 | 44 | 1169 | 650 | 70705 | 4291 | 624 | 6.01 | 60.48 | ![]() |
8 | Journal of Fungi![]() | journal | 0.980 Q1 | 39 | 1080 | 629 | 75363 | 3486 | 612 | 5.39 | 69.78 | ![]() |
9 | Biology![]() | journal | 0.903 Q1 | 51 | 1346 | 612 | 102055 | 3061 | 606 | 5.02 | 75.82 | ![]() |
10 | Soil Systems![]() | journal | 0.832 Q1 | 16 | 71 | 217 | 4758 | 739 | 212 | 3.61 | 67.01 | ![]() |
11 | Aquatic Sciences | journal | 0.785 Q1 | 77 | 75 | 198 | 5436 | 560 | 198 | 2.67 | 72.48 | ![]() |
12 | Frontiers in Sustainable Food Systems![]() | journal | 0.768 Q1 | 24 | 539 | 482 | 40582 | 2360 | 474 | 4.49 | 75.29 | ![]() |
13 | Plants![]() | journal | 0.765 Q1 | 47 | 2795 | 2507 | 197909 | 11930 | 2486 | 4.67 | 70.81 | ![]() |
14 | Alpine Botany | journal | 0.732 Q1 | 30 | 22 | 47 | 1288 | 138 | 47 | 2.74 | 58.55 | ![]() |
15 | Foods![]() | journal | 0.726 Q1 | 53 | 3122 | 2799 | 190890 | 15189 | 2781 | 5.28 | 61.14 | ![]() |
16 | Fermentation![]() | journal | 0.721 Q1 | 31 | 318 | 329 | 18205 | 1776 | 325 | 4.97 | 57.25 | ![]() |
17 | Water (Switzerland)![]() | journal | 0.716 Q1 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
18 | Modeling Earth Systems and Environment | journal | 0.715 Q1 | 36 | 371 | 449 | 17470 | 1778 | 449 | 3.90 | 47.09 | ![]() |
19 | Soil Ecology Letters | journal | 0.714 Q2 | 7 | 54 | 48 | 3124 | 142 | 45 | 2.96 | 57.85 | ![]() |
20 | Insects![]() | journal | 0.707 Q1 | 44 | 1131 | 1520 | 73175 | 4770 | 1513 | 3.08 | 64.70 | ![]() |
21 | Fire![]() | journal | 0.706 Q1 | 15 | 93 | 180 | 6077 | 574 | 168 | 2.51 | 65.34 | ![]() |
22 | Diversity![]() | journal | 0.668 Q1 | 43 | 677 | 852 | 50986 | 2367 | 816 | 2.88 | 75.31 | ![]() |
23 | Chemical and Biological Technologies in Agriculture![]() | journal | 0.659 Q1 | 25 | 63 | 83 | 3748 | 370 | 83 | 4.63 | 59.49 | ![]() |
24 | Agronomy![]() | journal | 0.654 Q1 | 50 | 2500 | 3202 | 156093 | 12970 | 3198 | 3.94 | 62.44 | ![]() |
25 | Environments - MDPI![]() | journal | 0.654 Q2 | 28 | 137 | 372 | 9235 | 1361 | 357 | 3.71 | 67.41 | ![]() |
26 | Forests![]() | journal | 0.623 Q1 | 52 | 1807 | 3292 | 113038 | 10771 | 3267 | 3.23 | 62.56 | ![]() |
27 | Animals![]() | journal | 0.610 Q1 | 43 | 3587 | 3824 | 216970 | 12145 | 3787 | 3.14 | 60.49 | ![]() |
28 | AAPS PharmSciTech![]() | journal | 0.594 Q2 | 101 | 262 | 1001 | 13873 | 3904 | 988 | 3.81 | 52.95 | ![]() |
29 | Botanical Studies![]() | journal | 0.588 Q2 | 54 | 22 | 88 | 1465 | 280 | 88 | 2.41 | 66.59 | ![]() |
30 | Life![]() | journal | 0.588 Q2 | 40 | 1433 | 509 | 105909 | 1664 | 506 | 3.13 | 73.91 | ![]() |
31 | Avian Research![]() | journal | 0.580 Q1 | 15 | 72 | 141 | 4044 | 294 | 139 | 2.09 | 56.17 | ![]() |
32 | Insectes Sociaux | journal | 0.576 Q1 | 62 | 42 | 198 | 2006 | 327 | 184 | 1.54 | 47.76 | ![]() |
33 | Tropical Plant Pathology![]() | journal | 0.575 Q2 | 26 | 78 | 206 | 3636 | 454 | 201 | 2.40 | 46.62 | ![]() |
34 | Behavioral Sciences![]() | journal | 0.571 Q2 | 31 | 181 | 464 | 11850 | 1281 | 463 | 2.19 | 65.47 | ![]() |
35 | Fishes![]() | journal | 0.549 Q2 | 15 | 80 | 137 | 4376 | 444 | 134 | 2.96 | 54.70 | ![]() |
36 | International Journal of Plant Production![]() | journal | 0.548 Q2 | 31 | 52 | 114 | 2633 | 317 | 114 | 2.74 | 50.63 | ![]() |
37 | Beverages![]() | journal | 0.527 Q2 | 23 | 78 | 246 | 4283 | 896 | 239 | 3.76 | 54.91 | ![]() |
38 | Agriculture (Switzerland)![]() | journal | 0.525 Q2 | 43 | 1290 | 1106 | 74905 | 4000 | 1098 | 3.49 | 58.07 | ![]() |
39 | 3 Biotech![]() | journal | 0.522 Q2 | 49 | 512 | 1500 | 30255 | 4726 | 1498 | 2.96 | 59.09 | ![]() |
40 | Chemoecology | journal | 0.501 Q2 | 53 | 37 | 72 | 1978 | 140 | 69 | 1.94 | 53.46 | ![]() |
41 | Transgenic Research | journal | 0.490 Q2 | 86 | 58 | 164 | 4065 | 479 | 160 | 2.96 | 70.09 | ![]() |
42 | Horticulturae![]() | journal | 0.468 Q1 | 21 | 590 | 242 | 34232 | 765 | 237 | 3.03 | 58.02 | ![]() |
43 | Folia Primatologica | journal | 0.400 Q2 | 48 | 22 | 109 | 1421 | 138 | 107 | 1.25 | 64.59 | ![]() |
44 | Revue Suisse de Zoologie | journal | 0.377 Q3 | 27 | 16 | 82 | 509 | 59 | 82 | 0.65 | 31.81 | ![]() |
45 | Journal fur Verbraucherschutz und Lebensmittelsicherheit | journal | 0.369 Q2 | 30 | 32 | 120 | 1117 | 241 | 108 | 2.39 | 34.91 | ![]() |
46 | Agricultural Research | journal | 0.366 Q2 | 28 | 107 | 184 | 4567 | 311 | 183 | 1.73 | 42.68 | ![]() |
47 | Journal of Crop Science and Biotechnology | journal | 0.364 Q2 | 16 | 57 | 149 | 2916 | 242 | 149 | 1.67 | 51.16 | ![]() |
48 | Iranian Journal of Science and Technology, Transaction A: Science | journal | 0.359 Q2 | 24 | 218 | 783 | 7949 | 1273 | 782 | 1.71 | 36.46 | ![]() |
49 | Lifestyle Genomics![]() | journal | 0.357 Q3 | 32 | 14 | 49 | 499 | 84 | 49 | 1.91 | 35.64 | ![]() |
50 | Pachyderm![]() | journal | 0.357 Q2 | 14 | 0 | 58 | 0 | 23 | 33 | 0.36 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®