Title | Type | SJR | H index | Total Docs. (2021) | ![]() |
Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nutrients![]() | journal | 1.287 Q1 | 143 | 4563 | 9003 | 311775 | 61346 | 8803 | 6.43 | 68.33 | ![]() |
2 | Water (Switzerland)![]() | journal | 0.716 Q1 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
3 | Zootaxa | journal | 0.557 Q2 | 92 | 2160 | 7187 | 80139 | 7131 | 6604 | 0.96 | 37.10 | ![]() |
4 | PeerJ![]() | journal | 0.766 Q1 | 83 | 2142 | 6308 | 131189 | 21004 | 6306 | 3.01 | 61.25 | ![]() |
5 | Frontiers in Plant Science![]() | journal | 1.359 Q1 | 155 | 3203 | 5867 | 237613 | 38937 | 5715 | 6.31 | 74.18 | ![]() |
6 | Food Chemistry![]() | journal | 1.489 Q1 | 281 | 2676 | 5847 | 108907 | 51375 | 5832 | 8.69 | 40.70 | ![]() |
7 | Acta Horticulturae | book series | 0.163 Q4 | 63 | 1623 | 5472 | 31122 | 1794 | 5440 | 0.29 | 19.18 | ![]() |
8 | Journal of Agricultural and Food Chemistry | journal | 1.018 Q1 | 310 | 1507 | 4464 | 77946 | 26163 | 4401 | 5.50 | 51.72 | ![]() |
9 | Animals![]() | journal | 0.610 Q1 | 43 | 3587 | 3824 | 216970 | 12145 | 3787 | 3.14 | 60.49 | ![]() |
10 | LWT - Food Science and Technology![]() | journal | 1.059 Q1 | 147 | 2019 | 3454 | 86741 | 20893 | 3446 | 5.84 | 42.96 | ![]() |
11 | Forests![]() | journal | 0.623 Q1 | 52 | 1807 | 3292 | 113038 | 10771 | 3267 | 3.23 | 62.56 | ![]() |
12 | Ecology and Evolution![]() | journal | 0.980 Q1 | 75 | 1407 | 3288 | 101250 | 10597 | 3264 | 3.06 | 71.96 | ![]() |
13 | Agronomy![]() | journal | 0.654 Q1 | 50 | 2500 | 3202 | 156093 | 12970 | 3198 | 3.94 | 62.44 | ![]() |
14 | Journal of Dairy Science | journal | 1.215 Q1 | 204 | 1004 | 3085 | 50476 | 13995 | 3066 | 4.00 | 50.27 | ![]() |
15 | Phytotaxa | journal | 0.372 Q3 | 41 | 860 | 2971 | 33065 | 2705 | 2629 | 0.90 | 38.45 | ![]() |
16 | Industrial Crops and Products | journal | 0.999 Q1 | 141 | 1030 | 2945 | 57871 | 19443 | 2942 | 6.40 | 56.19 | ![]() |
17 | Ecological Indicators![]() | journal | 1.284 Q1 | 145 | 1524 | 2875 | 105583 | 18462 | 2846 | 6.26 | 69.28 | ![]() |
18 | Plant Disease | journal | 0.654 Q1 | 115 | 1107 | 2847 | 25927 | 4993 | 1463 | 1.68 | 23.42 | ![]() |
19 | Foods![]() | journal | 0.726 Q1 | 53 | 3122 | 2799 | 190890 | 15189 | 2781 | 5.28 | 61.14 | ![]() |
20 | Nongye Gongcheng Xuebao/Transactions of the Chinese Society of Agricultural Engineering | journal | 0.404 Q2 | 54 | 887 | 2770 | 30427 | 4868 | 2770 | 1.71 | 34.30 | ![]() |
21 | Marine Pollution Bulletin | journal | 1.508 Q1 | 193 | 1186 | 2707 | 79609 | 18720 | 2683 | 6.49 | 67.12 | ![]() |
22 | Aquaculture | journal | 0.981 Q1 | 189 | 1352 | 2690 | 80992 | 12776 | 2687 | 4.67 | 59.91 | ![]() |
23 | Food Research International | journal | 1.248 Q1 | 177 | 851 | 2621 | 54776 | 19993 | 2599 | 7.10 | 64.37 | ![]() |
24 | Current Biology | journal | 2.905 Q1 | 331 | 960 | 2557 | 46147 | 16425 | 2387 | 5.73 | 48.07 | ![]() |
25 | Plants![]() | journal | 0.765 Q1 | 47 | 2795 | 2507 | 197909 | 11930 | 2486 | 4.67 | 70.81 | ![]() |
26 | Frontiers in Marine Science![]() | journal | 1.355 Q1 | 68 | 1993 | 2471 | 153229 | 12402 | 2398 | 4.77 | 76.88 | ![]() |
27 | Fish and Shellfish Immunology | journal | 1.091 Q1 | 130 | 330 | 2427 | 19151 | 10760 | 2423 | 4.27 | 58.03 | ![]() |
28 | Acta Ecologica Sinica | journal | 0.252 Q3 | 47 | 668 | 2383 | 14637 | 2756 | 2382 | 1.11 | 21.91 | ![]() |
29 | Journal of Virology | journal | 2.049 Q1 | 304 | 704 | 2361 | 38667 | 14009 | 2343 | 6.21 | 54.92 | ![]() |
30 | Scientia Horticulturae | journal | 0.844 Q1 | 123 | 725 | 2332 | 39083 | 10946 | 2331 | 4.54 | 53.91 | ![]() |
31 | Food and Chemical Toxicology | journal | 0.809 Q1 | 183 | 650 | 2222 | 36301 | 10726 | 2187 | 4.58 | 55.85 | ![]() |
32 | Food and Function | journal | 1.011 Q1 | 89 | 966 | 2185 | 54587 | 13543 | 2179 | 5.90 | 56.51 | ![]() |
33 | Applied Ecology and Environmental Research![]() | journal | 0.232 Q3 | 35 | 309 | 2094 | 15395 | 1932 | 2094 | 0.86 | 49.82 | ![]() |
34 | International Journal of Systematic and Evolutionary Microbiology | journal | 0.835 Q1 | 182 | 596 | 2072 | 22092 | 5558 | 2008 | 2.46 | 37.07 | ![]() |
35 | Journal of the Science of Food and Agriculture | journal | 0.705 Q1 | 152 | 830 | 2066 | 38669 | 9251 | 2058 | 4.49 | 46.59 | ![]() |
36 | Poultry Science![]() | journal | 0.982 Q1 | 152 | 754 | 2057 | 33347 | 8431 | 2047 | 3.90 | 44.23 | ![]() |
37 | Forest Ecology and Management | journal | 1.107 Q1 | 188 | 955 | 2043 | 72875 | 8790 | 2022 | 4.20 | 76.31 | ![]() |
38 | Food Hydrocolloids | journal | 2.132 Q1 | 174 | 783 | 2039 | 43739 | 21607 | 2034 | 10.46 | 55.86 | ![]() |
39 | Nongye Jixie Xuebao/Transactions of the Chinese Society of Agricultural Machinery | journal | 0.454 Q2 | 48 | 620 | 2032 | 19558 | 4093 | 2032 | 2.12 | 31.55 | ![]() |
40 | Journal of Experimental Biology | journal | 1.159 Q1 | 195 | 613 | 2007 | 31925 | 5252 | 1551 | 2.37 | 52.08 | ![]() |
41 | PLoS Computational Biology![]() | journal | 1.960 Q1 | 191 | 1019 | 2005 | 59950 | 9753 | 1962 | 4.53 | 58.83 | ![]() |
42 | Environmental Earth Sciences | journal | 0.623 Q2 | 130 | 815 | 1999 | 45415 | 6527 | 1988 | 3.13 | 55.72 | ![]() |
43 | New Phytologist | journal | 3.009 Q1 | 263 | 869 | 1956 | 62230 | 18667 | 1683 | 9.23 | 71.61 | ![]() |
44 | Land Use Policy | journal | 1.635 Q1 | 125 | 670 | 1918 | 47173 | 12841 | 1915 | 6.40 | 70.41 | ![]() |
45 | Natural Product Research | journal | 0.446 Q2 | 58 | 1597 | 1882 | 33820 | 4961 | 1867 | 2.46 | 21.18 | ![]() |
46 | Applied and Environmental Microbiology | journal | 1.133 Q1 | 339 | 579 | 1801 | 34734 | 9076 | 1786 | 4.45 | 59.99 | ![]() |
47 | Yantu Lixue/Rock and Soil Mechanics | journal | 0.588 Q2 | 53 | 309 | 1798 | 8584 | 2640 | 1798 | 1.52 | 27.78 | ![]() |
48 | Proceedings of the Royal Society B: Biological Sciences | journal | 1.987 Q1 | 265 | 641 | 1785 | 37766 | 9588 | 1763 | 4.97 | 58.92 | ![]() |
49 | Journal of Functional Foods![]() | journal | 0.861 Q1 | 97 | 459 | 1712 | 27042 | 9195 | 1707 | 5.27 | 58.92 | ![]() |
50 | PLoS Genetics![]() | journal | 2.700 Q1 | 244 | 586 | 1680 | 40485 | 9636 | 1641 | 5.36 | 69.09 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®