Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sustainability![]() | journal | 0.664 Q2 | 109 | 14030 | 22772 | 910190 | 98505 | 22571 | 4.17 | 64.87 | ![]() |
2 | Energies![]() | journal | 0.653 Q2 | 111 | 8543 | 15073 | 429720 | 55228 | 15049 | 3.54 | 50.30 | ![]() |
3 | Journal of Cleaner Production![]() | journal | 1.921 Q1 | 232 | 5326 | 12943 | 362638 | 145613 | 12771 | 10.96 | 68.09 | ![]() |
4 | International Journal of Hydrogen Energy | journal | 1.201 Q1 | 231 | 3343 | 8074 | 192904 | 52752 | 7984 | 6.73 | 57.70 | ![]() |
5 | International Journal of Biological Macromolecules | journal | 1.100 Q1 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
6 | Journal of Materials Chemistry A | journal | 3.099 Q1 | 240 | 2248 | 7473 | 163712 | 96516 | 7469 | 12.90 | 72.83 | ![]() |
7 | Journal of Physical Chemistry C | journal | 1.103 Q1 | 306 | 2939 | 9546 | 162825 | 39004 | 9505 | 3.84 | 55.40 | ![]() |
8 | Renewable and Sustainable Energy Reviews | journal | 3.678 Q1 | 337 | 1228 | 2449 | 147433 | 46325 | 2430 | 16.95 | 120.06 | ![]() |
9 | Fuel | journal | 1.514 Q1 | 229 | 2607 | 6209 | 140045 | 46947 | 6200 | 7.66 | 53.72 | ![]() |
10 | Energy | journal | 2.041 Q1 | 212 | 2457 | 6882 | 124370 | 58869 | 6860 | 8.51 | 50.62 | ![]() |
11 | Energy & Fuels | journal | 0.822 Q2 | 198 | 1648 | 4084 | 112961 | 17841 | 4064 | 4.32 | 68.54 | ![]() |
12 | E3S Web of Conferences![]() | conference and proceedings | 0.237 | 28 | 7316 | 18210 | 112215 | 8906 | 17929 | 0.50 | 15.34 | ![]() |
13 | ACS Sustainable Chemistry and Engineering | journal | 1.743 Q1 | 132 | 1703 | 5886 | 95808 | 52033 | 5847 | 8.41 | 56.26 | ![]() |
14 | Renewable Energy | journal | 1.877 Q1 | 210 | 1803 | 5081 | 91827 | 44823 | 5057 | 8.65 | 50.93 | ![]() |
15 | Bioresource Technology | journal | 2.354 Q1 | 317 | 1664 | 4909 | 85618 | 54126 | 4892 | 10.89 | 51.45 | ![]() |
16 | ACS Applied Energy Materials | journal | 1.613 Q1 | 53 | 1620 | 3207 | 83927 | 20733 | 3199 | 6.35 | 51.81 | ![]() |
17 | International Journal of Energy Research | journal | 0.811 Q1 | 102 | 1396 | 1840 | 79198 | 9367 | 1821 | 5.18 | 56.73 | ![]() |
18 | Journal of Power Sources | journal | 1.983 Q1 | 320 | 1326 | 3804 | 75672 | 36392 | 3800 | 9.07 | 57.07 | ![]() |
19 | Journal of the Electrochemical Society | journal | 1.066 Q2 | 284 | 1495 | 4775 | 74913 | 20244 | 4749 | 4.13 | 50.11 | ![]() |
20 | Journal of Energy Storage | journal | 1.352 Q1 | 60 | 1287 | 1534 | 73947 | 12982 | 1532 | 8.78 | 57.46 | ![]() |
21 | Applied Energy | journal | 3.062 Q1 | 235 | 1260 | 5333 | 73801 | 61682 | 5312 | 11.30 | 58.57 | ![]() |
22 | Nano Energy | journal | 4.684 Q1 | 200 | 1073 | 2900 | 69535 | 51640 | 2899 | 17.25 | 64.80 | ![]() |
23 | Advanced Energy Materials | journal | 8.226 Q1 | 255 | 721 | 2140 | 68788 | 58901 | 2128 | 26.09 | 95.41 | ![]() |
24 | Environmental Research Letters![]() | journal | 2.111 Q1 | 142 | 1044 | 1996 | 66075 | 14777 | 1991 | 6.41 | 63.29 | ![]() |
25 | Biomass Conversion and Biorefinery | journal | 0.552 Q2 | 32 | 1101 | 589 | 64994 | 2316 | 586 | 3.75 | 59.03 | ![]() |
26 | Journal of Petroleum Science and Engineering | journal | 1.062 Q1 | 122 | 1237 | 3261 | 63871 | 16381 | 3250 | 4.97 | 51.63 | ![]() |
27 | Applied Thermal Engineering | journal | 1.584 Q1 | 173 | 1348 | 4663 | 62787 | 29559 | 4653 | 6.32 | 46.58 | ![]() |
28 | Energy Conversion and Management | journal | 2.829 Q1 | 210 | 1143 | 3540 | 61602 | 39192 | 3512 | 11.06 | 53.90 | ![]() |
29 | Sustainable Cities and Society | journal | 2.015 Q1 | 82 | 845 | 1710 | 56920 | 18513 | 1708 | 11.03 | 67.36 | ![]() |
30 | Solar Energy | journal | 1.418 Q1 | 194 | 985 | 3287 | 51809 | 23125 | 3274 | 7.13 | 52.60 | ![]() |
31 | Journal of Energy Chemistry | journal | 2.244 Q1 | 75 | 693 | 942 | 51762 | 10535 | 928 | 11.62 | 74.69 | ![]() |
32 | Energy Reports![]() | journal | 0.894 Q1 | 49 | 1161 | 1208 | 50163 | 6527 | 1205 | 5.13 | 43.21 | ![]() |
33 | Energy Storage Materials | journal | 4.865 Q1 | 103 | 502 | 1153 | 45811 | 21897 | 1145 | 18.80 | 91.26 | ![]() |
34 | Energy and Environmental Science | journal | 11.558 Q1 | 376 | 385 | 910 | 41592 | 33154 | 903 | 34.54 | 108.03 | ![]() |
35 | Sustainable Energy Technologies and Assessments | journal | 1.356 Q1 | 48 | 696 | 521 | 40757 | 4025 | 521 | 7.80 | 58.56 | ![]() |
36 | ChemSusChem | journal | 2.096 Q1 | 172 | 522 | 1722 | 39641 | 14537 | 1660 | 8.47 | 75.94 | ![]() |
37 | Frontiers in Energy Research![]() | journal | 0.705 Q2 | 38 | 914 | 645 | 39449 | 2520 | 624 | 3.52 | 43.16 | ![]() |
38 | Sustainable Energy and Fuels | journal | 1.423 Q1 | 49 | 520 | 1176 | 35963 | 7524 | 1172 | 6.18 | 69.16 | ![]() |
39 | Energy Research and Social Science | journal | 2.551 Q1 | 76 | 419 | 1007 | 35744 | 8689 | 1007 | 8.19 | 85.31 | ![]() |
40 | Energy Policy | journal | 2.126 Q1 | 234 | 585 | 2139 | 35073 | 16517 | 2114 | 7.37 | 59.95 | ![]() |
41 | Solar RRL | journal | 2.078 Q1 | 50 | 508 | 777 | 34953 | 6284 | 771 | 8.13 | 68.81 | ![]() |
42 | International Journal of Electrical Power and Energy Systems | journal | 1.544 Q1 | 142 | 882 | 1962 | 34021 | 11671 | 1961 | 6.06 | 38.57 | ![]() |
43 | Energy Economics | journal | 2.549 Q1 | 168 | 547 | 1095 | 33130 | 10229 | 1088 | 8.80 | 60.57 | ![]() |
44 | Sustainable Production and Consumption | journal | 1.361 Q1 | 38 | 404 | 245 | 31906 | 2239 | 243 | 9.06 | 78.98 | ![]() |
45 | Journal of Nuclear Materials | journal | 1.049 Q1 | 148 | 643 | 1842 | 30447 | 6227 | 1834 | 3.33 | 47.35 | ![]() |
46 | Journal of Natural Gas Science and Engineering | journal | 1.091 Q1 | 80 | 516 | 1229 | 29447 | 6597 | 1223 | 5.21 | 57.07 | ![]() |
47 | Waste and Biomass Valorization | journal | 0.580 Q2 | 50 | 489 | 1175 | 28089 | 4211 | 1168 | 3.55 | 57.44 | ![]() |
48 | Combustion and Flame | journal | 1.683 Q1 | 190 | 541 | 1379 | 28004 | 8137 | 1377 | 5.62 | 51.76 | ![]() |
49 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | journal | 0.432 Q2 | 49 | 729 | 1873 | 27406 | 4649 | 1859 | 2.49 | 37.59 | ![]() |
50 | ACS Energy Letters | journal | 7.362 Q1 | 134 | 485 | 1260 | 26705 | 26064 | 1187 | 19.54 | 55.06 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®