Title | Type | ![]() |
H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. (2013) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2013) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 15.344 Q1 | 192 | 13 | 45 | 3749 | 1112 | 44 | 24.54 | 288.38 | ![]() |
2 | Annual Review of Marine Science | journal | 10.664 Q1 | 104 | 25 | 61 | 2746 | 1180 | 58 | 17.89 | 109.84 | ![]() |
3 | Reviews of Geophysics | journal | 9.544 Q1 | 167 | 15 | 58 | 3157 | 925 | 58 | 11.46 | 210.47 | ![]() |
4 | Astronomy and Astrophysics Review | journal | 7.792 Q1 | 68 | 22 | 28 | 3163 | 365 | 27 | 10.53 | 143.77 | ![]() |
5 | Astrophysical Journal, Supplement Series | journal | 7.464 Q1 | 252 | 173 | 468 | 11860 | 5855 | 467 | 13.67 | 68.55 | ![]() |
6 | Living Reviews in Solar Physics![]() | journal | 7.106 Q1 | 59 | 5 | 18 | 1585 | 258 | 18 | 12.00 | 317.00 | ![]() |
7 | Annual Review of Earth and Planetary Sciences | book series | 6.609 Q1 | 164 | 29 | 69 | 4045 | 873 | 69 | 12.38 | 139.48 | ![]() |
8 | Nature Geoscience | journal | 6.560 Q1 | 220 | 278 | 787 | 6893 | 6637 | 590 | 7.52 | 24.79 | ![]() |
9 | Bulletin of the American Meteorological Society | journal | 6.418 Q1 | 208 | 139 | 298 | 5094 | 2442 | 288 | 8.34 | 36.65 | ![]() |
10 | Physics of the Dark Universe | journal | 5.756 Q1 | 41 | 24 | 12 | 1409 | 118 | 11 | 9.83 | 58.71 | ![]() |
11 | Journal of Climate | journal | 4.926 Q1 | 302 | 616 | 1366 | 30337 | 7932 | 1344 | 5.62 | 49.25 | ![]() |
12 | Geoscientific Model Development![]() | journal | 4.411 Q1 | 102 | 90 | 162 | 5530 | 1107 | 162 | 6.31 | 61.44 | ![]() |
13 | Transactions of the Institute of British Geographers | journal | 4.334 Q1 | 114 | 53 | 138 | 3677 | 866 | 125 | 5.36 | 69.38 | ![]() |
14 | Geochemical Perspectives | journal | 4.328 Q1 | 13 | 4 | 4 | 1605 | 38 | 4 | 9.50 | 401.25 | ![]() |
15 | Quarterly Journal of the Royal Meteorological Society | journal | 4.325 Q1 | 150 | 165 | 547 | 7003 | 2465 | 534 | 5.16 | 42.44 | ![]() |
16 | Earth-Science Reviews | journal | 4.138 Q1 | 210 | 97 | 213 | 16596 | 1983 | 209 | 7.92 | 171.09 | ![]() |
17 | Monthly Weather Review | journal | 3.928 Q1 | 188 | 258 | 722 | 11665 | 2651 | 714 | 3.72 | 45.21 | ![]() |
18 | Gondwana Research | journal | 3.898 Q1 | 147 | 186 | 400 | 20316 | 3002 | 384 | 8.00 | 109.23 | ![]() |
19 | Atmospheric Chemistry and Physics![]() | journal | 3.796 Q1 | 221 | 713 | 2275 | 45359 | 13517 | 2274 | 5.56 | 63.62 | ![]() |
20 | Journal of Geodesy | journal | 3.757 Q1 | 102 | 73 | 194 | 2416 | 886 | 187 | 4.85 | 33.10 | ![]() |
21 | Astrophysical Journal Letters | journal | 3.634 Q1 | 172 | 654 | 2176 | 24526 | 13488 | 2176 | 6.11 | 37.50 | ![]() |
22 | Earth and Planetary Science Letters | journal | 3.613 Q1 | 262 | 521 | 1640 | 34546 | 9042 | 1614 | 5.23 | 66.31 | ![]() |
23 | Surveys in Geophysics | journal | 3.573 Q1 | 85 | 30 | 115 | 2209 | 638 | 111 | 5.78 | 73.63 | ![]() |
24 | Climate Dynamics | journal | 3.567 Q1 | 172 | 357 | 779 | 18982 | 4060 | 776 | 4.95 | 53.17 | ![]() |
25 | Astrophysical Journal | journal | 3.541 Q1 | 445 | 2890 | 8045 | 189220 | 50114 | 8044 | 6.21 | 65.47 | ![]() |
26 | Journal of Petrology | journal | 3.506 Q1 | 179 | 88 | 256 | 8396 | 1276 | 249 | 4.65 | 95.41 | ![]() |
27 | Fish and Fisheries | journal | 3.503 Q1 | 117 | 35 | 84 | 2916 | 603 | 81 | 7.47 | 83.31 | ![]() |
28 | Journals of the Atmospheric Sciences | journal | 3.377 Q1 | 178 | 239 | 675 | 10955 | 2155 | 658 | 2.99 | 45.84 | ![]() |
29 | Global Biogeochemical Cycles | journal | 3.298 Q1 | 196 | 108 | 284 | 7077 | 1651 | 281 | 4.92 | 65.53 | ![]() |
30 | Oceanography and Marine Biology | book series | 3.288 Q1 | 55 | 6 | 20 | 2113 | 176 | 1 | 10.36 | 352.17 | ![]() |
31 | Cryosphere![]() | journal | 3.249 Q1 | 95 | 109 | 236 | 5926 | 1181 | 236 | 4.94 | 54.37 | ![]() |
32 | Geophysical Research Letters | journal | 3.240 Q1 | 291 | 1144 | 3082 | 31149 | 15831 | 3077 | 5.01 | 27.23 | ![]() |
33 | Monthly Notices of the Royal Astronomical Society![]() | journal | 3.155 Q1 | 340 | 2662 | 6411 | 166099 | 34334 | 6408 | 5.40 | 62.40 | ![]() |
34 | Remote Sensing of Environment | journal | 3.148 Q1 | 303 | 301 | 951 | 17076 | 6027 | 944 | 5.81 | 56.73 | ![]() |
35 | Geotextiles and Geomembranes | journal | 3.143 Q1 | 94 | 54 | 191 | 1981 | 684 | 174 | 3.23 | 36.69 | ![]() |
36 | Journal of Advances in Modeling Earth Systems![]() | journal | 3.142 Q1 | 69 | 27 | 33 | 1398 | 115 | 33 | 3.48 | 51.78 | ![]() |
37 | Precambrian Research | journal | 3.129 Q1 | 174 | 270 | 431 | 24314 | 2767 | 418 | 6.37 | 90.05 | ![]() |
38 | Geology | journal | 3.124 Q1 | 225 | 338 | 942 | 9070 | 4526 | 845 | 4.60 | 26.83 | ![]() |
39 | Journal of Geophysical Research: Solid Earth | journal | 3.088 Q1 | 246 | 390 | 1224 | 25346 | 5208 | 1219 | 4.10 | 64.99 | ![]() |
40 | Quaternary Science Reviews | journal | 3.062 Q1 | 192 | 325 | 842 | 29198 | 4704 | 820 | 4.95 | 89.84 | ![]() |
41 | Geotechnique![]() | journal | 3.033 Q1 | 146 | 129 | 292 | 3934 | 864 | 242 | 2.32 | 30.50 | ![]() |
42 | Journal of Metamorphic Geology | journal | 3.019 Q1 | 118 | 52 | 152 | 4087 | 719 | 148 | 4.69 | 78.60 | ![]() |
43 | Bulletin of the Geological Society of America | journal | 2.991 Q1 | 161 | 108 | 379 | 12000 | 2057 | 374 | 4.95 | 111.11 | ![]() |
44 | Astronomical Journal | journal | 2.976 Q1 | 250 | 331 | 1105 | 19997 | 4811 | 1104 | 3.95 | 60.41 | ![]() |
45 | Wiley Interdisciplinary Reviews: Climate Change | journal | 2.955 Q1 | 87 | 42 | 189 | 3535 | 1153 | 171 | 6.04 | 84.17 | ![]() |
46 | Tectonics | journal | 2.886 Q1 | 143 | 78 | 273 | 7453 | 1210 | 266 | 3.97 | 95.55 | ![]() |
47 | Monthly Notices of the Royal Astronomical Society: Letters | journal | 2.803 Q1 | 105 | 184 | 567 | 6397 | 2484 | 282 | 4.62 | 34.77 | ![]() |
48 | Astronomy and Astrophysics | journal | 2.747 Q1 | 305 | 1738 | 5722 | 100482 | 26520 | 5713 | 4.51 | 57.81 | ![]() |
49 | Geochimica et Cosmochimica Acta | journal | 2.711 Q1 | 257 | 513 | 1409 | 37700 | 7114 | 1394 | 4.60 | 73.49 | ![]() |
50 | Journal of Physical Oceanography![]() | journal | 2.642 Q1 | 149 | 164 | 471 | 6951 | 1618 | 462 | 3.07 | 42.38 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®