Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2311 | American Bee Journal | journal | 0.100 Q4 | 28 | 0 | 158 | 0 | 1 | 98 | 0.00 | 0.00 | ![]() |
2310 | Animal Technology and Welfare | journal | 0.100 Q4 | 5 | 0 | 99 | 0 | 3 | 90 | 0.04 | 0.00 | ![]() |
2309 | Asian Textile Journal | trade journal | 0.100 Q4 | 10 | 70 | 132 | 1207 | 0 | 87 | 0.00 | 17.24 | ![]() |
2308 | Dairy Industries International | journal | 0.100 Q4 | 6 | 0 | 231 | 0 | 0 | 138 | 0.00 | 0.00 | ![]() |
2307 | Seibutsu-kogaku Kaishi | journal | 0.100 Q4 | 10 | 12 | 176 | 219 | 1 | 112 | 0.01 | 18.25 | ![]() |
2306 | American Forests | trade journal | 0.101 Q4 | 5 | 0 | 44 | 0 | 0 | 40 | 0.00 | 0.00 | ![]() |
2305 | Antarctic Record![]() | journal | 0.101 Q4 | 9 | 0 | 19 | 0 | 0 | 19 | 0.00 | 0.00 | ![]() |
2304 | Correspondances en MHND | journal | 0.101 Q4 | 2 | 0 | 162 | 0 | 1 | 107 | 0.01 | 0.00 | ![]() |
2303 | Ernahrung | journal | 0.101 Q4 | 3 | 13 | 43 | 11 | 0 | 24 | 0.00 | 0.85 | ![]() |
2302 | Fleischwirtschaft | trade journal | 0.101 Q4 | 16 | 0 | 125 | 0 | 5 | 125 | 0.00 | 0.00 | ![]() |
2301 | Indian Silk | trade journal | 0.101 Q4 | 6 | 0 | 41 | 0 | 0 | 41 | 0.00 | 0.00 | ![]() |
2300 | International Pest Control![]() | trade journal | 0.101 Q4 | 8 | 0 | 162 | 0 | 3 | 103 | 0.00 | 0.00 | ![]() |
2299 | Journal of Taiwan Agricultural Engineering | journal | 0.101 Q4 | 3 | 0 | 57 | 0 | 2 | 57 | 0.06 | 0.00 | ![]() |
2298 | Paper360 | trade journal | 0.101 Q4 | 9 | 0 | 72 | 0 | 2 | 72 | 0.03 | 0.00 | ![]() |
2297 | Quaker Studies![]() | journal | 0.101 Q4 | 1 | 11 | 28 | 721 | 0 | 25 | 0.00 | 65.55 | ![]() |
2296 | Roczniki Naukowe Zootechniki | journal | 0.101 Q4 | 1 | 19 | 29 | 694 | 1 | 29 | 0.03 | 36.53 | ![]() |
2295 | Spore![]() | journal | 0.101 Q4 | 2 | 0 | 156 | 0 | 0 | 48 | 0.00 | 0.00 | ![]() |
2294 | Arab Gulf Journal of Scientific Research | journal | 0.102 Q4 | 14 | 0 | 57 | 0 | 1 | 49 | 0.02 | 0.00 | ![]() |
2293 | Indian Journal of Sericulture | trade journal | 0.102 Q4 | 10 | 0 | 14 | 0 | 0 | 14 | 0.00 | 0.00 | ![]() |
2292 | INFORM - International News on Fats, Oils and Related Materials | trade journal | 0.102 Q4 | 25 | 0 | 50 | 0 | 4 | 50 | 0.00 | 0.00 | ![]() |
2291 | Northern Logger and Timber Processor | trade journal | 0.102 Q4 | 2 | 27 | 123 | 2 | 2 | 123 | 0.01 | 0.07 | ![]() |
2290 | Agricultural Research Journal | journal | 0.103 Q4 | 1 | 52 | 23 | 1473 | 2 | 20 | 0.09 | 28.33 | ![]() |
2289 | Annals of Arid Zone | journal | 0.103 Q4 | 19 | 0 | 10 | 0 | 0 | 10 | 0.00 | 0.00 | ![]() |
2288 | BioCycle | trade journal | 0.103 Q4 | 19 | 0 | 137 | 0 | 6 | 81 | 0.06 | 0.00 | ![]() |
2287 | Biofutur | journal | 0.103 Q4 | 9 | 0 | 11 | 0 | 0 | 10 | 0.00 | 0.00 | ![]() |
2286 | Brukenthal. Acta Musei | journal | 0.103 Q4 | 5 | 0 | 127 | 0 | 3 | 127 | 0.01 | 0.00 | ![]() |
2285 | Historia Naturalis Bulgarica![]() | journal | 0.103 Q4 | 1 | 22 | 15 | 511 | 3 | 15 | 0.20 | 23.23 | ![]() |
2284 | Honeyguide | journal | 0.103 Q4 | 2 | 0 | 17 | 0 | 0 | 10 | 0.00 | 0.00 | ![]() |
2283 | Pakistan Textile Journal | trade journal | 0.103 Q4 | 6 | 3 | 128 | 7 | 3 | 97 | 0.00 | 2.33 | ![]() |
2282 | Rinsan Shikenj Oha/Journal of the Hokkaido Forest Products Research Institute | journal | 0.103 Q4 | 4 | 0 | 10 | 0 | 0 | 10 | 0.00 | 0.00 | ![]() |
2281 | World Agriculture | journal | 0.103 Q4 | 3 | 0 | 19 | 0 | 0 | 11 | 0.00 | 0.00 | ![]() |
2280 | Agricultural Economics Review | journal | 0.104 Q4 | 11 | 0 | 22 | 0 | 2 | 21 | 0.11 | 0.00 | ![]() |
2279 | Agroalimentaria | journal | 0.104 Q4 | 8 | 0 | 77 | 0 | 4 | 73 | 0.03 | 0.00 | ![]() |
2278 | Bulletin de la Societe Zoologique de France | journal | 0.104 Q4 | 13 | 0 | 7 | 0 | 1 | 7 | 0.00 | 0.00 | ![]() |
2277 | INFORM | trade journal | 0.104 Q4 | 1 | 59 | 153 | 309 | 4 | 70 | 0.03 | 5.24 | ![]() |
2276 | Journal of Advanced Zoology | journal | 0.104 Q4 | 10 | 12 | 35 | 539 | 1 | 35 | 0.03 | 44.92 | ![]() |
2275 | Journal of the Ghana Science Association | journal | 0.104 Q4 | 0 | 1 | 8 | 38 | 0 | 8 | 0.00 | 38.00 | ![]() |
2274 | Natur und Recht | journal | 0.104 Q4 | 7 | 70 | 213 | 0 | 11 | 108 | 0.06 | 0.00 | ![]() |
2273 | Taiwanese Journal of Agricultural Chemistry and Food Science | journal | 0.104 Q4 | 4 | 9 | 65 | 216 | 7 | 65 | 0.07 | 24.00 | ![]() |
2272 | Timber Bulletin | trade journal | 0.104 Q4 | 0 | 0 | 8 | 0 | 0 | 8 | 0.00 | 0.00 | ![]() |
2271 | California Cooperative Oceanic Fisheries, Investigations Reports | journal | 0.105 Q4 | 40 | 0 | 6 | 0 | 0 | 6 | 0.00 | 0.00 | ![]() |
2270 | Forest Chemicals Review | trade journal | 0.105 Q4 | 2 | 390 | 6 | 6542 | 0 | 6 | 0.00 | 16.77 | ![]() |
2269 | Muelleria | journal | 0.105 Q4 | 11 | 0 | 6 | 0 | 0 | 6 | 0.00 | 0.00 | ![]() |
2268 | Resource: Engineering and Technology for Sustainable World![]() | trade journal | 0.105 Q4 | 9 | 10 | 109 | 42 | 8 | 70 | 0.05 | 4.20 | ![]() |
2267 | Revista del Jardin Botanico Nacional![]() | journal | 0.105 Q4 | 2 | 0 | 33 | 0 | 4 | 31 | 0.12 | 0.00 | ![]() |
2266 | South Australian Ornithologist | journal | 0.105 Q4 | 4 | 0 | 7 | 0 | 0 | 6 | 0.00 | 0.00 | ![]() |
2265 | Biologie in Unserer Zeit | journal | 0.106 Q4 | 10 | 14 | 254 | 113 | 7 | 135 | 0.04 | 8.07 | ![]() |
2264 | Agricultural Commodities | trade journal | 0.107 Q4 | 3 | 0 | 31 | 0 | 3 | 31 | 0.00 | 0.00 | ![]() |
2263 | British Wildlife | journal | 0.107 Q4 | 18 | 0 | 244 | 0 | 8 | 146 | 0.03 | 0.00 | ![]() |
2262 | Bulletin Mensuel de la Societe Linneenne de Lyon | journal | 0.107 Q4 | 4 | 0 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®