Title | Type | SJR | H index | Total Docs. (2021) | ![]() |
Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Dental Journal | journal | 0.584 Q2 | 87 | 868 | 2094 | 8027 | 1750 | 804 | 0.83 | 9.25 | ![]() |
2 | Journal of Oral and Maxillofacial Surgery | journal | 0.733 Q2 | 126 | 467 | 1338 | 10308 | 2394 | 1190 | 1.70 | 22.07 | ![]() |
3 | Clinical Oral Investigations | journal | 0.923 Q1 | 88 | 614 | 1277 | 25595 | 5471 | 1253 | 4.29 | 41.69 | ![]() |
4 | Oral Oncology | journal | 1.421 Q1 | 121 | 432 | 1063 | 11788 | 4623 | 752 | 4.08 | 27.29 | ![]() |
5 | Journal of Prosthetic Dentistry | journal | 1.110 Q1 | 136 | 687 | 961 | 21258 | 4200 | 941 | 4.17 | 30.94 | ![]() |
6 | Journal of the American Dental Association | journal | 0.434 Q2 | 123 | 190 | 932 | 4034 | 1096 | 709 | 1.11 | 21.23 | ![]() |
7 | American Journal of Orthodontics and Dentofacial Orthopedics | journal | 1.117 Q1 | 129 | 351 | 882 | 7526 | 1633 | 536 | 1.55 | 21.44 | ![]() |
8 | BMC Oral Health![]() | journal | 0.790 Q1 | 56 | 663 | 881 | 25748 | 3422 | 881 | 3.73 | 38.84 | ![]() |
9 | British Journal of Oral and Maxillofacial Surgery | journal | 0.572 Q2 | 78 | 297 | 881 | 5934 | 1394 | 684 | 1.60 | 19.98 | ![]() |
10 | Archives of Oral Biology | journal | 0.567 Q2 | 95 | 222 | 788 | 10494 | 2392 | 784 | 2.64 | 47.27 | ![]() |
11 | Journal of Endodontics | journal | 1.599 Q1 | 160 | 241 | 770 | 7784 | 3700 | 739 | 4.21 | 32.30 | ![]() |
12 | Journal of International Dental and Medical Research![]() | journal | 0.212 Q3 | 14 | 277 | 761 | 7753 | 457 | 761 | 0.63 | 27.99 | ![]() |
13 | Journal of Contemporary Dental Practice | journal | 0.290 Q3 | 46 | 248 | 752 | 7142 | 799 | 722 | 1.01 | 28.80 | ![]() |
14 | Journal of Cranio-Maxillo-Facial Surgery | journal | 1.197 Q1 | 82 | 158 | 740 | 5305 | 2273 | 738 | 3.29 | 33.58 | ![]() |
15 | Oral Diseases | journal | 0.762 Q1 | 91 | 509 | 709 | 18669 | 2329 | 629 | 3.21 | 36.68 | ![]() |
16 | International Journal of Oral and Maxillofacial Surgery | journal | 0.975 Q1 | 105 | 309 | 697 | 8342 | 2120 | 653 | 2.93 | 27.00 | ![]() |
17 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | journal | 0.570 Q2 | 126 | 247 | 622 | 7908 | 1688 | 559 | 2.56 | 32.02 | ![]() |
18 | International Journal of Current Research and Review (discontinued)![]() | journal | 6 | 362 | 614 | 7804 | 239 | 598 | 0.39 | 21.56 | ![]() | |
19 | Dental Materials | journal | 1.341 Q1 | 159 | 219 | 597 | 10846 | 3756 | 592 | 5.65 | 49.53 | ![]() |
20 | Journal of Dental Research | journal | 1.787 Q1 | 192 | 196 | 574 | 7198 | 4331 | 518 | 7.35 | 36.72 | ![]() |
21 | Journal of Dental Education | journal | 0.463 Q2 | 72 | 451 | 572 | 6333 | 1039 | 515 | 2.00 | 14.04 | ![]() |
22 | Cleft Palate-Craniofacial Journal | journal | 0.528 Q3 | 83 | 365 | 567 | 11577 | 893 | 541 | 1.48 | 31.72 | ![]() |
23 | Journal of Clinical and Experimental Dentistry![]() | journal | 0.403 Q2 | 28 | 176 | 553 | 4889 | 982 | 553 | 1.65 | 27.78 | ![]() |
24 | Journal of Dentistry | journal | 1.114 Q1 | 124 | 238 | 540 | 9882 | 2703 | 536 | 4.67 | 41.52 | ![]() |
25 | Journal of Prosthodontics | journal | 0.903 Q1 | 67 | 177 | 533 | 6419 | 2077 | 526 | 4.05 | 36.27 | ![]() |
26 | Indian Journal of Dental Research![]() | journal | 0.299 Q3 | 48 | 79 | 522 | 1739 | 774 | 488 | 1.09 | 22.01 | ![]() |
27 | International Endodontic Journal | journal | 1.645 Q1 | 127 | 211 | 519 | 9625 | 2809 | 476 | 5.08 | 45.62 | ![]() |
28 | Journal of Periodontology | journal | 1.947 Q1 | 164 | 245 | 501 | 10621 | 3926 | 476 | 5.24 | 43.35 | ![]() |
29 | International Journal of Oral and Maxillofacial Implants | journal | 0.942 Q1 | 145 | 148 | 476 | 5360 | 1562 | 460 | 2.88 | 36.22 | ![]() |
30 | Journal of Clinical Periodontology | journal | 2.701 Q1 | 159 | 159 | 475 | 6813 | 4086 | 472 | 6.87 | 42.85 | ![]() |
31 | Dental update | journal | 0.153 Q4 | 34 | 146 | 462 | 3155 | 101 | 330 | 0.24 | 21.61 | ![]() |
32 | Pesquisa Brasileira em Odontopediatria e Clinica Integrada![]() | journal | 0.195 Q3 | 12 | 146 | 453 | 4168 | 344 | 447 | 0.87 | 28.55 | ![]() |
33 | Journal of Oral and Maxillofacial Pathology![]() | journal | 0.391 Q2 | 31 | 127 | 444 | 2556 | 638 | 418 | 1.22 | 20.13 | ![]() |
34 | Journal of Oral Rehabilitation | journal | 0.936 Q1 | 98 | 143 | 444 | 6638 | 1812 | 428 | 3.39 | 46.42 | ![]() |
35 | Clinical Oral Implants Research | journal | 2.093 Q1 | 171 | 158 | 418 | 6634 | 2752 | 414 | 4.78 | 41.99 | ![]() |
36 | Journal of Oral Pathology and Medicine | journal | 0.774 Q2 | 88 | 133 | 412 | 3993 | 1788 | 389 | 4.36 | 30.02 | ![]() |
37 | Journal of Indian Prosthodontic Society, The![]() | journal | 0.265 Q3 | 23 | 59 | 403 | 1888 | 259 | 386 | 1.14 | 32.00 | ![]() |
38 | Journal of Stomatology, Oral and Maxillofacial Surgery | journal | 0.513 Q3 | 21 | 225 | 399 | 5960 | 633 | 373 | 1.62 | 26.49 | ![]() |
39 | Contemporary Clinical Dentistry![]() | journal | 0.273 Q3 | 29 | 83 | 397 | 1689 | 522 | 384 | 0.68 | 20.35 | ![]() |
40 | Dental Materials Journal | journal | 0.592 Q2 | 59 | 180 | 391 | 6863 | 1064 | 391 | 2.52 | 38.13 | ![]() |
41 | Pesquisa odontologica brasileira = Brazilian oral research![]() | journal | 0.736 Q1 | 50 | 134 | 384 | 5198 | 1214 | 378 | 2.57 | 38.79 | ![]() |
42 | Journal of Maxillofacial and Oral Surgery | journal | 0.317 Q3 | 24 | 239 | 375 | 4798 | 456 | 364 | 1.08 | 20.08 | ![]() |
43 | Clinical Implant Dentistry and Related Research | journal | 1.320 Q1 | 90 | 91 | 371 | 3547 | 1814 | 364 | 4.11 | 38.98 | ![]() |
44 | Angle Orthodontist![]() | journal | 1.187 Q1 | 91 | 117 | 369 | 2389 | 980 | 319 | 2.34 | 20.42 | ![]() |
45 | International Journal of Periodontics and Restorative Dentistry | journal | 0.816 Q1 | 86 | 124 | 361 | 2559 | 845 | 350 | 2.29 | 20.64 | ![]() |
46 | Journal of Conservative Dentistry![]() | journal | 0.370 Q3 | 35 | 76 | 343 | 1932 | 707 | 329 | 1.49 | 25.42 | ![]() |
47 | General Dentistry | journal | 0.200 Q3 | 36 | 86 | 334 | 41 | 180 | 296 | 0.43 | 0.48 | ![]() |
48 | European Journal of Dentistry | journal | 0.622 Q1 | 37 | 183 | 332 | 6573 | 1085 | 325 | 3.11 | 35.92 | ![]() |
49 | Journal of Indian Society of Periodontology![]() | journal | 0.330 Q3 | 31 | 108 | 324 | 2317 | 360 | 272 | 1.06 | 21.45 | ![]() |
50 | Medicina Oral, Patologia Oral y Cirugia Bucal![]() | journal | 0.681 Q1 | 61 | 110 | 323 | 3012 | 1030 | 321 | 3.12 | 27.38 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®