Title | Type | ![]() |
H index | Total Docs. (2012) | Total Docs. (3years) | Total Refs. (2012) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2012) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Biochemistry | journal | 27.081 Q1 | 305 | 32 | 105 | 4863 | 3599 | 105 | 30.29 | 151.97 | ![]() |
2 | Nature Genetics | journal | 25.621 Q1 | 597 | 340 | 768 | 9478 | 23753 | 681 | 28.25 | 27.88 | ![]() |
3 | Cell | journal | 25.117 Q1 | 814 | 539 | 1488 | 27531 | 39117 | 1407 | 25.20 | 51.08 | ![]() |
4 | Annual Review of Genetics | journal | 19.398 Q1 | 189 | 32 | 63 | 4351 | 1567 | 63 | 19.10 | 135.97 | ![]() |
5 | Physiological Reviews | journal | 18.955 Q1 | 358 | 39 | 98 | 19677 | 3590 | 98 | 34.05 | 504.54 | ![]() |
6 | Nature Reviews Molecular Cell Biology | journal | 18.575 Q1 | 452 | 161 | 546 | 8458 | 9819 | 413 | 15.70 | 52.53 | ![]() |
7 | Nature Reviews Genetics | journal | 17.947 Q1 | 384 | 149 | 540 | 7600 | 10534 | 390 | 19.24 | 51.01 | ![]() |
8 | Annual Review of Cell and Developmental Biology | journal | 17.693 Q1 | 226 | 29 | 86 | 4549 | 1837 | 85 | 20.25 | 156.86 | ![]() |
9 | Cancer Cell | journal | 16.267 Q1 | 359 | 168 | 446 | 6530 | 8231 | 444 | 17.92 | 38.87 | ![]() |
10 | Annual Review of Plant Biology | journal | 15.433 Q1 | 272 | 27 | 76 | 4220 | 2352 | 76 | 28.88 | 156.30 | ![]() |
11 | Acta Crystallographica Section D: Structural Biology | journal | 15.076 Q1 | 142 | 187 | 446 | 7688 | 6399 | 438 | 14.77 | 41.11 | ![]() |
12 | Nature Cell Biology | journal | 14.964 Q1 | 384 | 190 | 640 | 7519 | 10340 | 572 | 16.25 | 39.57 | ![]() |
13 | Genome Research | journal | 14.306 Q1 | 305 | 237 | 614 | 13162 | 10217 | 607 | 15.68 | 55.54 | ![]() |
14 | Nature Reviews Cancer | journal | 14.061 Q1 | 462 | 179 | 575 | 9822 | 9725 | 423 | 14.54 | 54.87 | ![]() |
15 | Molecular Cell | journal | 13.492 Q1 | 414 | 359 | 1121 | 14496 | 14896 | 1110 | 13.29 | 40.38 | ![]() |
16 | Genes and Development | journal | 12.943 Q1 | 453 | 249 | 767 | 14570 | 10738 | 766 | 13.68 | 58.51 | ![]() |
17 | Cell Stem Cell | journal | 12.633 Q1 | 266 | 199 | 558 | 7377 | 8851 | 468 | 15.39 | 37.07 | ![]() |
18 | Nature Structural and Molecular Biology | journal | 12.177 Q1 | 281 | 257 | 733 | 9435 | 8455 | 685 | 11.00 | 36.71 | ![]() |
19 | Annual Review of Physiology | journal | 11.597 Q1 | 218 | 22 | 79 | 3246 | 1715 | 78 | 12.24 | 147.55 | ![]() |
20 | Trends in Cell Biology | journal | 10.934 Q1 | 249 | 78 | 252 | 6553 | 3466 | 241 | 12.54 | 84.01 | ![]() |
21 | Nature Biotechnology | journal | 10.870 Q1 | 463 | 332 | 1077 | 5850 | 10582 | 550 | 10.67 | 17.62 | ![]() |
22 | Pharmacological Reviews | journal | 10.673 Q1 | 241 | 36 | 74 | 12166 | 1833 | 74 | 25.73 | 337.94 | ![]() |
23 | Annual Review of Genomics and Human Genetics | journal | 10.583 Q1 | 121 | 20 | 59 | 2402 | 946 | 59 | 11.28 | 120.10 | ![]() |
24 | Current Opinion in Cell Biology | journal | 10.368 Q1 | 267 | 117 | 335 | 7497 | 4460 | 314 | 12.10 | 64.08 | ![]() |
25 | Microbiology and Molecular Biology Reviews | journal | 9.923 Q1 | 256 | 29 | 80 | 9233 | 1419 | 78 | 18.08 | 318.38 | ![]() |
26 | Annual Review of Biophysics | journal | 9.912 Q1 | 163 | 26 | 65 | 2702 | 920 | 65 | 14.02 | 103.92 | ![]() |
27 | Developmental Cell | journal | 9.700 Q1 | 275 | 254 | 661 | 11359 | 7019 | 648 | 9.49 | 44.72 | ![]() |
28 | Trends in Biochemical Sciences | journal | 9.692 Q1 | 281 | 67 | 248 | 4672 | 3273 | 236 | 14.41 | 69.73 | ![]() |
29 | Journal of Cell Biology | journal | 9.304 Q1 | 394 | 366 | 1208 | 17647 | 11792 | 1081 | 10.04 | 48.22 | ![]() |
30 | Journal of Clinical Oncology | journal | 9.281 Q1 | 574 | 1043 | 3637 | 28133 | 44638 | 2458 | 11.20 | 26.97 | ![]() |
31 | Cell Metabolism | journal | 9.028 Q1 | 292 | 199 | 466 | 8940 | 5459 | 451 | 11.37 | 44.92 | ![]() |
32 | Quarterly Reviews of Biophysics | journal | 8.869 Q1 | 100 | 12 | 34 | 2943 | 410 | 34 | 12.92 | 245.25 | ![]() |
33 | PLoS Biology![]() | journal | 8.791 Q1 | 281 | 228 | 807 | 10180 | 8247 | 766 | 9.88 | 44.65 | ![]() |
34 | Nature Methods | journal | 8.778 Q1 | 339 | 349 | 897 | 5224 | 10033 | 678 | 10.86 | 14.97 | ![]() |
35 | Nature Medicine | journal | 8.525 Q1 | 576 | 464 | 1428 | 11553 | 13688 | 957 | 8.57 | 24.90 | ![]() |
36 | EMBO Journal | journal | 8.427 Q1 | 405 | 391 | 1153 | 20331 | 11072 | 1145 | 9.28 | 52.00 | ![]() |
37 | Systematic Biology | journal | 8.358 Q1 | 188 | 77 | 170 | 5318 | 2076 | 157 | 12.38 | 69.06 | ![]() |
38 | Trends in Genetics | journal | 8.272 Q1 | 231 | 74 | 216 | 5926 | 2375 | 200 | 10.70 | 80.08 | ![]() |
39 | Genome Biology![]() | journal | 8.198 Q1 | 264 | 206 | 639 | 6049 | 6056 | 574 | 8.27 | 29.36 | ![]() |
40 | Molecular Systems Biology![]() | journal | 8.164 Q1 | 156 | 66 | 319 | 3526 | 3629 | 310 | 11.53 | 53.42 | ![]() |
41 | Nano Today | journal | 7.995 Q1 | 155 | 65 | 176 | 4074 | 2276 | 128 | 11.47 | 62.68 | ![]() |
42 | Nature Protocols | journal | 7.875 Q1 | 267 | 174 | 493 | 6389 | 6486 | 493 | 8.97 | 36.72 | ![]() |
43 | American Journal of Human Genetics | journal | 7.814 Q1 | 310 | 266 | 548 | 8901 | 6258 | 485 | 11.11 | 33.46 | ![]() |
44 | Annual Review of Medicine | journal | 7.813 Q1 | 165 | 35 | 99 | 2486 | 1704 | 99 | 17.87 | 71.03 | ![]() |
45 | Cold Spring Harbor perspectives in biology | journal | 7.689 Q1 | 193 | 173 | 397 | 19620 | 4516 | 397 | 10.51 | 113.41 | ![]() |
46 | Cell Host and Microbe | journal | 7.668 Q1 | 201 | 161 | 407 | 6993 | 4187 | 378 | 9.82 | 43.43 | ![]() |
47 | Nature Chemical Biology | journal | 7.595 Q1 | 230 | 186 | 597 | 6058 | 5985 | 497 | 8.70 | 32.57 | ![]() |
48 | PLoS Genetics![]() | journal | 7.403 Q1 | 244 | 717 | 1510 | 42898 | 14993 | 1496 | 9.20 | 59.83 | ![]() |
49 | Endocrine Reviews | journal | 7.397 Q1 | 283 | 28 | 90 | 9080 | 1855 | 87 | 15.49 | 324.29 | ![]() |
50 | Current Opinion in Genetics and Development | journal | 7.259 Q1 | 193 | 88 | 297 | 4739 | 2623 | 279 | 8.08 | 53.85 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®