Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chemical Reviews | journal | 18.718 Q1 | 745 | 354 | 718 | 153694 | 45616 | 683 | 61.55 | 434.16 | ![]() |
2 | Chemical Society Reviews | journal | 14.529 Q1 | 552 | 388 | 791 | 93782 | 41766 | 779 | 54.69 | 241.71 | ![]() |
3 | EnergyChem | journal | 7.488 Q1 | 21 | 22 | 33 | 5483 | 1049 | 32 | 31.79 | 249.23 | ![]() |
4 | Progress in Polymer Science | journal | 5.886 Q1 | 296 | 58 | 176 | 15687 | 5489 | 175 | 29.96 | 270.47 | ![]() |
5 | Electrochemical Energy Reviews | journal | 7.061 Q1 | 34 | 31 | 67 | 6199 | 1869 | 67 | 28.54 | 199.97 | ![]() |
6 | Nature Materials | journal | 12.229 Q1 | 507 | 304 | 784 | 11394 | 19224 | 542 | 23.08 | 37.48 | ![]() |
7 | Accounts of Chemical Research | journal | 7.469 Q1 | 415 | 404 | 915 | 27129 | 21321 | 890 | 22.32 | 67.15 | ![]() |
8 | Coordination Chemistry Reviews | journal | 4.442 Q1 | 287 | 471 | 775 | 91652 | 16791 | 758 | 22.06 | 194.59 | ![]() |
9 | ACS Energy Letters | journal | 7.362 Q1 | 134 | 485 | 1260 | 26705 | 26064 | 1187 | 19.54 | 55.06 | ![]() |
10 | Advanced Functional Materials | journal | 5.000 Q1 | 349 | 2348 | 4595 | 177793 | 85979 | 4561 | 18.12 | 75.72 | ![]() |
11 | Nature Reviews Chemistry | journal | 11.811 Q1 | 67 | 98 | 231 | 8014 | 4454 | 134 | 16.93 | 81.78 | ![]() |
12 | Journal of Bioresources and Bioproducts![]() | journal | 2.466 Q1 | 20 | 32 | 61 | 2213 | 1026 | 59 | 16.82 | 69.16 | ![]() |
13 | Chem | journal | 6.073 Q1 | 102 | 238 | 738 | 11688 | 12332 | 705 | 16.16 | 49.11 | ![]() |
14 | Engineered Science | journal | 2.436 Q1 | 32 | 69 | 119 | 4249 | 1876 | 117 | 15.93 | 61.58 | ![]() |
15 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal | 2.718 Q1 | 95 | 19 | 55 | 4152 | 846 | 55 | 15.91 | 218.53 | ![]() |
16 | Nature Communications![]() | journal | 4.846 Q1 | 410 | 7126 | 16870 | 415159 | 266827 | 16601 | 15.41 | 58.26 | ![]() |
17 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
18 | Nature Chemistry | journal | 8.384 Q1 | 249 | 229 | 607 | 7815 | 9695 | 476 | 14.95 | 34.13 | ![]() |
19 | Angewandte Chemie - International Edition | journal | 5.126 Q1 | 579 | 3558 | 9199 | 231003 | 136423 | 8989 | 14.94 | 64.92 | ![]() |
20 | Polymer Reviews | journal | 2.213 Q1 | 96 | 35 | 59 | 6130 | 878 | 59 | 14.92 | 175.14 | ![]() |
21 | Chemical Engineering Journal | journal | 2.419 Q1 | 248 | 4706 | 8373 | 291809 | 120112 | 8366 | 14.66 | 62.01 | ![]() |
22 | Advances in Colloid and Interface Science | journal | 2.109 Q1 | 194 | 152 | 357 | 25341 | 5244 | 351 | 14.20 | 166.72 | ![]() |
23 | Journal of Pharmaceutical Analysis![]() | journal | 1.390 Q1 | 38 | 88 | 174 | 4666 | 1914 | 171 | 14.16 | 53.02 | ![]() |
24 | Trends in Chemistry | journal | 5.040 Q1 | 42 | 109 | 204 | 7033 | 2862 | 190 | 14.03 | 64.52 | ![]() |
25 | TrAC - Trends in Analytical Chemistry | journal | 2.194 Q1 | 182 | 271 | 942 | 34805 | 13245 | 928 | 13.91 | 128.43 | ![]() |
26 | Small Methods | journal | 3.668 Q1 | 65 | 298 | 548 | 25740 | 7405 | 536 | 13.71 | 86.38 | ![]() |
27 | Surface Science Reports | journal | 3.526 Q1 | 121 | 7 | 21 | 2043 | 259 | 21 | 13.50 | 291.86 | ![]() |
28 | Natural Product Reports | journal | 2.780 Q1 | 188 | 93 | 209 | 15621 | 2733 | 202 | 13.48 | 167.97 | ![]() |
29 | Small | journal | 3.225 Q1 | 259 | 1324 | 3206 | 98612 | 42542 | 3188 | 13.08 | 74.48 | ![]() |
30 | Trends in Environmental Analytical Chemistry | journal | 1.831 Q1 | 32 | 41 | 51 | 4385 | 654 | 51 | 13.07 | 106.95 | ![]() |
31 | ACS Central Science![]() | journal | 4.093 Q1 | 95 | 255 | 747 | 12856 | 9853 | 716 | 13.03 | 50.42 | ![]() |
32 | Catalysis Reviews - Science and Engineering | journal | 2.340 Q1 | 105 | 30 | 46 | 6355 | 631 | 46 | 12.97 | 211.83 | ![]() |
33 | Journal of Materials Chemistry A | journal | 3.099 Q1 | 240 | 2248 | 7473 | 163712 | 96516 | 7469 | 12.90 | 72.83 | ![]() |
34 | ACS Catalysis | journal | 4.202 Q1 | 231 | 1359 | 3823 | 94972 | 50743 | 3761 | 12.51 | 69.88 | ![]() |
35 | Critical Reviews in Solid State and Materials Sciences | journal | 1.886 Q1 | 64 | 42 | 47 | 8548 | 569 | 47 | 12.19 | 203.52 | ![]() |
36 | Annual Review of Analytical Chemistry | journal | 2.463 Q1 | 78 | 22 | 69 | 2878 | 802 | 69 | 12.04 | 130.82 | ![]() |
37 | Chinese Journal of Catalysis | journal | 1.848 Q1 | 74 | 188 | 620 | 13308 | 6224 | 600 | 11.95 | 70.79 | ![]() |
38 | Journal of Energy Chemistry | journal | 2.244 Q1 | 75 | 693 | 942 | 51762 | 10535 | 928 | 11.62 | 74.69 | ![]() |
39 | Biosensors and Bioelectronics | journal | 2.113 Q1 | 205 | 759 | 2470 | 43372 | 27765 | 2468 | 11.44 | 57.14 | ![]() |
40 | Nano Letters | journal | 3.761 Q1 | 511 | 1415 | 3439 | 63154 | 39982 | 3428 | 11.38 | 44.63 | ![]() |
41 | Mass Spectrometry Reviews | journal | 2.081 Q1 | 130 | 105 | 96 | 16948 | 1104 | 90 | 10.95 | 161.41 | ![]() |
42 | Food Hydrocolloids | journal | 2.132 Q1 | 174 | 783 | 2039 | 43739 | 21607 | 2034 | 10.46 | 55.86 | ![]() |
43 | Annual Review of Physical Chemistry | journal | 3.171 Q1 | 174 | 0 | 87 | 0 | 945 | 87 | 10.33 | 0.00 | ![]() |
44 | Desalination | journal | 1.632 Q1 | 203 | 406 | 1098 | 25438 | 11591 | 1090 | 10.29 | 62.66 | ![]() |
45 | Carbohydrate Polymers | journal | 1.612 Q1 | 228 | 1454 | 3917 | 87521 | 40697 | 3915 | 10.25 | 60.19 | ![]() |
46 | Progress in Nuclear Magnetic Resonance Spectroscopy | journal | 2.307 Q1 | 109 | 17 | 58 | 3752 | 593 | 58 | 10.21 | 220.71 | ![]() |
47 | Redox Biology![]() | journal | 2.191 Q1 | 105 | 425 | 974 | 33095 | 10483 | 960 | 10.21 | 77.87 | ![]() |
48 | Carbon | journal | 1.992 Q1 | 296 | 1057 | 3125 | 60920 | 31303 | 3079 | 10.20 | 57.63 | ![]() |
49 | Journal of Membrane Science | journal | 1.771 Q1 | 267 | 1019 | 2734 | 56980 | 25925 | 2731 | 9.60 | 55.92 | ![]() |
50 | Wiley Interdisciplinary Reviews: Computational Molecular Science | journal | 4.903 Q1 | 86 | 74 | 118 | 12057 | 2680 | 117 | 9.54 | 162.93 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®