Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1282 | Canadian Mining Journal | trade journal | 0.100 Q4 | 5 | 29 | 225 | 0 | 1 | 182 | 0.00 | 0.00 | ![]() |
1281 | Coal Age | trade journal | 0.100 Q4 | 6 | 55 | 179 | 12 | 4 | 164 | 0.01 | 0.22 | ![]() |
1280 | Erosion Control | journal | 0.100 Q4 | 3 | 0 | 79 | 0 | 0 | 66 | 0.00 | 0.00 | ![]() |
1279 | GEO: connexion | trade journal | 0.100 Q4 | 5 | 1 | 147 | 0 | 0 | 118 | 0.00 | 0.00 | ![]() |
1278 | Geodezia es Kartografia | journal | 0.100 Q4 | 8 | 24 | 72 | 228 | 0 | 66 | 0.00 | 9.50 | ![]() |
1277 | gis.Business | journal | 0.100 Q4 | 4 | 87 | 271 | 164 | 0 | 132 | 0.00 | 1.89 | ![]() |
1276 | International Ocean Systems | trade journal | 0.100 Q4 | 5 | 0 | 55 | 0 | 0 | 54 | 0.00 | 0.00 | ![]() |
1275 | Antarctic Record![]() | journal | 0.101 Q4 | 9 | 0 | 19 | 0 | 0 | 19 | 0.00 | 0.00 | ![]() |
1274 | Australian Mining | trade journal | 0.101 Q4 | 2 | 0 | 27 | 0 | 0 | 27 | 0.00 | 0.00 | ![]() |
1273 | Bulletin de liaison des membres de la Societe de geographie | journal | 0.101 Q4 | 1 | 5 | 28 | 8 | 0 | 21 | 0.00 | 1.60 | ![]() |
1272 | Geografija v Soli | journal | 0.101 Q4 | 4 | 16 | 88 | 208 | 2 | 71 | 0.03 | 13.00 | ![]() |
1271 | International Water Power and Dam Construction | trade journal | 0.101 Q4 | 11 | 0 | 24 | 0 | 0 | 24 | 0.00 | 0.00 | ![]() |
1270 | Advanced Series on Ocean Engineering | book series | 0.102 Q4 | 4 | 6 | 29 | 1141 | 4 | 13 | 0.15 | 190.17 | ![]() |
1269 | CIM Magazine | trade journal | 0.102 Q4 | 21 | 0 | 217 | 0 | 3 | 145 | 0.02 | 0.00 | ![]() |
1268 | Civil Engineering | trade journal | 0.102 Q4 | 14 | 47 | 236 | 0 | 7 | 235 | 0.04 | 0.00 | ![]() |
1267 | Coal International | trade journal | 0.102 Q4 | 6 | 0 | 12 | 0 | 0 | 12 | 0.00 | 0.00 | ![]() |
1266 | Geografski Obzornik | journal | 0.102 Q4 | 4 | 0 | 16 | 0 | 0 | 15 | 0.00 | 0.00 | ![]() |
1265 | Geotechnical News | journal | 0.102 Q4 | 14 | 0 | 42 | 0 | 1 | 29 | 0.00 | 0.00 | ![]() |
1264 | Imago Mundi | journal | 0.102 Q4 | 15 | 13 | 47 | 0 | 6 | 33 | 0.03 | 0.00 | ![]() |
1263 | Indian Journal of Radio and Space Physics![]() | journal | 0.102 Q4 | 23 | 31 | 40 | 724 | 4 | 40 | 0.10 | 23.35 | ![]() |
1262 | Journal of the Geodetic Society of Japan | journal | 0.102 Q4 | 15 | 3 | 15 | 109 | 1 | 14 | 0.00 | 36.33 | ![]() |
1261 | Mercian Geologist | journal | 0.102 Q4 | 9 | 0 | 39 | 0 | 1 | 27 | 0.00 | 0.00 | ![]() |
1260 | Mitteilungen - Verbandes der Deutschen Hohlen- Und Karstforscher | journal | 0.102 Q4 | 5 | 0 | 17 | 0 | 0 | 15 | 0.00 | 0.00 | ![]() |
1259 | Oceanus | journal | 0.102 Q4 | 4 | 0 | 20 | 0 | 0 | 12 | 0.00 | 0.00 | ![]() |
1258 | World Dredging, Mining and Constructions | trade journal | 0.102 Q4 | 2 | 10 | 31 | 0 | 0 | 17 | 0.00 | 0.00 | ![]() |
1257 | Brukenthal. Acta Musei | journal | 0.103 Q4 | 5 | 0 | 127 | 0 | 3 | 127 | 0.01 | 0.00 | ![]() |
1256 | Chinese Journal of Polar Research | journal | 0.103 Q4 | 1 | 15 | 58 | 625 | 5 | 56 | 0.09 | 41.67 | ![]() |
1255 | Czasopismo Geographiczne | journal | 0.103 Q4 | 8 | 17 | 9 | 753 | 0 | 9 | 0.00 | 44.29 | ![]() |
1254 | Earth | journal | 0.103 Q4 | 14 | 0 | 87 | 0 | 1 | 50 | 0.00 | 0.00 | ![]() |
1253 | Interpretation (United States) | journal | 0.103 Q4 | 5 | 0 | 9 | 0 | 0 | 9 | 0.00 | 0.00 | ![]() |
1252 | Mapping and Image Science | journal | 0.103 Q4 | 4 | 0 | 15 | 0 | 0 | 11 | 0.00 | 0.00 | ![]() |
1251 | Mining History | journal | 0.103 Q4 | 7 | 0 | 14 | 0 | 0 | 11 | 0.00 | 0.00 | ![]() |
1250 | Momento![]() | journal | 0.103 Q4 | 1 | 12 | 11 | 221 | 1 | 10 | 0.09 | 18.42 | ![]() |
1249 | World of Mining - Surface and Underground | journal | 0.103 Q4 | 8 | 20 | 130 | 168 | 6 | 110 | 0.02 | 8.40 | ![]() |
1248 | AusIMM Bulletin | trade journal | 0.104 Q4 | 8 | 0 | 97 | 0 | 4 | 87 | 0.07 | 0.00 | ![]() |
1247 | Geological Society Memoir | book series | 0.104 Q4 | 61 | 39 | 57 | 5085 | 95 | 8 | 1.67 | 130.38 | ![]() |
1246 | Pennsylvania Geographer | journal | 0.104 Q4 | 6 | 0 | 32 | 0 | 1 | 24 | 0.05 | 0.00 | ![]() |
1245 | Springer Geography | book series | 0.104 Q4 | 13 | 242 | 389 | 8320 | 128 | 18 | 0.34 | 34.38 | ![]() |
1244 | U.S. Geological Survey Scientific Investigations Map | journal | 0.104 Q4 | 1 | 1 | 7 | 61 | 0 | 7 | 0.00 | 61.00 | ![]() |
1243 | ANAS Transactions, Earth Sciences | journal | 0.105 Q4 | 0 | 3 | 6 | 94 | 0 | 6 | 0.00 | 31.33 | ![]() |
1242 | Geodrilling International | trade journal | 0.105 Q4 | 4 | 15 | 6 | 0 | 0 | 6 | 0.00 | 0.00 | ![]() |
1241 | Papers in Meteorology and Geophysics | journal | 0.105 Q4 | 16 | 1 | 6 | 17 | 0 | 6 | 0.00 | 17.00 | ![]() |
1240 | Boletin de la Sociedad Espanola de Espeleologia y Ciencias del Karst | journal | 0.106 Q4 | 1 | 7 | 8 | 313 | 1 | 8 | 0.13 | 44.71 | ![]() |
1239 | Chikei | journal | 0.106 Q4 | 14 | 0 | 55 | 0 | 3 | 50 | 0.09 | 0.00 | ![]() |
1238 | Fossils![]() | journal | 0.106 Q4 | 10 | 0 | 19 | 0 | 3 | 18 | 0.10 | 0.00 | ![]() |
1237 | Hydro International | trade journal | 0.106 Q4 | 7 | 0 | 52 | 0 | 3 | 42 | 0.00 | 0.00 | ![]() |
1236 | Memoirs of the Faculty of Engineering, Kyushu University | journal | 0.106 Q4 | 10 | 0 | 5 | 0 | 0 | 5 | 0.00 | 0.00 | ![]() |
1235 | Proceedings - Rapid Excavation and Tunneling Conference | conference and proceedings | 0.106 | 13 | 0 | 113 | 0 | 8 | 111 | 0.07 | 0.00 | ![]() |
1234 | Acta Geographica Universitatis Comenianae![]() | journal | 0.107 Q4 | 1 | 12 | 9 | 525 | 1 | 9 | 0.11 | 43.75 | ![]() |
1233 | Bulletin Mensuel de la Societe Linneenne de Lyon | journal | 0.107 Q4 | 4 | 0 | 4 | 0 | 0 | 4 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®