Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Synthese | journal | 0.947 Q1 | 72 | 1435 | 832 | 72188 | 1935 | 760 | 2.04 | 50.31 | ![]() |
2 | Religions![]() | journal | 0.336 Q1 | 27 | 1106 | 1757 | 61197 | 1512 | 1693 | 0.79 | 55.33 | ![]() |
3 | SAGE Open![]() | journal | 0.399 Q2 | 41 | 900 | 1208 | 57822 | 2712 | 1206 | 2.27 | 64.25 | ![]() |
4 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
5 | Science | journal | 14.589 Q1 | 1229 | 2994 | 9322 | 47391 | 143184 | 4215 | 15.19 | 15.83 | ![]() |
6 | Social Science and Medicine | journal | 1.806 Q1 | 255 | 794 | 1720 | 46597 | 9624 | 1640 | 5.06 | 58.69 | ![]() |
7 | Library Philosophy and Practice (discontinued)![]() | journal | 24 | 1606 | 2096 | 43007 | 1424 | 2092 | 0.65 | 26.78 | ![]() | |
8 | Quaternary Science Reviews | journal | 1.694 Q1 | 192 | 398 | 1251 | 40305 | 5546 | 1221 | 4.16 | 101.27 | ![]() |
9 | Journal of Archaeological Science: Reports | journal | 0.730 Q1 | 32 | 508 | 1508 | 36165 | 2640 | 1476 | 1.63 | 71.19 | ![]() |
10 | Journal of the Acoustical Society of America | journal | 0.693 Q1 | 194 | 773 | 2491 | 33294 | 5878 | 2477 | 2.37 | 43.07 | ![]() |
11 | Computers in Human Behavior | journal | 2.174 Q1 | 203 | 358 | 1290 | 27426 | 13498 | 1259 | 9.79 | 76.61 | ![]() |
12 | Journal of Chinese Philosophy | journal | 0.133 Q3 | 19 | 1010 | 58 | 24949 | 9 | 52 | 0.19 | 24.70 | ![]() |
13 | Journal of Ethnic and Migration Studies | journal | 1.471 Q1 | 98 | 357 | 639 | 21131 | 3002 | 601 | 3.75 | 59.19 | ![]() |
14 | Eye | journal | 1.427 Q1 | 106 | 724 | 1051 | 19152 | 3749 | 708 | 3.62 | 26.45 | ![]() |
15 | Social Indicators Research | journal | 0.907 Q1 | 116 | 316 | 958 | 19040 | 3172 | 949 | 3.32 | 60.25 | ![]() |
16 | Ageing and Society | journal | 0.703 Q1 | 88 | 288 | 389 | 18559 | 1216 | 389 | 2.99 | 64.44 | ![]() |
17 | Behaviour and Information Technology | journal | 0.700 Q1 | 81 | 238 | 330 | 18536 | 1346 | 324 | 3.76 | 77.88 | ![]() |
18 | Archives of Sexual Behavior | journal | 1.149 Q1 | 119 | 326 | 716 | 18441 | 2704 | 558 | 3.60 | 56.57 | ![]() |
19 | Psychological Research | journal | 0.943 Q1 | 80 | 312 | 410 | 18115 | 1112 | 406 | 2.64 | 58.06 | ![]() |
20 | Archaeological and Anthropological Sciences![]() | journal | 0.947 Q1 | 33 | 215 | 821 | 17997 | 1794 | 814 | 2.17 | 83.71 | ![]() |
21 | Journal of Religion and Health | journal | 0.740 Q1 | 46 | 390 | 598 | 17618 | 1618 | 584 | 2.70 | 45.17 | ![]() |
22 | European Child and Adolescent Psychiatry | journal | 1.696 Q1 | 100 | 339 | 476 | 17275 | 2498 | 419 | 5.28 | 50.96 | ![]() |
23 | Humanities and Social Sciences Communications![]() | journal | 0.419 Q2 | 12 | 311 | 167 | 17064 | 434 | 158 | 2.60 | 54.87 | ![]() |
24 | Behavior Research Methods | journal | 2.874 Q1 | 148 | 284 | 523 | 16398 | 4075 | 521 | 6.66 | 57.74 | ![]() |
25 | Journalism | journal | 1.802 Q1 | 69 | 265 | 398 | 14511 | 1606 | 378 | 3.49 | 54.76 | ![]() |
26 | Annals of the New York Academy of Sciences | journal | 1.520 Q1 | 261 | 190 | 721 | 14196 | 4401 | 615 | 6.18 | 74.72 | ![]() |
27 | Psychonomic Bulletin and Review![]() | journal | 2.463 Q1 | 159 | 227 | 491 | 13873 | 3162 | 488 | 4.36 | 61.11 | ![]() |
28 | Heritage | journal | 0.345 Q1 | 11 | 252 | 287 | 13354 | 528 | 281 | 1.95 | 52.99 | ![]() |
29 | International Journal of Inclusive Education | journal | 0.829 Q1 | 52 | 270 | 364 | 13120 | 1181 | 360 | 3.03 | 48.59 | ![]() |
30 | Journal of Econometrics | journal | 3.523 Q1 | 166 | 273 | 464 | 12587 | 1417 | 452 | 3.04 | 46.11 | ![]() |
31 | Journal of Anthropological Archaeology | journal | 1.086 Q1 | 73 | 99 | 211 | 12521 | 530 | 210 | 2.22 | 126.47 | ![]() |
32 | AI and Society | journal | 0.590 Q1 | 33 | 235 | 277 | 12426 | 753 | 239 | 2.87 | 52.88 | ![]() |
33 | Holocene | journal | 1.037 Q1 | 121 | 154 | 449 | 12398 | 1319 | 443 | 3.03 | 80.51 | ![]() |
34 | HTS Teologiese Studies / Theological Studies![]() | journal | 0.376 Q1 | 17 | 334 | 700 | 12279 | 363 | 687 | 0.49 | 36.76 | ![]() |
35 | International Journal of Social Robotics | journal | 1.110 Q1 | 57 | 193 | 191 | 12114 | 1055 | 176 | 5.16 | 62.77 | ![]() |
36 | Journal of Medical Ethics | journal | 0.880 Q1 | 77 | 424 | 650 | 12014 | 1593 | 491 | 2.75 | 28.33 | ![]() |
37 | Journal of Archaeological Science | journal | 1.438 Q1 | 137 | 151 | 386 | 11877 | 1399 | 379 | 3.53 | 78.66 | ![]() |
38 | Journal of Clinical Psychology | journal | 1.156 Q1 | 127 | 218 | 469 | 11732 | 1703 | 465 | 2.91 | 53.82 | ![]() |
39 | Journal of Quaternary Science | journal | 0.840 Q1 | 98 | 125 | 219 | 11600 | 585 | 214 | 2.67 | 92.80 | ![]() |
40 | International Journal of Offender Therapy and Comparative Criminology | journal | 0.634 Q1 | 64 | 180 | 477 | 11230 | 957 | 476 | 1.82 | 62.39 | ![]() |
41 | Feminist Media Studies | journal | 0.797 Q1 | 45 | 238 | 359 | 10930 | 821 | 269 | 1.56 | 45.92 | ![]() |
42 | Human Relations | journal | 2.901 Q1 | 142 | 130 | 207 | 10919 | 1515 | 203 | 7.06 | 83.99 | ![]() |
43 | Pertanika Journal of Social Science and Humanities![]() | journal | 0.163 Q3 | 14 | 217 | 823 | 10544 | 366 | 823 | 0.36 | 48.59 | ![]() |
44 | Philosophical Studies | journal | 1.237 Q1 | 75 | 264 | 549 | 10534 | 1085 | 532 | 1.92 | 39.90 | ![]() |
45 | Acta Psychologica![]() | journal | 0.736 Q1 | 103 | 175 | 509 | 10480 | 1041 | 507 | 1.97 | 59.89 | ![]() |
46 | Group Processes and Intergroup Relations | journal | 1.269 Q1 | 79 | 154 | 206 | 10009 | 792 | 200 | 3.15 | 64.99 | ![]() |
47 | Journal of Sex Research | journal | 1.421 Q1 | 118 | 152 | 301 | 9926 | 1585 | 296 | 4.62 | 65.30 | ![]() |
48 | Political Geography | journal | 1.369 Q1 | 102 | 143 | 368 | 9835 | 1377 | 325 | 3.53 | 68.78 | ![]() |
49 | Erkenntnis | journal | 0.659 Q1 | 42 | 240 | 307 | 9720 | 331 | 305 | 1.02 | 40.50 | ![]() |
50 | Quaternary Research | journal | 0.929 Q1 | 118 | 109 | 272 | 9623 | 723 | 259 | 2.26 | 88.28 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®