Title | Type | SJR | H index | Total Docs. (2021) | ![]() |
Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Molecular Sciences![]() | journal | 1.176 Q2 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
2 | Applied Sciences (Switzerland)![]() | journal | 0.507 Q2 | 75 | 11955 | 17366 | 562280 | 55976 | 17117 | 3.14 | 47.03 | ![]() |
3 | RSC Advances![]() | journal | 0.667 Q1 | 167 | 3893 | 13955 | 213147 | 53792 | 13952 | 3.73 | 54.75 | ![]() |
4 | Ceramics International | journal | 0.887 Q2 | 126 | 3836 | 9845 | 176032 | 47901 | 9831 | 5.16 | 45.89 | ![]() |
5 | Angewandte Chemie - International Edition | journal | 5.126 Q1 | 579 | 3558 | 9199 | 231003 | 136423 | 8989 | 14.94 | 64.92 | ![]() |
6 | Chemical Communications | journal | 1.513 Q1 | 348 | 2579 | 9136 | 111902 | 52887 | 9132 | 5.68 | 43.39 | ![]() |
7 | Chemical Engineering Journal | journal | 2.419 Q1 | 248 | 4706 | 8373 | 291809 | 120112 | 8366 | 14.66 | 62.01 | ![]() |
8 | ACS Omega![]() | journal | 0.708 Q1 | 55 | 3625 | 8024 | 176518 | 32174 | 8016 | 3.91 | 48.69 | ![]() |
9 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
10 | Journal of Materials Science: Materials in Electronics | journal | 0.464 Q3 | 80 | 2496 | 6761 | 112811 | 17141 | 6755 | 2.60 | 45.20 | ![]() |
11 | Chemistry - A European Journal | journal | 1.343 Q1 | 254 | 1986 | 6629 | 142624 | 31088 | 6423 | 4.64 | 71.81 | ![]() |
12 | Lecture Notes in Mechanical Engineering | book series | 0.190 Q4 | 21 | 5281 | 6562 | 89918 | 3316 | 4102 | 0.52 | 17.03 | ![]() |
13 | New Journal of Chemistry | journal | 0.628 Q3 | 126 | 2277 | 6521 | 127441 | 23431 | 6512 | 3.63 | 55.97 | ![]() |
14 | Fuel | journal | 1.514 Q1 | 229 | 2607 | 6209 | 140045 | 46947 | 6200 | 7.66 | 53.72 | ![]() |
15 | Electrochimica Acta | journal | 1.306 Q1 | 249 | 1661 | 6079 | 90056 | 40343 | 6049 | 6.78 | 54.22 | ![]() |
16 | Industrial & Engineering Chemistry Research | journal | 0.816 Q1 | 231 | 1687 | 5921 | 92324 | 24721 | 5865 | 4.05 | 54.73 | ![]() |
17 | ACS Sustainable Chemistry and Engineering | journal | 1.743 Q1 | 132 | 1703 | 5886 | 95808 | 52033 | 5847 | 8.41 | 56.26 | ![]() |
18 | Nanomaterials![]() | journal | 0.839 Q1 | 80 | 3404 | 5389 | 212680 | 29806 | 5323 | 5.44 | 62.48 | ![]() |
19 | International Journal of Heat and Mass Transfer | journal | 1.461 Q1 | 224 | 1238 | 5052 | 57029 | 28796 | 5050 | 5.46 | 46.07 | ![]() |
20 | Bioresource Technology | journal | 2.354 Q1 | 317 | 1664 | 4909 | 85618 | 54126 | 4892 | 10.89 | 51.45 | ![]() |
21 | Energy & Fuels | journal | 0.822 Q1 | 198 | 1648 | 4084 | 112961 | 17841 | 4064 | 4.32 | 68.54 | ![]() |
22 | Journal of Colloid and Interface Science![]() | journal | 1.397 Q1 | 247 | 1716 | 3929 | 94917 | 33841 | 3927 | 9.07 | 55.31 | ![]() |
23 | SN Applied Sciences![]() | journal | 0.342 Q3 | 28 | 877 | 3879 | 37955 | 8201 | 3879 | 2.11 | 43.28 | ![]() |
24 | Journal of Visualized Experiments | journal | 0.504 Q2 | 105 | 1080 | 3873 | 25503 | 6102 | 3872 | 1.36 | 23.61 | ![]() |
25 | ACS Catalysis | journal | 4.202 Q1 | 231 | 1359 | 3823 | 94972 | 50743 | 3761 | 12.51 | 69.88 | ![]() |
26 | Nanotechnology | journal | 0.757 Q2 | 211 | 1226 | 3727 | 65502 | 13503 | 3721 | 3.66 | 53.43 | ![]() |
27 | Nano Letters | journal | 3.761 Q1 | 511 | 1415 | 3439 | 63154 | 39982 | 3428 | 11.38 | 44.63 | ![]() |
28 | Separation and Purification Technology | journal | 1.197 Q1 | 175 | 1870 | 3336 | 103305 | 27152 | 3326 | 8.42 | 55.24 | ![]() |
29 | Colloids and Surfaces A: Physicochemical and Engineering Aspects | journal | 0.758 Q2 | 179 | 1929 | 3332 | 98674 | 17090 | 3323 | 5.29 | 51.15 | ![]() |
30 | Catalysts![]() | journal | 0.728 Q2 | 59 | 1553 | 3220 | 94741 | 13840 | 3155 | 4.15 | 61.01 | ![]() |
31 | ACS Applied Energy Materials | journal | 1.613 Q1 | 53 | 1620 | 3207 | 83927 | 20733 | 3199 | 6.35 | 51.81 | ![]() |
32 | Applied Catalysis B: Environmental | journal | 4.466 Q1 | 274 | 1096 | 3195 | 64562 | 65832 | 3191 | 21.41 | 58.91 | ![]() |
33 | Chemical Engineering Transactions![]() | journal | 0.254 Q3 | 39 | 872 | 3126 | 14643 | 2632 | 3126 | 1.03 | 16.79 | ![]() |
34 | Chemistry of Materials | journal | 2.930 Q1 | 393 | 945 | 3088 | 58052 | 29617 | 3041 | 9.38 | 61.43 | ![]() |
35 | Materials Science and Engineering C | journal | 1.191 Q1 | 145 | 1086 | 2950 | 69717 | 24555 | 2949 | 8.32 | 64.20 | ![]() |
36 | Powder Technology | journal | 0.999 Q1 | 148 | 1070 | 2921 | 50270 | 15968 | 2909 | 5.53 | 46.98 | ![]() |
37 | Processes![]() | journal | 0.474 Q2 | 36 | 2283 | 2915 | 117823 | 9664 | 2870 | 3.31 | 51.61 | ![]() |
38 | Physics of Fluids | journal | 1.189 Q1 | 186 | 1989 | 2765 | 101766 | 13297 | 2740 | 4.87 | 51.16 | ![]() |
39 | Journal of Membrane Science | journal | 1.771 Q1 | 267 | 1019 | 2734 | 56980 | 25925 | 2731 | 9.60 | 55.92 | ![]() |
40 | Journal of Electroanalytical Chemistry | journal | 0.737 Q1 | 163 | 844 | 2538 | 43024 | 10843 | 2531 | 4.23 | 50.98 | ![]() |
41 | Journal of Environmental Chemical Engineering | journal | 1.042 Q1 | 90 | 2233 | 2480 | 154255 | 18616 | 2477 | 7.49 | 69.08 | ![]() |
42 | Dyes and Pigments | journal | 0.699 Q1 | 129 | 946 | 2397 | 50654 | 10787 | 2394 | 4.66 | 53.55 | ![]() |
43 | Colloids and Surfaces B: Biointerfaces | journal | 0.882 Q2 | 169 | 664 | 2320 | 35909 | 13473 | 2318 | 5.79 | 54.08 | ![]() |
44 | Crystals![]() | journal | 0.459 Q2 | 45 | 1588 | 2292 | 74780 | 5668 | 2221 | 2.46 | 47.09 | ![]() |
45 | Frontiers in Bioengineering and Biotechnology![]() | journal | 0.925 Q2 | 59 | 1449 | 2117 | 94407 | 12298 | 2074 | 5.66 | 65.15 | ![]() |
46 | ChemCatChem | journal | 1.311 Q1 | 114 | 526 | 2113 | 35191 | 10828 | 2043 | 5.19 | 66.90 | ![]() |
47 | IFMBE Proceedings | conference and proceedings | 0.165 | 31 | 319 | 2108 | 5788 | 735 | 2075 | 0.35 | 18.14 | ![]() |
48 | European Physical Journal Plus | journal | 0.611 Q2 | 67 | 1196 | 2096 | 55820 | 7778 | 2062 | 3.69 | 46.67 | ![]() |
49 | Food Hydrocolloids | journal | 2.132 Q1 | 174 | 783 | 2039 | 43739 | 21607 | 2034 | 10.46 | 55.86 | ![]() |
50 | Chemical Engineering Science | journal | 0.870 Q1 | 194 | 819 | 2038 | 41570 | 9335 | 2024 | 4.62 | 50.76 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®