Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comptes Rendus Chimie | journal | 0.547 Q2 | 79 | 80 | 268 | 4913 | 844 | 252 | 2.46 | 61.41 | ![]() |
2 | Oil and Gas Science and Technology![]() | journal | 0.514 Q2 | 68 | 83 | 258 | 3532 | 572 | 253 | 2.34 | 42.55 | ![]() |
3 | E-Polymers![]() | journal | 0.429 Q2 | 27 | 90 | 193 | 3383 | 516 | 192 | 2.99 | 37.59 | ![]() |
4 | Techniques - Sciences - Methodes | journal | 0.145 Q4 | 10 | 66 | 286 | 424 | 17 | 235 | 0.05 | 6.42 | ![]() |
5 | Eau, l'INDUSTRIE, les Nuisances | journal | 0.100 Q4 | 6 | 4 | 196 | 74 | 2 | 171 | 0.00 | 18.50 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®