Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progress in Energy and Combustion Science | journal | 6.777 Q1 | 196 | 30 | 100 | 11996 | 3616 | 99 | 33.58 | 399.87 | ![]() |
2 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal | 2.718 Q1 | 95 | 19 | 55 | 4152 | 846 | 55 | 15.91 | 218.53 | ![]() |
3 | Catalysis Reviews - Science and Engineering | journal | 2.340 Q1 | 105 | 30 | 46 | 6355 | 631 | 46 | 12.97 | 211.83 | ![]() |
4 | Critical Reviews in Solid State and Materials Sciences | journal | 1.886 Q1 | 64 | 42 | 47 | 8548 | 569 | 47 | 12.19 | 203.52 | ![]() |
5 | Textile Progress | journal | 0.567 Q2 | 28 | 2 | 11 | 402 | 54 | 11 | 3.43 | 201.00 | ![]() |
6 | Electrochemical Energy Reviews | journal | 7.061 Q1 | 34 | 31 | 67 | 6199 | 1869 | 67 | 28.54 | 199.97 | ![]() |
7 | Biotechnology Advances | journal | 2.482 Q1 | 210 | 120 | 379 | 23709 | 6526 | 374 | 16.85 | 197.58 | ![]() |
8 | RSC Polymer Chemistry Series | book series | 0.112 Q4 | 10 | 14 | 96 | 2470 | 60 | 3 | 0.30 | 176.43 | ![]() |
9 | Advances in Colloid and Interface Science | journal | 2.109 Q1 | 194 | 152 | 357 | 25341 | 5244 | 351 | 14.20 | 166.72 | ![]() |
10 | Reviews in Chemical Engineering | journal | 1.038 Q1 | 50 | 62 | 115 | 10223 | 759 | 114 | 6.10 | 164.89 | ![]() |
11 | Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | journal | 1.621 Q1 | 80 | 72 | 144 | 11240 | 1443 | 144 | 10.86 | 156.11 | ![]() |
12 | Tissue Engineering - Part B: Reviews | journal | 1.287 Q1 | 100 | 36 | 109 | 5403 | 946 | 109 | 8.76 | 150.08 | ![]() |
13 | ChemBioEng Reviews | journal | 0.764 Q1 | 27 | 38 | 58 | 5219 | 268 | 55 | 5.87 | 137.34 | ![]() |
14 | Biotechnology and Genetic Engineering Reviews | journal | 1.008 Q2 | 44 | 9 | 25 | 1220 | 110 | 25 | 3.80 | 135.56 | ![]() |
15 | Food Reviews International | journal | 0.962 Q1 | 78 | 225 | 172 | 29814 | 1167 | 172 | 5.99 | 132.51 | ![]() |
16 | Separation and Purification Reviews | journal | 0.973 Q1 | 58 | 30 | 52 | 3943 | 392 | 52 | 7.56 | 131.43 | ![]() |
17 | Annual Review of Chemical and Biomolecular Engineering | journal | 2.270 Q1 | 66 | 27 | 61 | 3516 | 607 | 58 | 8.95 | 130.22 | ![]() |
18 | RSC Soft Matter | book series | 0.119 Q4 | 7 | 56 | 54 | 7277 | 28 | 22 | 0.35 | 129.95 | ![]() |
19 | Annual Review of Biophysics | journal | 7.164 Q1 | 163 | 25 | 68 | 3214 | 1114 | 68 | 20.34 | 128.56 | ![]() |
20 | Advances in Biomembranes and Lipid Self-Assembly | book series | 0.224 Q4 | 20 | 13 | 38 | 1654 | 45 | 30 | 1.16 | 127.23 | ![]() |
21 | Advances in Heat Transfer | book series | 0.572 Q2 | 33 | 6 | 19 | 763 | 47 | 12 | 2.00 | 127.17 | ![]() |
22 | APL Bioengineering![]() | journal | 1.332 Q1 | 19 | 65 | 144 | 7939 | 842 | 139 | 5.70 | 122.14 | ![]() |
23 | SPR Nanoscience | book series | 0.260 Q3 | 5 | 11 | 13 | 1337 | 15 | 11 | 1.15 | 121.55 | ![]() |
24 | Catalysis | book series | 0.249 Q4 | 13 | 14 | 28 | 1689 | 28 | 17 | 1.05 | 120.64 | ![]() |
25 | Chemical Record | journal | 1.420 Q1 | 84 | 227 | 357 | 27264 | 2411 | 346 | 6.78 | 120.11 | ![]() |
26 | Advances in Chemical Engineering | book series | 0.130 Q4 | 31 | 16 | 25 | 1900 | 24 | 1 | 0.92 | 118.75 | ![]() |
27 | Nano Today | journal | 3.890 Q1 | 155 | 239 | 235 | 25984 | 4387 | 229 | 17.26 | 108.72 | ![]() |
28 | RSC Detection Science | book series | 0.121 Q4 | 9 | 41 | 81 | 4443 | 32 | 6 | 0.37 | 108.37 | ![]() |
29 | Journal of Water Reuse and Desalination![]() | journal | 0.559 Q2 | 21 | 4 | 132 | 420 | 447 | 130 | 2.89 | 105.00 | ![]() |
30 | Monographs in Supramolecular Chemistry | book series | 0.164 Q4 | 7 | 26 | 77 | 2655 | 52 | 11 | 0.39 | 102.12 | ![]() |
31 | RSC Catalysis Series | book series | 0.130 Q4 | 10 | 40 | 185 | 3805 | 44 | 1 | 0.31 | 95.13 | ![]() |
32 | Nanotechnology Reviews![]() | journal | 0.835 Q2 | 39 | 143 | 217 | 13066 | 1513 | 217 | 6.76 | 91.37 | ![]() |
33 | Nano Materials Science | journal | 2.133 Q1 | 15 | 65 | 65 | 5742 | 753 | 62 | 11.58 | 88.34 | ![]() |
34 | International Journal of Molecular Sciences![]() | journal | 1.176 Q2 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
35 | Biofuel Research Journal![]() | journal | 2.001 Q1 | 34 | 17 | 52 | 1458 | 591 | 49 | 12.48 | 85.76 | ![]() |
36 | Materials Today Bio![]() | journal | 1.555 Q1 | 15 | 76 | 69 | 6473 | 701 | 68 | 10.16 | 85.17 | ![]() |
37 | Advanced Science![]() | journal | 3.984 Q1 | 128 | 939 | 1619 | 78026 | 26573 | 1616 | 15.62 | 83.09 | ![]() |
38 | Molecular Systems Design and Engineering | journal | 1.115 Q1 | 30 | 71 | 320 | 5847 | 1368 | 307 | 4.42 | 82.35 | ![]() |
39 | Current Opinion in Colloid and Interface Science | journal | 1.267 Q1 | 153 | 90 | 240 | 7396 | 1692 | 221 | 7.04 | 82.18 | ![]() |
40 | Nature Reviews Chemistry | journal | 11.811 Q1 | 67 | 98 | 231 | 8014 | 4454 | 134 | 16.93 | 81.78 | ![]() |
41 | Targets in Heterocyclic Systems | book series | 0.221 Q4 | 19 | 23 | 56 | 1880 | 54 | 56 | 0.47 | 81.74 | ![]() |
42 | Macromolecular Bioscience | journal | 0.890 Q2 | 109 | 196 | 460 | 15990 | 2376 | 444 | 5.29 | 81.58 | ![]() |
43 | Catalytic Science Series | book series | 0.130 Q4 | 1 | 9 | 25 | 729 | 2 | 1 | 0.00 | 81.00 | ![]() |
44 | Current Nanoscience | journal | 0.310 Q4 | 47 | 76 | 224 | 6153 | 364 | 217 | 1.52 | 80.96 | ![]() |
45 | Smart Materials in Medicine | journal | 2.023 Q1 | 7 | 32 | 15 | 2578 | 169 | 14 | 11.27 | 80.56 | ![]() |
46 | Advanced Synthesis and Catalysis | journal | 1.392 Q1 | 160 | 495 | 1769 | 39670 | 10229 | 1759 | 5.98 | 80.14 | ![]() |
47 | Nanotechnology, Science and Applications![]() | journal | 0.619 Q2 | 30 | 13 | 16 | 1039 | 81 | 16 | 3.85 | 79.92 | ![]() |
48 | Catalysis Surveys from Asia | journal | 0.544 Q3 | 55 | 33 | 74 | 2617 | 231 | 73 | 2.96 | 79.30 | ![]() |
49 | Advances in Nano Research | journal | 1.079 Q1 | 22 | 93 | 89 | 7325 | 797 | 89 | 9.47 | 78.76 | ![]() |
50 | Materials Today Chemistry | journal | 1.271 Q1 | 36 | 223 | 316 | 17541 | 2512 | 309 | 7.18 | 78.66 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®