Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chemical Reviews | journal | 18.718 Q1 | 745 | 354 | 718 | 153694 | 45616 | 683 | 61.55 | 434.16 | ![]() |
2 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
3 | Angewandte Chemie - International Edition | journal | 5.126 Q1 | 579 | 3558 | 9199 | 231003 | 136423 | 8989 | 14.94 | 64.92 | ![]() |
4 | Chemical Society Reviews | journal | 14.529 Q1 | 552 | 388 | 791 | 93782 | 41766 | 779 | 54.69 | 241.71 | ![]() |
5 | Nano Letters | journal | 3.761 Q1 | 511 | 1415 | 3439 | 63154 | 39982 | 3428 | 11.38 | 44.63 | ![]() |
6 | Nature Materials | journal | 12.229 Q1 | 507 | 304 | 784 | 11394 | 19224 | 542 | 23.08 | 37.48 | ![]() |
7 | Environmental Science & Technology | journal | 2.635 Q1 | 425 | 1787 | 4762 | 111110 | 48242 | 4612 | 9.52 | 62.18 | ![]() |
8 | Accounts of Chemical Research | journal | 7.469 Q1 | 415 | 404 | 915 | 27129 | 21321 | 890 | 22.32 | 67.15 | ![]() |
9 | Nature Communications![]() | journal | 4.846 Q1 | 410 | 7126 | 16870 | 415159 | 266827 | 16601 | 15.41 | 58.26 | ![]() |
10 | Journal of Physical Chemistry B | journal | 0.795 Q1 | 401 | 1310 | 3513 | 80873 | 11694 | 3471 | 3.31 | 61.74 | ![]() |
11 | Chemistry of Materials | journal | 2.930 Q1 | 393 | 945 | 3088 | 58052 | 29617 | 3041 | 9.38 | 61.43 | ![]() |
12 | Journal of Chemical Physics![]() | journal | 1.103 Q1 | 361 | 1836 | 6170 | 116050 | 23359 | 6139 | 4.02 | 63.21 | ![]() |
13 | Advanced Functional Materials | journal | 5.000 Q1 | 349 | 2348 | 4595 | 177793 | 85979 | 4561 | 18.12 | 75.72 | ![]() |
14 | Chemical Communications | journal | 1.513 Q1 | 348 | 2579 | 9136 | 111902 | 52887 | 9132 | 5.68 | 43.39 | ![]() |
15 | Langmuir | journal | 0.884 Q1 | 346 | 1582 | 5172 | 84982 | 20892 | 5142 | 4.06 | 53.72 | ![]() |
16 | Analytical Chemistry | journal | 1.791 Q1 | 343 | 2120 | 6011 | 96206 | 44747 | 5965 | 7.42 | 45.38 | ![]() |
17 | Macromolecules | journal | 1.504 Q1 | 323 | 1078 | 3071 | 65824 | 17467 | 3051 | 5.56 | 61.06 | ![]() |
18 | Journal of Power Sources | journal | 1.983 Q1 | 320 | 1326 | 3804 | 75672 | 36392 | 3800 | 9.07 | 57.07 | ![]() |
19 | Journal of Agricultural and Food Chemistry | journal | 1.018 Q1 | 310 | 1507 | 4464 | 77946 | 26163 | 4401 | 5.50 | 51.72 | ![]() |
20 | Journal of Physical Chemistry C | journal | 1.103 Q1 | 306 | 2939 | 9546 | 162825 | 39004 | 9505 | 3.84 | 55.40 | ![]() |
21 | Carbon | journal | 1.992 Q1 | 296 | 1057 | 3125 | 60920 | 31303 | 3079 | 10.20 | 57.63 | ![]() |
22 | Progress in Polymer Science | journal | 5.886 Q1 | 296 | 58 | 176 | 15687 | 5489 | 175 | 29.96 | 270.47 | ![]() |
23 | Coordination Chemistry Reviews | journal | 4.442 Q1 | 287 | 471 | 775 | 91652 | 16791 | 758 | 22.06 | 194.59 | ![]() |
24 | Journal of the Electrochemical Society | journal | 1.066 Q1 | 284 | 1495 | 4775 | 74913 | 20244 | 4749 | 4.13 | 50.11 | ![]() |
25 | Food Chemistry![]() | journal | 1.489 Q1 | 281 | 2676 | 5847 | 108907 | 51375 | 5832 | 8.69 | 40.70 | ![]() |
26 | Polymer | journal | 0.774 Q1 | 268 | 961 | 2598 | 49438 | 11031 | 2591 | 4.19 | 51.44 | ![]() |
27 | Journal of Membrane Science | journal | 1.771 Q1 | 267 | 1019 | 2734 | 56980 | 25925 | 2731 | 9.60 | 55.92 | ![]() |
28 | Chemosphere | journal | 1.505 Q1 | 265 | 3473 | 7532 | 227212 | 61529 | 7485 | 8.12 | 65.42 | ![]() |
29 | Small | journal | 3.225 Q1 | 259 | 1324 | 3206 | 98612 | 42542 | 3188 | 13.08 | 74.48 | ![]() |
30 | Physical Chemistry Chemical Physics | journal | 0.899 Q1 | 256 | 2560 | 8336 | 157131 | 30441 | 8319 | 3.60 | 61.38 | ![]() |
31 | Chemistry - A European Journal | journal | 1.343 Q1 | 254 | 1986 | 6629 | 142624 | 31088 | 6423 | 4.64 | 71.81 | ![]() |
32 | Journal of Catalysis | journal | 1.936 Q1 | 253 | 456 | 1320 | 27582 | 10753 | 1315 | 7.52 | 60.49 | ![]() |
33 | Electrochimica Acta | journal | 1.306 Q1 | 249 | 1661 | 6079 | 90056 | 40343 | 6049 | 6.78 | 54.22 | ![]() |
34 | Nature Chemistry | journal | 8.384 Q1 | 249 | 229 | 607 | 7815 | 9695 | 476 | 14.95 | 34.13 | ![]() |
35 | Chemical Engineering Journal | journal | 2.419 Q1 | 248 | 4706 | 8373 | 291809 | 120112 | 8366 | 14.66 | 62.01 | ![]() |
36 | Organic Letters | journal | 1.669 Q1 | 246 | 1814 | 5829 | 83944 | 34211 | 5809 | 6.06 | 46.28 | ![]() |
37 | Inorganic Chemistry | journal | 1.121 Q1 | 241 | 2065 | 5389 | 122141 | 26660 | 5361 | 4.97 | 59.15 | ![]() |
38 | Journal of Physical Chemistry A | journal | 0.656 Q2 | 241 | 1024 | 3299 | 63526 | 8729 | 3239 | 2.72 | 62.04 | ![]() |
39 | Chemical Physics Letters | journal | 0.463 Q2 | 240 | 803 | 2573 | 32779 | 6280 | 2562 | 2.58 | 40.82 | ![]() |
40 | Journal of Materials Chemistry A | journal | 3.099 Q1 | 240 | 2248 | 7473 | 163712 | 96516 | 7469 | 12.90 | 72.83 | ![]() |
41 | Journal of Chromatography A | journal | 0.813 Q1 | 237 | 751 | 2416 | 35540 | 10349 | 2396 | 4.17 | 47.32 | ![]() |
42 | Journal of Organic Chemistry | journal | 0.983 Q1 | 234 | 1701 | 4658 | 96422 | 19510 | 4637 | 4.28 | 56.69 | ![]() |
43 | ACS Catalysis | journal | 4.202 Q1 | 231 | 1359 | 3823 | 94972 | 50743 | 3761 | 12.51 | 69.88 | ![]() |
44 | Industrial & Engineering Chemistry Research | journal | 0.816 Q1 | 231 | 1687 | 5921 | 92324 | 24721 | 5865 | 4.05 | 54.73 | ![]() |
45 | Fuel | journal | 1.514 Q1 | 229 | 2607 | 6209 | 140045 | 46947 | 6200 | 7.66 | 53.72 | ![]() |
46 | Carbohydrate Polymers | journal | 1.612 Q1 | 228 | 1454 | 3917 | 87521 | 40697 | 3915 | 10.25 | 60.19 | ![]() |
47 | Tetrahedron | journal | 0.507 Q2 | 226 | 519 | 1982 | 30905 | 4574 | 1970 | 2.39 | 59.55 | ![]() |
48 | Catalysis Today | journal | 1.094 Q1 | 221 | 823 | 1880 | 43262 | 10733 | 1822 | 5.70 | 52.57 | ![]() |
49 | Lab on a Chip | journal | 1.639 Q1 | 221 | 396 | 1119 | 23370 | 8434 | 1106 | 6.97 | 59.02 | ![]() |
50 | Journal of Physical Chemistry Letters | journal | 2.009 Q1 | 220 | 1680 | 3736 | 81287 | 24499 | 3710 | 6.38 | 48.39 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®