Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecological Indicators![]() | journal | 1.284 Q1 | 145 | 1524 | 2875 | 105583 | 18462 | 2846 | 6.26 | 69.28 | ![]() |
2 | IEEE Internet of Things Journal | journal | 3.848 Q1 | 119 | 1959 | 2373 | 62326 | 27738 | 2328 | 10.98 | 31.82 | ![]() |
3 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
4 | Smart Innovation, Systems and Technologies | book series | 0.224 Q4 | 27 | 2770 | 4472 | 50995 | 3013 | 4029 | 0.70 | 18.41 | ![]() |
5 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
6 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
7 | Studies in Systems, Decision and Control![]() | book series | 0.110 Q4 | 27 | 1534 | 2502 | 42595 | 1840 | 3 | 0.82 | 27.77 | ![]() |
8 | European Journal of Operational Research | journal | 2.354 Q1 | 274 | 718 | 2007 | 37287 | 13686 | 1994 | 6.39 | 51.93 | ![]() |
9 | Annals of Operations Research | journal | 1.165 Q1 | 111 | 665 | 1219 | 33896 | 5611 | 1179 | 4.55 | 50.97 | ![]() |
10 | Journal of Manufacturing Processes | journal | 1.315 Q1 | 64 | 789 | 1595 | 33324 | 9293 | 1592 | 5.59 | 42.24 | ![]() |
11 | Transportation Research Part C: Emerging Technologies | journal | 3.211 Q1 | 147 | 423 | 922 | 24502 | 9912 | 910 | 9.69 | 57.92 | ![]() |
12 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
13 | Management Science![]() | journal | 5.094 Q1 | 264 | 384 | 922 | 21344 | 5610 | 913 | 5.30 | 55.58 | ![]() |
14 | IFIP Advances in Information and Communication Technology![]() | book series | 0.250 Q3 | 56 | 972 | 2899 | 21258 | 2155 | 2716 | 0.71 | 21.87 | ![]() |
15 | Cogent Business and Management![]() | journal | 0.409 Q3 | 23 | 230 | 499 | 17535 | 1296 | 499 | 2.44 | 76.24 | ![]() |
16 | Modeling Earth Systems and Environment | journal | 0.715 Q2 | 36 | 371 | 449 | 17470 | 1778 | 449 | 3.90 | 47.09 | ![]() |
17 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
18 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
19 | Contributions to Management Science | book series | 0.130 Q4 | 15 | 344 | 798 | 16591 | 424 | 1 | 0.51 | 48.23 | ![]() |
20 | Journal of Statistical Mechanics: Theory and Experiment | journal | 0.429 Q3 | 81 | 311 | 971 | 15973 | 1466 | 971 | 1.48 | 51.36 | ![]() |
21 | Production Planning and Control | journal | 1.661 Q1 | 85 | 179 | 333 | 15964 | 2758 | 318 | 6.44 | 89.18 | ![]() |
22 | Information Processing and Management | journal | 1.854 Q1 | 104 | 255 | 476 | 15694 | 3992 | 464 | 8.20 | 61.55 | ![]() |
23 | Production and Operations Management | journal | 3.344 Q1 | 120 | 261 | 436 | 14803 | 2651 | 431 | 4.83 | 56.72 | ![]() |
24 | Journal of the American Statistical Association | journal | 4.405 Q1 | 197 | 338 | 502 | 14779 | 2439 | 461 | 3.85 | 43.72 | ![]() |
25 | Scientific data![]() | journal | 2.468 Q1 | 80 | 295 | 1088 | 14657 | 8945 | 418 | 7.70 | 49.68 | ![]() |
26 | Research Policy | journal | 3.533 Q1 | 255 | 167 | 513 | 14620 | 5322 | 501 | 9.35 | 87.54 | ![]() |
27 | Technology Analysis and Strategic Management | journal | 0.731 Q2 | 72 | 295 | 317 | 14510 | 1247 | 316 | 4.25 | 49.19 | ![]() |
28 | Journal of the Operational Research Society | journal | 0.880 Q2 | 115 | 318 | 451 | 14509 | 1537 | 445 | 3.25 | 45.63 | ![]() |
29 | Digital Signal Processing: A Review Journal | journal | 0.985 Q2 | 79 | 285 | 591 | 13716 | 2166 | 586 | 3.15 | 48.13 | ![]() |
30 | Lecture Notes in Business Information Processing | book series | 0.303 Q3 | 52 | 567 | 2244 | 13707 | 1913 | 1994 | 0.85 | 24.17 | ![]() |
31 | Computers and Operations Research | journal | 1.855 Q1 | 160 | 290 | 701 | 13631 | 4245 | 695 | 5.62 | 47.00 | ![]() |
32 | Transportation Research, Part A: Policy and Practice | journal | 2.228 Q1 | 142 | 227 | 928 | 13510 | 6810 | 913 | 7.05 | 59.52 | ![]() |
33 | Intelligent Systems Reference Library | book series | 0.115 Q4 | 29 | 321 | 710 | 13329 | 636 | 2 | 1.00 | 41.52 | ![]() |
34 | RAIRO - Operations Research | journal | 0.542 Q2 | 28 | 334 | 265 | 12812 | 771 | 265 | 3.04 | 38.36 | ![]() |
35 | Managerial and Decision Economics | journal | 0.338 Q3 | 55 | 241 | 290 | 12580 | 395 | 288 | 1.50 | 52.20 | ![]() |
36 | TQM Journal | journal | 0.646 Q2 | 72 | 155 | 234 | 12507 | 1071 | 227 | 4.59 | 80.69 | ![]() |
37 | Omega | journal | 2.741 Q1 | 151 | 225 | 394 | 12066 | 3522 | 391 | 8.70 | 53.63 | ![]() |
38 | Transportation Research Interdisciplinary Perspectives![]() | journal | 2.095 Q1 | 25 | 223 | 238 | 11837 | 2321 | 235 | 9.75 | 53.08 | ![]() |
39 | Information and Management | journal | 2.558 Q1 | 170 | 126 | 287 | 11487 | 3195 | 284 | 10.29 | 91.17 | ![]() |
40 | Journal of Applied Statistics | journal | 0.507 Q3 | 63 | 343 | 536 | 11396 | 869 | 531 | 1.53 | 33.22 | ![]() |
41 | Socio-Economic Planning Sciences | journal | 1.095 Q1 | 56 | 189 | 264 | 10965 | 1400 | 258 | 4.57 | 58.02 | ![]() |
42 | International Journal of Logistics Research and Applications | journal | 1.056 Q1 | 38 | 135 | 124 | 10428 | 781 | 122 | 6.08 | 77.24 | ![]() |
43 | International Transactions in Operational Research | journal | 1.112 Q1 | 56 | 204 | 349 | 10297 | 1460 | 344 | 4.11 | 50.48 | ![]() |
44 | Research in Transportation Business and Management | journal | 0.934 Q2 | 39 | 153 | 182 | 10025 | 779 | 172 | 3.96 | 65.52 | ![]() |
45 | Lecture Notes in Information Systems and Organisation | conference and proceedings | 0.197 | 16 | 244 | 402 | 9880 | 315 | 235 | 0.76 | 40.49 | ![]() |
46 | Journal of Loss Prevention in the Process Industries | journal | 0.757 Q2 | 88 | 238 | 659 | 9063 | 2647 | 654 | 3.83 | 38.08 | ![]() |
47 | Journal of Big Data![]() | journal | 2.592 Q1 | 45 | 159 | 268 | 9001 | 3678 | 268 | 14.57 | 56.61 | ![]() |
48 | Critical Perspectives on Accounting | journal | 1.381 Q1 | 74 | 94 | 126 | 8930 | 620 | 117 | 5.38 | 95.00 | ![]() |
49 | Quality and Reliability Engineering International | journal | 1.024 Q1 | 67 | 242 | 459 | 8563 | 1534 | 446 | 3.52 | 35.38 | ![]() |
50 | Management Decision | journal | 1.155 Q1 | 106 | 106 | 541 | 8524 | 3039 | 525 | 5.34 | 80.42 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®