Title | Type | SJR | H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2016) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Periodontology 2000 | journal | 2.783 Q1 | 132 | 38 | 123 | 4800 | 774 | 123 | 5.33 | 126.32 | |
2 | Journal of Clinical Periodontology | journal | 2.484 Q1 | 159 | 132 | 450 | 5380 | 2133 | 448 | 3.93 | 40.76 | |
3 | Clinical Oral Implants Research | journal | 2.426 Q1 | 171 | 216 | 674 | 9233 | 2561 | 672 | 3.51 | 42.75 | |
4 | Dental Materials | journal | 2.306 Q1 | 159 | 200 | 549 | 9268 | 2770 | 545 | 4.45 | 46.34 | |
5 | European journal of oral implantology | journal | 2.200 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
6 | Journal of Dental Research | journal | 2.113 Q1 | 192 | 201 | 671 | 7124 | 3400 | 631 | 4.85 | 35.44 | |
7 | International Endodontic Journal | journal | 2.022 Q1 | 127 | 130 | 430 | 4560 | 1436 | 404 | 3.21 | 35.08 | |
8 | Oral Oncology | journal | 1.881 Q1 | 121 | 214 | 630 | 7908 | 2618 | 519 | 4.08 | 36.95 | |
9 | Monographs in Oral Science | journal | 1.821 Q1 | 45 | 0 | 54 | 0 | 249 | 50 | 4.76 | 0.00 | |
10 | Journal of Dentistry | journal | 1.749 Q1 | 124 | 135 | 590 | 5321 | 2357 | 584 | 3.93 | 39.41 | |
11 | Journal of Periodontology | journal | 1.722 Q1 | 164 | 202 | 674 | 7793 | 2150 | 620 | 2.90 | 38.58 | |
12 | Journal of Endodontics | journal | 1.698 Q1 | 160 | 288 | 1022 | 10125 | 4094 | 1016 | 3.67 | 35.16 | |
13 | Clinical Implant Dentistry and Related Research | journal | 1.678 Q1 | 90 | 123 | 389 | 4861 | 1299 | 389 | 3.23 | 39.52 | |
14 | Community Dentistry and Oral Epidemiology | journal | 1.639 Q1 | 106 | 70 | 193 | 2486 | 618 | 191 | 2.70 | 35.51 | |
15 | Journal of Oral Microbiology | journal | 1.584 Q1 | 45 | 23 | 55 | 1109 | 237 | 50 | 4.26 | 48.22 | |
16 | International Journal of Oral and Maxillofacial Implants | journal | 1.545 Q1 | 145 | 190 | 617 | 7725 | 1540 | 600 | 2.54 | 40.66 | |
17 | Operative Dentistry | journal | 1.435 Q1 | 86 | 107 | 318 | 4035 | 893 | 302 | 2.74 | 37.71 | |
18 | Progress in Orthodontics | journal | 1.352 Q1 | 35 | 41 | 141 | 1346 | 309 | 141 | 2.03 | 32.83 | |
19 | American Journal of Orthodontics and Dentofacial Orthopedics | journal | 1.265 Q1 | 129 | 324 | 964 | 6357 | 1198 | 601 | 0.95 | 19.62 | |
20 | Angle Orthodontist | journal | 1.216 Q1 | 91 | 155 | 481 | 3546 | 838 | 431 | 1.44 | 22.88 | |
21 | Journal of Prosthetic Dentistry | journal | 1.148 Q1 | 136 | 278 | 727 | 8212 | 1724 | 717 | 2.23 | 29.54 | |
22 | European Journal of Orthodontics | journal | 1.134 Q1 | 88 | 97 | 329 | 3156 | 596 | 302 | 1.69 | 32.54 | |
23 | Journal of Oral and Facial Pain and Headache | journal | 1.131 Q1 | 44 | 44 | 125 | 1567 | 328 | 109 | 2.71 | 35.61 | |
24 | Caries Research | journal | 1.123 Q1 | 105 | 70 | 220 | 2745 | 573 | 209 | 2.09 | 39.21 | |
25 | Journal of Oral Rehabilitation | journal | 1.121 Q1 | 98 | 118 | 330 | 3778 | 804 | 324 | 2.20 | 32.02 | |
26 | Clinical Oral Investigations | journal | 1.099 Q1 | 88 | 279 | 764 | 10979 | 2067 | 744 | 2.48 | 39.35 | |
27 | Journal of Periodontal Research | journal | 1.091 Q2 | 89 | 83 | 291 | 3965 | 815 | 291 | 2.66 | 47.77 | |
28 | International Journal of Prosthodontics | journal | 1.011 Q1 | 99 | 108 | 288 | 1505 | 459 | 248 | 1.32 | 13.94 | |
29 | Evidence-Based Dentistry | journal | 1.004 Q1 | 21 | 62 | 191 | 365 | 129 | 9 | 0.66 | 5.89 | |
30 | Journal of Adhesive Dentistry | journal | 0.999 Q1 | 72 | 69 | 239 | 2160 | 465 | 208 | 1.89 | 31.30 | |
31 | International Journal of Computerized Dentistry | journal | 0.990 Q1 | 33 | 25 | 75 | 550 | 112 | 63 | 1.18 | 22.00 | |
32 | Journal of Prosthodontic Research | journal | 0.975 Q1 | 44 | 50 | 128 | 1515 | 303 | 108 | 2.25 | 30.30 | |
33 | Orthodontics and Craniofacial Research | journal | 0.965 Q1 | 58 | 25 | 107 | 755 | 163 | 104 | 1.41 | 30.20 | |
34 | International Journal of Oral and Maxillofacial Surgery | journal | 0.964 Q1 | 105 | 257 | 745 | 7003 | 1479 | 688 | 1.96 | 27.25 | |
35 | Molecular Oral Microbiology | journal | 0.931 Q1 | 82 | 41 | 105 | 2200 | 249 | 104 | 2.49 | 53.66 | |
36 | International Journal of Periodontics and Restorative Dentistry | journal | 0.901 Q2 | 86 | 140 | 326 | 3669 | 465 | 311 | 1.19 | 26.21 | |
37 | Journal of Oral and Maxillofacial Surgery | journal | 0.883 Q2 | 126 | 419 | 1208 | 10473 | 2142 | 1088 | 1.73 | 25.00 | |
38 | Operations Research for Health Care | journal | 0.861 Q2 | 27 | 25 | 69 | 825 | 147 | 62 | 1.39 | 33.00 | |
39 | Journal of Cranio-Maxillo-Facial Surgery | journal | 0.856 Q2 | 82 | 278 | 894 | 9592 | 1766 | 886 | 1.86 | 34.50 | |
40 | Australian Dental Journal | journal | 0.855 Q1 | 76 | 78 | 290 | 2798 | 541 | 259 | 1.82 | 35.87 | |
41 | Korean Journal of Orthodontics | journal | 0.850 Q2 | 24 | 42 | 128 | 1119 | 171 | 116 | 1.24 | 26.64 | |
42 | International Journal of Paediatric Dentistry | journal | 0.844 Q1 | 67 | 61 | 177 | 1660 | 365 | 166 | 1.71 | 27.21 | |
43 | International Journal of Dentistry | journal | 0.842 Q1 | 39 | 60 | 188 | 2070 | 378 | 182 | 1.76 | 34.50 | |
44 | Oral Diseases | journal | 0.832 Q1 | 91 | 145 | 378 | 6531 | 851 | 351 | 2.23 | 45.04 | |
45 | Journal of the American Dental Association | journal | 0.819 Q1 | 123 | 186 | 753 | 4154 | 742 | 393 | 0.98 | 22.33 | |
46 | Journal of Esthetic and Restorative Dentistry | journal | 0.808 Q1 | 64 | 51 | 209 | 1516 | 240 | 130 | 1.13 | 29.73 | |
47 | Dentomaxillofacial Radiology | journal | 0.800 Q1 | 76 | 79 | 290 | 1877 | 480 | 264 | 1.47 | 23.76 | |
48 | European Journal of Oral Sciences | journal | 0.798 Q1 | 96 | 78 | 213 | 2928 | 401 | 208 | 1.74 | 37.54 | |
49 | Implant Dentistry | journal | 0.782 Q2 | 68 | 133 | 358 | 4437 | 508 | 331 | 1.19 | 33.36 | |
50 | Journal of Oral Pathology and Medicine | journal | 0.778 Q2 | 88 | 123 | 348 | 4366 | 795 | 344 | 2.21 | 35.50 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®