Title | Type | ![]() |
H index | Total Docs. (2000) | Total Docs. (3years) | Total Refs. (2000) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2000) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 10.895 Q1 | 192 | 16 | 44 | 4438 | 565 | 44 | 11.15 | 277.38 | ![]() |
2 | Reviews of Geophysics | journal | 7.868 Q1 | 167 | 18 | 56 | 2548 | 493 | 56 | 9.11 | 141.56 | ![]() |
3 | Astrophysical Journal Letters | journal | 7.118 Q1 | 172 | 63 | 230 | 1565 | 1303 | 230 | 6.06 | 24.84 | ![]() |
4 | Journal of Climate | journal | 5.087 Q1 | 302 | 284 | 636 | 10735 | 2646 | 636 | 3.82 | 37.80 | ![]() |
5 | Climate Dynamics | journal | 4.997 Q1 | 172 | 64 | 171 | 2692 | 787 | 171 | 3.76 | 42.06 | ![]() |
6 | Bulletin of the American Meteorological Society | journal | 4.928 Q1 | 208 | 98 | 244 | 2970 | 1211 | 244 | 4.29 | 30.31 | ![]() |
7 | Annual Review of Earth and Planetary Sciences | book series | 4.674 Q1 | 164 | 20 | 45 | 2726 | 253 | 45 | 5.24 | 136.30 | ![]() |
8 | Astrophysical Journal, Supplement Series | journal | 4.238 Q1 | 252 | 175 | 332 | 8021 | 1550 | 332 | 4.35 | 45.83 | ![]() |
9 | Seismological Research Letters | journal | 4.211 Q1 | 86 | 36 | 89 | 798 | 215 | 89 | 1.68 | 22.17 | ![]() |
10 | Journal of Petrology | journal | 4.118 Q1 | 179 | 76 | 242 | 5824 | 896 | 242 | 3.65 | 76.63 | ![]() |
11 | Astronomy and Astrophysics Review | journal | 4.055 Q1 | 68 | 5 | 12 | 1527 | 59 | 12 | 3.91 | 305.40 | ![]() |
12 | Earth and Planetary Science Letters | journal | 3.935 Q1 | 262 | 348 | 771 | 13757 | 2789 | 771 | 3.30 | 39.53 | ![]() |
13 | GSA Today![]() | journal | 3.463 Q1 | 81 | 12 | 47 | 444 | 200 | 47 | 3.26 | 37.00 | ![]() |
14 | Astronomical Journal | journal | 3.434 Q1 | 250 | 493 | 1406 | 23173 | 5097 | 1406 | 3.80 | 47.00 | ![]() |
15 | Journals of the Atmospheric Sciences | journal | 3.432 Q1 | 178 | 246 | 673 | 8647 | 1692 | 673 | 2.34 | 35.15 | ![]() |
16 | Global Biogeochemical Cycles | journal | 3.424 Q1 | 196 | 91 | 175 | 5595 | 761 | 175 | 3.48 | 61.48 | ![]() |
17 | Journal of Geophysical Research: Solid Earth | journal | 3.403 Q1 | 246 | 452 | 1289 | 24294 | 4136 | 1288 | 2.78 | 53.75 | ![]() |
18 | Quarterly Journal of the Royal Meteorological Society | journal | 3.336 Q1 | 150 | 148 | 379 | 5009 | 991 | 379 | 2.52 | 33.84 | ![]() |
19 | Institute of Geological and Nuclear Sciences 1:250,000 Geological Map | book series | 3.277 Q1 | 19 | 3 | 1 | 704 | 5 | 1 | 5.00 | 234.67 | ![]() |
20 | Oceanography and Marine Biology | book series | 3.267 Q1 | 55 | 0 | 9 | 0 | 53 | 1 | 0.00 | 0.00 | ![]() |
21 | Limnology and Oceanography | journal | 3.128 Q1 | 208 | 200 | 592 | 7892 | 2103 | 583 | 3.04 | 39.46 | ![]() |
22 | Contributions to Mineralogy and Petrology | journal | 3.118 Q1 | 157 | 106 | 315 | 5536 | 913 | 315 | 2.71 | 52.23 | ![]() |
23 | Geochimica et Cosmochimica Acta | journal | 3.102 Q1 | 257 | 311 | 973 | 16696 | 2980 | 965 | 2.71 | 53.68 | ![]() |
24 | Monthly Weather Review | journal | 3.054 Q1 | 188 | 249 | 562 | 8720 | 1437 | 562 | 2.07 | 35.02 | ![]() |
25 | Radiocarbon | journal | 3.042 Q1 | 86 | 41 | 173 | 1605 | 446 | 173 | 2.69 | 39.15 | ![]() |
26 | Deep-Sea Research Part II: Topical Studies in Oceanography | journal | 3.002 Q1 | 146 | 136 | 345 | 7737 | 988 | 337 | 2.40 | 56.89 | ![]() |
27 | Monthly Notices of the Royal Astronomical Society![]() | journal | 3.002 Q1 | 340 | 896 | 2737 | 35728 | 9060 | 2737 | 3.40 | 39.88 | ![]() |
28 | Remote Sensing of Environment | journal | 2.988 Q1 | 303 | 128 | 339 | 4179 | 936 | 337 | 2.54 | 32.65 | ![]() |
29 | Journal of Physical Oceanography![]() | journal | 2.984 Q1 | 149 | 198 | 510 | 6767 | 1275 | 510 | 2.17 | 34.18 | ![]() |
30 | Journal of Atmospheric Chemistry | journal | 2.888 Q1 | 72 | 40 | 157 | 1870 | 405 | 152 | 2.21 | 46.75 | ![]() |
31 | Quaternary Research | journal | 2.856 Q1 | 118 | 83 | 198 | 3427 | 585 | 195 | 2.51 | 41.29 | ![]() |
32 | Tectonics | journal | 2.840 Q1 | 143 | 63 | 202 | 3874 | 549 | 193 | 2.50 | 61.49 | ![]() |
33 | Geotechnique![]() | journal | 2.837 Q1 | 146 | 63 | 184 | 1339 | 208 | 183 | 0.88 | 21.25 | ![]() |
34 | Astrophysical Journal | journal | 2.809 Q1 | 445 | 2362 | 6540 | 92217 | 28522 | 6540 | 4.56 | 39.04 | ![]() |
35 | IEEE Transactions on Geoscience and Remote Sensing | journal | 2.808 Q1 | 269 | 257 | 657 | 6065 | 1167 | 653 | 1.56 | 23.60 | ![]() |
36 | Journal of Metamorphic Geology | journal | 2.769 Q1 | 118 | 48 | 154 | 2502 | 437 | 154 | 2.29 | 52.13 | ![]() |
37 | Geophysical Research Letters | journal | 2.743 Q1 | 291 | 1040 | 2910 | 17667 | 7792 | 2879 | 2.68 | 16.99 | ![]() |
38 | Tellus, Series B: Chemical and Physical Meteorology![]() | journal | 2.703 Q1 | 106 | 72 | 145 | 2807 | 412 | 145 | 3.02 | 38.99 | ![]() |
39 | Journal of Geophysical Research | journal | 2.662 Q1 | 312 | 905 | 3431 | 34819 | 10697 | 3431 | 3.05 | 38.47 | ![]() |
40 | Geology | journal | 2.528 Q1 | 225 | 340 | 979 | 8880 | 2499 | 827 | 2.42 | 26.12 | ![]() |
41 | Transactions of the Institute of British Geographers | journal | 2.476 Q1 | 114 | 28 | 85 | 1877 | 237 | 85 | 2.55 | 67.04 | ![]() |
42 | Deep-Sea Research Part I: Oceanographic Research Papers | journal | 2.468 Q1 | 127 | 102 | 277 | 4818 | 769 | 276 | 2.35 | 47.24 | ![]() |
43 | Bulletin of the Seismological Society of America | journal | 2.426 Q1 | 158 | 135 | 403 | 4500 | 844 | 403 | 2.03 | 33.33 | ![]() |
44 | Earth-Science Reviews | journal | 2.392 Q1 | 210 | 29 | 48 | 4384 | 154 | 48 | 2.37 | 151.17 | ![]() |
45 | Bulletin of the Geological Society of America | journal | 2.344 Q1 | 161 | 130 | 332 | 8774 | 811 | 319 | 2.15 | 67.49 | ![]() |
46 | Quaternary Science Reviews | journal | 2.339 Q1 | 192 | 110 | 261 | 8346 | 753 | 247 | 2.99 | 75.87 | ![]() |
47 | Icarus | journal | 2.338 Q1 | 155 | 263 | 570 | 10763 | 1446 | 570 | 2.64 | 40.92 | ![]() |
48 | Lithos | journal | 2.312 Q1 | 178 | 72 | 164 | 4052 | 451 | 163 | 2.75 | 56.28 | ![]() |
49 | Astronomy and Astrophysics | journal | 2.261 Q1 | 305 | 1521 | 4355 | 41809 | 10821 | 4355 | 2.59 | 27.49 | ![]() |
50 | Journal of Glaciology![]() | journal | 2.234 Q1 | 107 | 72 | 185 | 2377 | 468 | 185 | 2.54 | 33.01 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®