Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Acta Geotechnica | journal | 1.956 Q1 | 59 | 349 | 442 | 18488 | 2680 | 439 | 6.08 | 52.97 | ![]() |
52 | Surveys in Geophysics | journal | 1.956 Q1 | 85 | 58 | 165 | 5520 | 1133 | 158 | 7.12 | 95.17 | ![]() |
53 | Astronomy and Astrophysics | journal | 1.918 Q1 | 305 | 2121 | 6047 | 166564 | 31247 | 6031 | 5.06 | 78.53 | ![]() |
54 | Landslides | journal | 1.918 Q1 | 89 | 248 | 576 | 13018 | 4168 | 540 | 6.77 | 52.49 | ![]() |
55 | International Journal of Rock Mechanics and Minings Sciences | journal | 1.913 Q1 | 173 | 338 | 751 | 16888 | 5565 | 751 | 7.14 | 49.96 | ![]() |
56 | Monthly Weather Review | journal | 1.913 Q1 | 188 | 189 | 706 | 11808 | 2572 | 699 | 3.34 | 62.48 | ![]() |
57 | Journal of Geotechnical and Geoenvironmental Engineering - ASCE | journal | 1.906 Q1 | 164 | 284 | 601 | 12228 | 2697 | 518 | 4.11 | 43.06 | ![]() |
58 | Astronomical Journal | journal | 1.905 Q1 | 250 | 585 | 1537 | 43359 | 7950 | 1537 | 4.39 | 74.12 | ![]() |
59 | Astrophysical Journal | journal | 1.901 Q1 | 445 | 3008 | 9147 | 234265 | 46266 | 9145 | 4.90 | 77.88 | ![]() |
60 | Earthquake Engineering and Structural Dynamics | journal | 1.884 Q1 | 137 | 210 | 320 | 9646 | 1843 | 317 | 5.68 | 45.93 | ![]() |
61 | Geochemistry, Geophysics, Geosystems | journal | 1.881 Q1 | 146 | 320 | 874 | 29412 | 3853 | 865 | 4.17 | 91.91 | ![]() |
62 | International Journal of Coal Geology | journal | 1.872 Q1 | 147 | 97 | 536 | 8665 | 3453 | 533 | 5.83 | 89.33 | ![]() |
63 | Climate of the Past![]() | journal | 1.870 Q1 | 82 | 129 | 361 | 12001 | 1582 | 361 | 4.30 | 93.03 | ![]() |
64 | Geophysical Research Letters | journal | 1.857 Q1 | 291 | 1839 | 4688 | 92980 | 25943 | 4619 | 5.38 | 50.56 | ![]() |
65 | Weather and Climate Extremes![]() | journal | 1.849 Q1 | 43 | 94 | 126 | 5900 | 1022 | 125 | 7.51 | 62.77 | ![]() |
66 | International Journal of Applied Earth Observation and Geoinformation | journal | 1.844 Q1 | 108 | 406 | 637 | 23196 | 5107 | 635 | 7.97 | 57.13 | ![]() |
67 | China Petroleum Exploration | journal | 1.843 Q1 | 13 | 76 | 86 | 2529 | 433 | 86 | 5.03 | 33.28 | ![]() |
68 | Wiley Interdisciplinary Reviews: Water | journal | 1.839 Q1 | 30 | 67 | 65 | 8953 | 493 | 62 | 7.26 | 133.63 | ![]() |
69 | Precambrian Research | journal | 1.830 Q1 | 174 | 356 | 911 | 38978 | 4059 | 886 | 4.14 | 109.49 | ![]() |
70 | One Earth | journal | 1.829 Q1 | 24 | 222 | 276 | 11048 | 1812 | 229 | 6.57 | 49.77 | ![]() |
71 | Earth System Dynamics![]() | journal | 1.815 Q1 | 45 | 69 | 195 | 5694 | 1026 | 195 | 5.19 | 82.52 | ![]() |
72 | Journals of the Atmospheric Sciences | journal | 1.815 Q1 | 178 | 218 | 669 | 12195 | 2013 | 654 | 2.83 | 55.94 | ![]() |
73 | Contributions to Mineralogy and Petrology | journal | 1.813 Q1 | 157 | 105 | 312 | 8722 | 1224 | 310 | 3.75 | 83.07 | ![]() |
74 | Soil and Tillage Research | journal | 1.806 Q1 | 149 | 356 | 777 | 22077 | 5857 | 771 | 7.42 | 62.01 | ![]() |
75 | Geotextiles and Geomembranes | journal | 1.805 Q1 | 94 | 129 | 254 | 6521 | 1642 | 241 | 6.30 | 50.55 | ![]() |
76 | Journal of Geophysical Research D: Atmospheres | journal | 1.796 Q1 | 106 | 832 | 2271 | 57082 | 11585 | 2260 | 5.01 | 68.61 | ![]() |
77 | Hydrology and Earth System Sciences![]() | journal | 1.783 Q1 | 147 | 323 | 960 | 24939 | 6031 | 960 | 5.77 | 77.21 | ![]() |
78 | Geoscience Frontiers![]() | journal | 1.780 Q1 | 65 | 221 | 444 | 19667 | 2893 | 425 | 6.75 | 88.99 | ![]() |
79 | Journal of Geophysical Research: Solid Earth | journal | 1.773 Q1 | 246 | 799 | 1970 | 65041 | 9129 | 1950 | 4.30 | 81.40 | ![]() |
80 | Climate Dynamics | journal | 1.769 Q1 | 172 | 484 | 1848 | 31913 | 8636 | 1842 | 4.71 | 65.94 | ![]() |
81 | Transactions of the Institute of British Geographers | journal | 1.764 Q1 | 114 | 100 | 178 | 7258 | 832 | 175 | 4.15 | 72.58 | ![]() |
82 | Meteorological Monographs | journal | 1.754 Q1 | 5 | 0 | 7 | 0 | 37 | 7 | 0.00 | 0.00 | ![]() |
83 | Economic Geology | journal | 1.739 Q1 | 124 | 81 | 237 | 7526 | 1197 | 231 | 4.61 | 92.91 | ![]() |
84 | Journal of Geodesy | journal | 1.725 Q1 | 102 | 122 | 364 | 5591 | 1873 | 354 | 4.90 | 45.83 | ![]() |
85 | Agricultural and Forest Meteorology | journal | 1.719 Q1 | 175 | 396 | 1089 | 29030 | 7563 | 1087 | 6.42 | 73.31 | ![]() |
86 | Monthly Notices of the Royal Astronomical Society: Letters | journal | 1.705 Q1 | 105 | 118 | 673 | 4716 | 2956 | 673 | 4.42 | 39.97 | ![]() |
87 | Computers and Geotechnics | journal | 1.694 Q1 | 109 | 497 | 1060 | 25307 | 5881 | 1039 | 5.38 | 50.92 | ![]() |
88 | Quaternary Science Reviews | journal | 1.694 Q1 | 192 | 398 | 1251 | 40305 | 5546 | 1221 | 4.16 | 101.27 | ![]() |
89 | Mineralium Deposita | journal | 1.689 Q1 | 95 | 91 | 221 | 8315 | 1080 | 201 | 5.50 | 91.37 | ![]() |
90 | Monthly Notices of the Royal Astronomical Society![]() | journal | 1.678 Q1 | 340 | 3518 | 11028 | 284488 | 53556 | 11028 | 4.80 | 80.87 | ![]() |
91 | Geography Compass | journal | 1.676 Q1 | 70 | 41 | 136 | 4428 | 722 | 132 | 4.53 | 108.00 | ![]() |
92 | Geophysics | journal | 1.665 Q1 | 187 | 507 | 1247 | 20220 | 4114 | 1242 | 3.29 | 39.88 | ![]() |
93 | Climate Policy | journal | 1.654 Q1 | 71 | 102 | 325 | 6641 | 1910 | 312 | 5.92 | 65.11 | ![]() |
94 | Annals of the American Association of Geographers | journal | 1.635 Q1 | 121 | 149 | 398 | 11172 | 1907 | 392 | 4.30 | 74.98 | ![]() |
95 | Geography and Sustainability![]() | journal | 1.634 Q1 | 11 | 35 | 36 | 2222 | 368 | 34 | 10.22 | 63.49 | ![]() |
96 | Lithos | journal | 1.630 Q1 | 178 | 564 | 1212 | 47068 | 5175 | 1193 | 3.86 | 83.45 | ![]() |
97 | Geosphere![]() | journal | 1.627 Q1 | 64 | 91 | 263 | 9620 | 1041 | 256 | 3.51 | 105.71 | ![]() |
98 | Journal of Physical Oceanography![]() | journal | 1.616 Q1 | 149 | 121 | 541 | 7140 | 1767 | 529 | 2.97 | 59.01 | ![]() |
99 | Canadian Geotechnical Journal | journal | 1.613 Q1 | 129 | 148 | 470 | 6779 | 1994 | 410 | 4.07 | 45.80 | ![]() |
100 | Journal of Geophysical Research E: Planets | journal | 1.606 Q1 | 63 | 262 | 622 | 20673 | 2808 | 605 | 4.41 | 78.90 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®