Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Advances in Heat Transfer | book series | 0.572 Q2 | 33 | 6 | 19 | 763 | 47 | 12 | 2.00 | 127.17 | ![]() |
2 | Studies in Surface Science and Catalysis | book series | 0.335 Q3 | 65 | 0 | 55 | 0 | 114 | 16 | 2.07 | 0.00 | ![]() |
3 | SPR Nanoscience | book series | 0.260 Q3 | 5 | 11 | 13 | 1337 | 15 | 11 | 1.15 | 121.55 | ![]() |
4 | Catalysis | book series | 0.249 Q4 | 13 | 14 | 28 | 1689 | 28 | 17 | 1.05 | 120.64 | ![]() |
5 | Advances in Biomembranes and Lipid Self-Assembly | book series | 0.224 Q4 | 20 | 13 | 38 | 1654 | 45 | 30 | 1.16 | 127.23 | ![]() |
6 | Targets in Heterocyclic Systems | book series | 0.221 Q4 | 19 | 23 | 56 | 1880 | 54 | 56 | 0.47 | 81.74 | ![]() |
7 | Computer Aided Chemical Engineering | book series | 0.192 Q3 | 29 | 322 | 1508 | 3289 | 1115 | 10 | 0.79 | 10.21 | ![]() |
8 | Lecture Notes in Mechanical Engineering | book series | 0.190 Q4 | 21 | 5281 | 6562 | 89918 | 3316 | 4102 | 0.52 | 17.03 | ![]() |
9 | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | book series | 0.181 Q4 | 26 | 319 | 434 | 5384 | 186 | 138 | 0.51 | 16.88 | ![]() |
10 | Monographs in Supramolecular Chemistry | book series | 0.164 Q4 | 7 | 26 | 77 | 2655 | 52 | 11 | 0.39 | 102.12 | ![]() |
11 | ACS Symposium Series | book series | 0.163 Q4 | 67 | 432 | 1415 | 28182 | 796 | 559 | 0.55 | 65.24 | ![]() |
12 | ERCOFTAC Series | book series | 0.148 Q4 | 10 | 19 | 253 | 241 | 62 | 73 | 0.27 | 12.68 | ![]() |
13 | Advances in Chemical Engineering | book series | 0.130 Q4 | 31 | 16 | 25 | 1900 | 24 | 1 | 0.92 | 118.75 | ![]() |
14 | Catalytic Science Series | book series | 0.130 Q4 | 1 | 9 | 25 | 729 | 2 | 1 | 0.00 | 81.00 | ![]() |
15 | Manuals and Reports on Engineering Practice, American Society of Civil Engineers | book series | 0.130 Q4 | 10 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
16 | RSC Catalysis Series | book series | 0.130 Q4 | 10 | 40 | 185 | 3805 | 44 | 1 | 0.31 | 95.13 | ![]() |
17 | NACE - International Corrosion Conference Series | book series | 0.123 Q4 | 40 | 0 | 1133 | 0 | 182 | 1130 | 0.17 | 0.00 | ![]() |
18 | RSC Detection Science | book series | 0.121 Q4 | 9 | 41 | 81 | 4443 | 32 | 6 | 0.37 | 108.37 | ![]() |
19 | RSC Soft Matter | book series | 0.119 Q4 | 7 | 56 | 54 | 7277 | 28 | 22 | 0.35 | 129.95 | ![]() |
20 | RSC Polymer Chemistry Series | book series | 0.112 Q4 | 10 | 14 | 96 | 2470 | 60 | 3 | 0.30 | 176.43 | ![]() |
21 | Synthesis Lectures on Biomedical Engineering | book series | 0.110 Q4 | 8 | 1 | 4 | 41 | 0 | 3 | 0.00 | 41.00 | ![]() |
22 | SpringerBriefs in Applied Sciences and Technology | book series | 0.104 Q4 | 18 | 568 | 1542 | 11307 | 464 | 8 | 0.32 | 19.91 | ![]() |
23 | Lecture Notes in Bioengineering | book series | 8 | 217 | 194 | 4716 | 137 | 0 | 0.96 | 21.73 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®