|
Title |
Type |
SJR |
H index |
Total Docs. (2021) |
Total Docs. (3years) |
Total Refs. (2021) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2021) |
|
1 | Artificial Intelligence in Agriculture | journal | 2.471 Q1 | 6 | 23 | 7 | 1152 | 177 | 7 | 25.29 | 50.09 |  |
2 | Digital Communications and Networks | journal | 1.813 Q1 | 33 | 93 | 127 | 3947 | 1125 | 118 | 6.67 | 42.44 |  |
3 | International Journal of Artificial Intelligence | journal | 1.680 Q1 | 28 | 26 | 77 | 867 | 303 | 73 | 3.81 | 33.35 |  |
4 | Computational Visual Media | journal | 1.579 Q1 | 18 | 36 | 96 | 1970 | 358 | 93 | 4.29 | 54.72 |  |
5 | Big Data Mining and Analytics | journal | 1.557 Q1 | 18 | 26 | 71 | 865 | 494 | 71 | 5.60 | 33.27 |  |
6 | Science China Information Sciences | journal | 1.208 Q1 | 64 | 323 | 964 | 9838 | 3300 | 599 | 4.01 | 30.46 |  |
7 | Quantitative Biology | journal | 1.115 Q1 | 17 | 15 | 100 | 759 | 299 | 97 | 3.54 | 50.60 |  |
8 | Information Processing in Agriculture | journal | 1.008 Q1 | 35 | 99 | 144 | 4856 | 1177 | 144 | 7.42 | 49.05 |  |
9 | Journal of Pathology Informatics | journal | 0.962 Q2 | 20 | 34 | 102 | 1116 | 393 | 91 | 3.04 | 32.82 |  |
10 | China Communications | journal | 0.924 Q1 | 48 | 245 | 639 | 8838 | 2337 | 613 | 4.00 | 36.07 |  |
11 | Journal of Communications and Information Networks | journal | 0.906 Q2 | 5 | 12 | 30 | 493 | 58 | 30 | 1.93 | 41.08 |  |
12 | Frontiers of Computer Science | journal | 0.863 Q1 | 38 | 105 | 290 | 4672 | 801 | 254 | 2.73 | 44.50 |  |
13 | Dianli Xitong Zidonghua/Automation of Electric Power Systems | journal | 0.858 Q2 | 93 | 510 | 1763 | 15175 | 6055 | 1763 | 3.44 | 29.75 |  |
14 | International Journal of Automation and Computing | journal | 0.799 Q2 | 41 | 76 | 185 | 3995 | 787 | 184 | 4.28 | 52.57 |  |
15 | Frontiers of Information Technology and Electronic Engineering | journal | 0.733 Q2 | 36 | 135 | 389 | 5069 | 1307 | 376 | 3.05 | 37.55 |  |
16 | Indonesian Journal of Science and Technology | journal | 0.710 Q2 | 14 | 37 | 82 | 1354 | 406 | 82 | 5.59 | 36.59 |  |
17 | Journal of Finance and Data Science | journal | 0.610 Q2 | 16 | 7 | 36 | 268 | 179 | 36 | 3.06 | 38.29 |  |
18 | Journal of Modern Transportation | journal | 0.588 Q2 | 25 | 0 | 53 | 0 | 170 | 52 | 4.04 | 0.00 |  |
19 | Diqiu Kexue - Zhongguo Dizhi Daxue Xuebao/Earth Science - Journal of China University of Geosciences | journal | 0.543 Q2 | 41 | 311 | 1016 | 18342 | 1608 | 1016 | 1.62 | 58.98 |  |
20 | Electronic Journal of Information Systems in Developing Countries | journal | 0.530 Q2 | 23 | 41 | 123 | 2697 | 339 | 116 | 2.54 | 65.78 |  |
21 | Computer Optics | journal | 0.508 Q3 | 35 | 108 | 369 | 3158 | 1083 | 369 | 3.26 | 29.24 |  |
22 | International Journal of Computer Network and Information Security | journal | 0.438 Q3 | 4 | 29 | 30 | 876 | 69 | 30 | 2.30 | 30.21 |  |
23 | Journal of Systems Engineering and Electronics | journal | 0.437 Q3 | 36 | 110 | 357 | 3625 | 719 | 357 | 1.87 | 32.95 |  |
24 | OPSEARCH | journal | 0.416 Q3 | 23 | 77 | 151 | 2862 | 307 | 150 | 2.11 | 37.17 |  |
25 | Journal of Robotics and Control (JRC) | journal | 0.395 Q3 | 10 | 100 | 42 | 3143 | 115 | 42 | 2.74 | 31.43 |  |
26 | Scientific Visualization | journal | 0.388 Q3 | 11 | 67 | 160 | 1803 | 151 | 160 | 1.05 | 26.91 |  |
27 | International Journal of Advances in Intelligent Informatics | journal | 0.386 Q3 | 12 | 29 | 77 | 1009 | 123 | 77 | 1.40 | 34.79 |  |
28 | Journal of Radars | journal | 0.383 Q3 | 17 | 77 | 223 | 2952 | 410 | 223 | 2.15 | 38.34 |  |
29 | Zidonghua Xuebao/Acta Automatica Sinica | journal | 0.383 Q2 | 64 | 223 | 617 | 10706 | 1329 | 617 | 1.94 | 48.01 |  |
30 | International Journal of Electrical and Computer Engineering | journal | 0.376 Q2 | 26 | 573 | 1986 | 18320 | 3433 | 1986 | 1.94 | 31.97 |  |
31 | International Journal of Modern Education and Computer Science | journal | 0.374 Q3 | 4 | 42 | 30 | 1155 | 64 | 30 | 2.13 | 27.50 |  |
32 | Cybernetics and Physics | journal | 0.363 Q3 | 9 | 36 | 94 | 805 | 107 | 94 | 1.15 | 22.36 |  |
33 | Dianji yu Kongzhi Xuebao/Electric Machines and Control | journal | 0.358 Q3 | 22 | 179 | 586 | 3654 | 639 | 586 | 1.20 | 20.41 |  |
34 | Bulletin of Electrical Engineering and Informatics | journal | 0.357 Q3 | 16 | 359 | 600 | 11410 | 1145 | 600 | 1.90 | 31.78 |  |
35 | International Journal of Computer Networks and Applications | journal | 0.355 Q3 | 4 | 61 | 19 | 2401 | 40 | 19 | 2.11 | 39.36 |  |
36 | IAES International Journal of Artificial Intelligence | journal | 0.350 Q3 | 11 | 121 | 168 | 3781 | 326 | 167 | 2.16 | 31.25 |  |
37 | Jixie Gongcheng Xuebao/Chinese Journal of Mechanical Engineering | journal | 0.349 Q3 | 53 | 625 | 1897 | 21085 | 2597 | 1897 | 1.32 | 33.74 |  |
38 | Jisuanji Jicheng Zhizao Xitong/Computer Integrated Manufacturing Systems, CIMS | journal | 0.347 Q3 | 36 | 328 | 947 | 8440 | 1245 | 947 | 1.29 | 25.73 |  |
39 | Journal of Electronic Science and Technology | journal | 0.338 Q3 | 8 | 29 | 114 | 1150 | 237 | 110 | 2.89 | 39.66 |  |
40 | Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya | journal | 0.334 Q3 | 9 | 38 | 128 | 702 | 92 | 128 | 0.95 | 18.47 |  |
41 | International Journal of Mathematical, Engineering and Management Sciences | journal | 0.332 Q3 | 12 | 101 | 269 | 3481 | 481 | 268 | 1.87 | 34.47 |  |
42 | Wuhan Daxue Xuebao (Xinxi Kexue Ban)/Geomatics and Information Science of Wuhan University | journal | 0.325 Q3 | 32 | 217 | 799 | 5757 | 909 | 799 | 1.12 | 26.53 |  |
43 | Vestnik Samarskogo Gosudarstvennogo Tekhnicheskogo Universiteta, Seriya Fiziko-Matematicheskie Nauki | journal | 0.323 Q3 | 4 | 44 | 90 | 1125 | 56 | 90 | 0.62 | 25.57 |  |
44 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | journal | 0.320 Q3 | 10 | 47 | 165 | 1010 | 141 | 165 | 1.05 | 21.49 |  |
45 | Supercomputing Frontiers and Innovations | journal | 0.320 Q3 | 17 | 23 | 109 | 685 | 164 | 109 | 2.52 | 29.78 |  |
46 | Izvestiya Instituta Matematiki i Informatiki Udmurtskogo Gosudarstvennogo Universiteta | journal | 0.313 Q3 | 3 | 10 | 41 | 239 | 23 | 41 | 0.56 | 23.90 |  |
47 | Trudy Instituta Matematiki i Mekhaniki UrO RAN | journal | 0.313 Q3 | 5 | 71 | 181 | 1228 | 76 | 181 | 0.42 | 17.30 |  |
48 | Vestnik Udmurtskogo Universiteta: Matematika, Mekhanika, Komp'yuternye Nauki | journal | 0.310 Q3 | 8 | 44 | 134 | 1046 | 70 | 134 | 0.63 | 23.77 |  |
49 | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | journal | 0.305 Q3 | 15 | 152 | 513 | 3304 | 437 | 513 | 0.93 | 21.74 |  |
50 | Bulletin of the South Ural State University, Series: Mathematical Modelling, Programming and Computer Software | journal | 0.303 Q3 | 12 | 37 | 144 | 656 | 119 | 143 | 0.83 | 17.73 |  |
Metrics based on Scopus® data as of April 2022