Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nutrients![]() | journal | 1.287 Q1 | 143 | 4563 | 9003 | 311775 | 61346 | 8803 | 6.43 | 68.33 | ![]() |
2 | Food Chemistry![]() | journal | 1.489 Q1 | 281 | 2676 | 5847 | 108907 | 51375 | 5832 | 8.69 | 40.70 | ![]() |
3 | Frontiers in Plant Science![]() | journal | 1.359 Q1 | 155 | 3203 | 5867 | 237613 | 38937 | 5715 | 6.31 | 74.18 | ![]() |
4 | Water (Switzerland)![]() | journal | 0.716 Q1 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
5 | Journal of Agricultural and Food Chemistry | journal | 1.018 Q1 | 310 | 1507 | 4464 | 77946 | 26163 | 4401 | 5.50 | 51.72 | ![]() |
6 | Food Hydrocolloids | journal | 2.132 Q1 | 174 | 783 | 2039 | 43739 | 21607 | 2034 | 10.46 | 55.86 | ![]() |
7 | PeerJ![]() | journal | 0.766 Q1 | 83 | 2142 | 6308 | 131189 | 21004 | 6306 | 3.01 | 61.25 | ![]() |
8 | LWT - Food Science and Technology![]() | journal | 1.059 Q1 | 147 | 2019 | 3454 | 86741 | 20893 | 3446 | 5.84 | 42.96 | ![]() |
9 | Food Research International | journal | 1.248 Q1 | 177 | 851 | 2621 | 54776 | 19993 | 2599 | 7.10 | 64.37 | ![]() |
10 | Remote Sensing of Environment | journal | 3.862 Q1 | 303 | 493 | 1485 | 37806 | 19869 | 1481 | 13.63 | 76.69 | ![]() |
11 | Industrial Crops and Products | journal | 0.999 Q1 | 141 | 1030 | 2945 | 57871 | 19443 | 2942 | 6.40 | 56.19 | ![]() |
12 | Marine Pollution Bulletin | journal | 1.508 Q1 | 193 | 1186 | 2707 | 79609 | 18720 | 2683 | 6.49 | 67.12 | ![]() |
13 | New Phytologist | journal | 3.009 Q1 | 263 | 869 | 1956 | 62230 | 18667 | 1683 | 9.23 | 71.61 | ![]() |
14 | Ecological Indicators![]() | journal | 1.284 Q1 | 145 | 1524 | 2875 | 105583 | 18462 | 2846 | 6.26 | 69.28 | ![]() |
15 | Current Biology | journal | 2.905 Q1 | 331 | 960 | 2557 | 46147 | 16425 | 2387 | 5.73 | 48.07 | ![]() |
16 | Foods![]() | journal | 0.726 Q1 | 53 | 3122 | 2799 | 190890 | 15189 | 2781 | 5.28 | 61.14 | ![]() |
17 | Trends in Food Science and Technology | journal | 2.402 Q1 | 208 | 609 | 892 | 69684 | 14750 | 826 | 15.29 | 114.42 | ![]() |
18 | Journal of Virology | journal | 2.049 Q1 | 304 | 704 | 2361 | 38667 | 14009 | 2343 | 6.21 | 54.92 | ![]() |
19 | Journal of Dairy Science | journal | 1.215 Q1 | 204 | 1004 | 3085 | 50476 | 13995 | 3066 | 4.00 | 50.27 | ![]() |
20 | Computers and Electronics in Agriculture | journal | 1.595 Q1 | 133 | 587 | 1618 | 25416 | 13949 | 1616 | 8.04 | 43.30 | ![]() |
21 | Food and Function | journal | 1.011 Q1 | 89 | 966 | 2185 | 54587 | 13543 | 2179 | 5.90 | 56.51 | ![]() |
22 | Agronomy![]() | journal | 0.654 Q1 | 50 | 2500 | 3202 | 156093 | 12970 | 3198 | 3.94 | 62.44 | ![]() |
23 | Land Use Policy | journal | 1.635 Q1 | 125 | 670 | 1918 | 47173 | 12841 | 1915 | 6.40 | 70.41 | ![]() |
24 | Aquaculture | journal | 0.981 Q1 | 189 | 1352 | 2690 | 80992 | 12776 | 2687 | 4.67 | 59.91 | ![]() |
25 | Molecular Biology and Evolution | journal | 5.341 Q1 | 228 | 436 | 773 | 29603 | 12427 | 746 | 6.49 | 67.90 | ![]() |
26 | Frontiers in Marine Science![]() | journal | 1.355 Q1 | 68 | 1993 | 2471 | 153229 | 12402 | 2398 | 4.77 | 76.88 | ![]() |
27 | Genome Biology![]() | journal | 9.371 Q1 | 264 | 341 | 803 | 22704 | 12242 | 778 | 15.10 | 66.58 | ![]() |
28 | Animals![]() | journal | 0.610 Q1 | 43 | 3587 | 3824 | 216970 | 12145 | 3787 | 3.14 | 60.49 | ![]() |
29 | Plants![]() | journal | 0.765 Q1 | 47 | 2795 | 2507 | 197909 | 11930 | 2486 | 4.67 | 70.81 | ![]() |
30 | Geoderma | journal | 1.875 Q1 | 177 | 526 | 1619 | 35260 | 11858 | 1604 | 7.16 | 67.03 | ![]() |
31 | PLoS Biology![]() | journal | 3.928 Q1 | 281 | 341 | 1233 | 20777 | 11594 | 1212 | 8.96 | 60.93 | ![]() |
32 | Scientia Horticulturae | journal | 0.844 Q1 | 123 | 725 | 2332 | 39083 | 10946 | 2331 | 4.54 | 53.91 | ![]() |
33 | Forests![]() | journal | 0.623 Q1 | 52 | 1807 | 3292 | 113038 | 10771 | 3267 | 3.23 | 62.56 | ![]() |
34 | Fish and Shellfish Immunology | journal | 1.091 Q1 | 130 | 330 | 2427 | 19151 | 10760 | 2423 | 4.27 | 58.03 | ![]() |
35 | Food and Chemical Toxicology | journal | 0.809 Q1 | 183 | 650 | 2222 | 36301 | 10726 | 2187 | 4.58 | 55.85 | ![]() |
36 | Plant Physiology | journal | 2.331 Q1 | 329 | 542 | 1521 | 33823 | 10716 | 1292 | 6.09 | 62.40 | ![]() |
37 | Journal of Experimental Botany | journal | 1.913 Q1 | 258 | 574 | 1499 | 45457 | 10715 | 1494 | 6.54 | 79.19 | ![]() |
38 | Food Control | journal | 1.083 Q1 | 135 | 828 | 1619 | 41208 | 10643 | 1609 | 6.49 | 49.77 | ![]() |
39 | Ecology and Evolution![]() | journal | 0.980 Q1 | 75 | 1407 | 3288 | 101250 | 10597 | 3264 | 3.06 | 71.96 | ![]() |
40 | Critical Reviews in Food Science and Nutrition | journal | 1.749 Q1 | 173 | 770 | 808 | 104878 | 10240 | 806 | 12.26 | 136.21 | ![]() |
41 | PLoS Computational Biology![]() | journal | 1.960 Q1 | 191 | 1019 | 2005 | 59950 | 9753 | 1962 | 4.53 | 58.83 | ![]() |
42 | PLoS Genetics![]() | journal | 2.700 Q1 | 244 | 586 | 1680 | 40485 | 9636 | 1641 | 5.36 | 69.09 | ![]() |
43 | Proceedings of the Royal Society B: Biological Sciences | journal | 1.987 Q1 | 265 | 641 | 1785 | 37766 | 9588 | 1763 | 4.97 | 58.92 | ![]() |
44 | Nature Ecology and Evolution | journal | 5.533 Q1 | 81 | 249 | 889 | 12641 | 9519 | 629 | 10.58 | 50.77 | ![]() |
45 | Journal of the Science of Food and Agriculture | journal | 0.705 Q1 | 152 | 830 | 2066 | 38669 | 9251 | 2058 | 4.49 | 46.59 | ![]() |
46 | Journal of Functional Foods![]() | journal | 0.861 Q1 | 97 | 459 | 1712 | 27042 | 9195 | 1707 | 5.27 | 58.92 | ![]() |
47 | Applied and Environmental Microbiology | journal | 1.133 Q1 | 339 | 579 | 1801 | 34734 | 9076 | 1786 | 4.45 | 59.99 | ![]() |
48 | Communications Biology![]() | journal | 2.256 Q1 | 42 | 1309 | 1440 | 80708 | 9008 | 1377 | 6.02 | 61.66 | ![]() |
49 | Nature Sustainability![]() | journal | 5.789 Q1 | 62 | 177 | 553 | 7394 | 8911 | 360 | 16.22 | 41.77 | ![]() |
50 | Biological Conservation | journal | 2.140 Q1 | 213 | 423 | 1263 | 29732 | 8879 | 1185 | 7.14 | 70.29 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®