Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cleaner Production![]() | journal | 1.921 Q1 | 232 | 5326 | 12943 | 362638 | 145613 | 12771 | 10.96 | 68.09 | ![]() |
2 | Journal of Business Research | journal | 2.316 Q1 | 217 | 985 | 1785 | 84665 | 19456 | 1749 | 11.06 | 85.95 | ![]() |
3 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
4 | Technological Forecasting and Social Change | journal | 2.336 Q1 | 134 | 720 | 1204 | 57681 | 14126 | 1179 | 11.15 | 80.11 | ![]() |
5 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
6 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
7 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
8 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
9 | Journal of Manufacturing Processes | journal | 1.315 Q1 | 64 | 789 | 1595 | 33324 | 9293 | 1592 | 5.59 | 42.24 | ![]() |
10 | Tourism Management | journal | 3.383 Q1 | 216 | 166 | 607 | 13445 | 8726 | 605 | 13.79 | 80.99 | ![]() |
11 | Journal of Retailing and Consumer Services | journal | 2.261 Q1 | 104 | 425 | 721 | 33979 | 8161 | 716 | 11.10 | 79.95 | ![]() |
12 | International Journal of Hospitality Management | journal | 2.512 Q1 | 136 | 313 | 718 | 25147 | 7889 | 701 | 10.54 | 80.34 | ![]() |
13 | Transportation Research, Part A: Policy and Practice | journal | 2.228 Q1 | 142 | 227 | 928 | 13510 | 6810 | 913 | 7.05 | 59.52 | ![]() |
14 | Cities | journal | 1.656 Q1 | 102 | 379 | 963 | 26115 | 6714 | 954 | 6.40 | 68.91 | ![]() |
15 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
16 | Management Science![]() | journal | 5.094 Q1 | 264 | 384 | 922 | 21344 | 5610 | 913 | 5.30 | 55.58 | ![]() |
17 | International Journal of Contemporary Hospitality Management | journal | 2.288 Q1 | 100 | 194 | 608 | 15969 | 5574 | 600 | 8.65 | 82.31 | ![]() |
18 | Business Strategy and the Environment | journal | 2.241 Q1 | 115 | 270 | 487 | 24324 | 5543 | 482 | 11.28 | 90.09 | ![]() |
19 | Industrial Marketing Management | journal | 2.206 Q1 | 147 | 203 | 632 | 18275 | 5354 | 600 | 8.24 | 90.02 | ![]() |
20 | Research Policy | journal | 3.533 Q1 | 255 | 167 | 513 | 14620 | 5322 | 501 | 9.35 | 87.54 | ![]() |
21 | Journal of Sustainable Tourism | journal | 2.476 Q1 | 114 | 213 | 430 | 17376 | 4632 | 426 | 10.83 | 81.58 | ![]() |
22 | Annals of Tourism Research | journal | 3.145 Q1 | 187 | 194 | 436 | 10480 | 4577 | 429 | 10.42 | 54.02 | ![]() |
23 | Journal of Management | journal | 7.121 Q1 | 241 | 129 | 293 | 13843 | 4337 | 283 | 13.72 | 107.31 | ![]() |
24 | Current Issues in Tourism | journal | 1.838 Q1 | 82 | 402 | 556 | 23310 | 4316 | 424 | 7.57 | 57.99 | ![]() |
25 | Corporate Social Responsibility and Environmental Management | journal | 1.945 Q1 | 82 | 156 | 460 | 12314 | 4312 | 458 | 9.25 | 78.94 | ![]() |
26 | Journal of Financial Economics | journal | 10.418 Q1 | 273 | 287 | 401 | 16440 | 3747 | 400 | 7.80 | 57.28 | ![]() |
27 | Strategic Management Journal | journal | 9.443 Q1 | 300 | 121 | 332 | 9607 | 3595 | 327 | 7.91 | 79.40 | ![]() |
28 | Omega | journal | 2.741 Q1 | 151 | 225 | 394 | 12066 | 3522 | 391 | 8.70 | 53.63 | ![]() |
29 | Journal of Knowledge Management | journal | 1.743 Q1 | 124 | 146 | 351 | 14829 | 3309 | 347 | 8.54 | 101.57 | ![]() |
30 | Journal of Vocational Behavior | journal | 2.805 Q1 | 161 | 90 | 318 | 8030 | 3296 | 300 | 10.95 | 89.22 | ![]() |
31 | Small Business Economics | journal | 2.630 Q1 | 142 | 247 | 353 | 19356 | 3263 | 350 | 8.65 | 78.36 | ![]() |
32 | Information and Management | journal | 2.558 Q1 | 170 | 126 | 287 | 11487 | 3195 | 284 | 10.29 | 91.17 | ![]() |
33 | Journal of Travel Research | journal | 3.291 Q1 | 145 | 187 | 259 | 16034 | 3128 | 253 | 10.87 | 85.74 | ![]() |
34 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 1.042 | 127 | 0 | 706 | 0 | 3127 | 701 | 4.11 | 0.00 | ![]() |
35 | Tourism Management Perspectives | journal | 1.761 Q1 | 54 | 127 | 341 | 11221 | 3116 | 339 | 8.48 | 88.35 | ![]() |
36 | Review of Financial Studies | journal | 11.670 Q1 | 203 | 163 | 366 | 9371 | 3072 | 366 | 8.34 | 57.49 | ![]() |
37 | Academy of Management Journal | journal | 10.874 Q1 | 336 | 71 | 237 | 7659 | 3048 | 236 | 10.36 | 107.87 | ![]() |
38 | Management Decision | journal | 1.155 Q1 | 106 | 106 | 541 | 8524 | 3039 | 525 | 5.34 | 80.42 | ![]() |
39 | Technology in Society | journal | 1.138 Q1 | 58 | 327 | 375 | 24971 | 2879 | 374 | 7.82 | 76.36 | ![]() |
40 | Decision Support Systems | journal | 1.973 Q1 | 161 | 125 | 335 | 6966 | 2853 | 333 | 7.42 | 55.73 | ![]() |
41 | Journal of International Business Studies | journal | 4.390 Q1 | 207 | 99 | 224 | 10310 | 2814 | 198 | 11.23 | 104.14 | ![]() |
42 | Journal of Corporate Finance | journal | 2.103 Q1 | 109 | 284 | 474 | 19759 | 2804 | 472 | 4.86 | 69.57 | ![]() |
43 | Journal of Construction Engineering and Management - ASCE | journal | 1.070 Q1 | 121 | 250 | 524 | 15096 | 2769 | 517 | 5.21 | 60.38 | ![]() |
44 | Production Planning and Control | journal | 1.661 Q1 | 85 | 179 | 333 | 15964 | 2758 | 318 | 6.44 | 89.18 | ![]() |
45 | Benchmarking | journal | 0.894 Q1 | 66 | 166 | 471 | 16359 | 2686 | 469 | 5.88 | 98.55 | ![]() |
46 | British Food Journal | journal | 0.609 Q2 | 86 | 369 | 731 | 24335 | 2662 | 725 | 3.47 | 65.95 | ![]() |
47 | Applied Geography | journal | 1.169 Q1 | 108 | 138 | 475 | 8664 | 2660 | 474 | 5.04 | 62.78 | ![]() |
48 | Research in International Business and Finance | journal | 1.043 Q1 | 51 | 164 | 477 | 9048 | 2652 | 477 | 5.91 | 55.17 | ![]() |
49 | Production and Operations Management | journal | 3.344 Q1 | 120 | 261 | 436 | 14803 | 2651 | 431 | 4.83 | 56.72 | ![]() |
50 | Journal of Advanced Transportation![]() | journal | 0.569 Q2 | 51 | 454 | 956 | 18859 | 2597 | 939 | 2.47 | 41.54 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®