Title | Type | ![]() |
H index | Total Docs. (2003) | Total Docs. (3years) | Total Refs. (2003) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2003) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Biochemistry | journal | 35.186 Q1 | 305 | 24 | 81 | 4453 | 3266 | 81 | 39.46 | 185.54 | ![]() |
2 | Cell | journal | 28.284 Q1 | 814 | 356 | 1060 | 14521 | 29958 | 1049 | 26.89 | 40.79 | ![]() |
3 | Annual Review of Cell and Developmental Biology | journal | 24.175 Q1 | 226 | 28 | 73 | 3891 | 1880 | 71 | 22.29 | 138.96 | ![]() |
4 | Physiological Reviews | journal | 20.132 Q1 | 358 | 33 | 105 | 13974 | 3665 | 105 | 37.82 | 423.45 | ![]() |
5 | Genes and Development | journal | 18.492 Q1 | 453 | 283 | 857 | 15040 | 15610 | 855 | 16.91 | 53.14 | ![]() |
6 | Nature Cell Biology | journal | 16.387 Q1 | 384 | 236 | 804 | 5570 | 11275 | 685 | 13.83 | 23.60 | ![]() |
7 | Molecular Cell | journal | 16.202 Q1 | 414 | 324 | 820 | 13306 | 12618 | 816 | 14.50 | 41.07 | ![]() |
8 | Current Opinion in Cell Biology | journal | 16.027 Q1 | 267 | 105 | 311 | 5817 | 5127 | 279 | 16.81 | 55.40 | ![]() |
9 | Nature Genetics | journal | 13.523 Q1 | 597 | 300 | 1033 | 7579 | 18451 | 954 | 16.13 | 25.26 | ![]() |
10 | Pharmacological Reviews | journal | 13.345 Q1 | 241 | 29 | 68 | 7430 | 2160 | 67 | 27.62 | 256.21 | ![]() |
11 | Annual Review of Genetics | journal | 13.288 Q1 | 189 | 22 | 74 | 3310 | 1034 | 74 | 12.52 | 150.45 | ![]() |
12 | Annual Review of Biophysics | journal | 12.713 Q1 | 163 | 21 | 59 | 2181 | 916 | 57 | 12.64 | 103.86 | ![]() |
13 | Nature Reviews Molecular Cell Biology | journal | 11.966 Q1 | 452 | 214 | 522 | 8713 | 6431 | 517 | 11.68 | 40.71 | ![]() |
14 | Trends in Cell Biology | journal | 11.814 Q1 | 249 | 99 | 508 | 5217 | 4226 | 470 | 7.91 | 52.70 | ![]() |
15 | Developmental Cell | journal | 11.674 Q1 | 275 | 207 | 298 | 7991 | 3013 | 292 | 10.11 | 38.60 | ![]() |
16 | Journal of Cell Biology | journal | 11.551 Q1 | 394 | 467 | 1563 | 19883 | 17682 | 1512 | 10.71 | 42.58 | ![]() |
17 | Journal of Biology![]() | journal | 11.435 Q1 | 55 | 24 | 9 | 603 | 71 | 7 | 7.89 | 25.13 | ![]() |
18 | Microbiology and Molecular Biology Reviews | journal | 11.404 Q1 | 256 | 27 | 86 | 7491 | 1628 | 86 | 15.26 | 277.44 | ![]() |
19 | Current Opinion in Genetics and Development | journal | 10.655 Q1 | 193 | 95 | 297 | 5028 | 3573 | 274 | 12.78 | 52.93 | ![]() |
20 | Annual Review of Physiology | journal | 10.339 Q1 | 218 | 36 | 110 | 4505 | 1882 | 106 | 19.40 | 125.14 | ![]() |
21 | EMBO Journal | journal | 10.214 Q1 | 405 | 622 | 2053 | 29054 | 22365 | 2053 | 10.70 | 46.71 | ![]() |
22 | Nature Reviews Cancer | journal | 10.000 Q1 | 462 | 167 | 224 | 8866 | 3297 | 206 | 14.72 | 53.09 | ![]() |
23 | Nature Reviews Genetics | journal | 9.608 Q1 | 384 | 197 | 379 | 8192 | 4158 | 350 | 11.32 | 41.58 | ![]() |
24 | Cancer Cell | journal | 9.460 Q1 | 359 | 136 | 133 | 5532 | 1892 | 129 | 14.23 | 40.68 | ![]() |
25 | Annual Review of Genomics and Human Genetics | journal | 9.343 Q1 | 121 | 15 | 54 | 2489 | 697 | 54 | 13.31 | 165.93 | ![]() |
26 | Nature Medicine | journal | 9.288 Q1 | 576 | 441 | 1435 | 8876 | 15672 | 869 | 10.62 | 20.13 | ![]() |
27 | Trends in Biochemical Sciences | journal | 9.151 Q1 | 281 | 116 | 530 | 4965 | 4707 | 450 | 7.59 | 42.80 | ![]() |
28 | Annual Review of Plant Biology | journal | 9.067 Q1 | 272 | 27 | 71 | 3441 | 1182 | 70 | 15.40 | 127.44 | ![]() |
29 | Plant Cell | journal | 7.727 Q1 | 360 | 240 | 686 | 12617 | 6958 | 656 | 10.18 | 52.57 | ![]() |
30 | Molecular and Cellular Biology | journal | 7.710 Q1 | 338 | 802 | 2452 | 42597 | 21597 | 2450 | 8.39 | 53.11 | ![]() |
31 | Endocrine Reviews | journal | 7.583 Q1 | 283 | 37 | 118 | 9668 | 2324 | 115 | 17.64 | 261.30 | ![]() |
32 | Development (Cambridge) | journal | 7.168 Q1 | 336 | 565 | 1457 | 32029 | 12317 | 1456 | 8.02 | 56.69 | ![]() |
33 | Molecular Biology of the Cell | journal | 7.051 Q1 | 234 | 406 | 987 | 20898 | 7394 | 986 | 7.23 | 51.47 | ![]() |
34 | Nature Structural and Molecular Biology | journal | 6.992 Q1 | 281 | 213 | 770 | 6245 | 5727 | 720 | 7.22 | 29.32 | ![]() |
35 | Genome Research | journal | 6.795 Q1 | 305 | 306 | 658 | 11317 | 6008 | 584 | 8.96 | 36.98 | ![]() |
36 | Biochimica et Biophysica Acta - Reviews on Cancer | journal | 6.667 Q1 | 144 | 10 | 65 | 1653 | 701 | 65 | 11.43 | 165.30 | ![]() |
37 | Quarterly Reviews of Biophysics | journal | 6.612 Q1 | 100 | 10 | 27 | 1991 | 307 | 27 | 9.89 | 199.10 | ![]() |
38 | Current Biology | journal | 6.544 Q1 | 331 | 636 | 1858 | 14892 | 11767 | 1672 | 6.22 | 23.42 | ![]() |
39 | Current Topics in Developmental Biology | journal | 6.520 Q1 | 101 | 54 | 19 | 6735 | 136 | 18 | 8.91 | 124.72 | ![]() |
40 | Trends in Genetics | journal | 6.278 Q1 | 231 | 133 | 597 | 5210 | 3832 | 530 | 5.77 | 39.17 | ![]() |
41 | Current Opinion in Structural Biology | journal | 6.070 Q1 | 206 | 99 | 325 | 4863 | 2665 | 279 | 7.95 | 49.12 | ![]() |
42 | American Journal of Human Genetics | journal | 6.037 Q1 | 310 | 310 | 1057 | 10870 | 10790 | 969 | 10.79 | 35.06 | ![]() |
43 | Cytokine and Growth Factor Reviews | journal | 5.801 Q1 | 168 | 47 | 101 | 5033 | 1042 | 94 | 9.80 | 107.09 | ![]() |
44 | Human Molecular Genetics | journal | 5.690 Q1 | 284 | 353 | 1004 | 17048 | 9335 | 1001 | 9.10 | 48.29 | ![]() |
45 | BioEssays | journal | 5.620 Q1 | 191 | 156 | 456 | 8875 | 3153 | 430 | 6.01 | 56.89 | ![]() |
46 | Circulation Research | journal | 5.607 Q1 | 352 | 414 | 1242 | 14392 | 11115 | 1014 | 8.44 | 34.76 | ![]() |
47 | Traffic | journal | 5.481 Q1 | 135 | 85 | 300 | 4301 | 1763 | 295 | 6.05 | 50.60 | ![]() |
48 | Journal of Cell Science | journal | 5.354 Q1 | 289 | 479 | 1435 | 25803 | 9803 | 1274 | 6.88 | 53.87 | ![]() |
49 | EMBO Reports | journal | 5.290 Q1 | 195 | 254 | 591 | 5099 | 2860 | 492 | 4.59 | 20.07 | ![]() |
50 | Biochimica et Biophysica Acta - Reviews on Biomembranes | journal | 5.186 Q1 | 53 | 0 | 11 | 0 | 144 | 11 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®