Title | Type | SJR | H index | Total Docs. (2021) | ![]() |
Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smart Innovation, Systems and Technologies | book series | 0.224 Q4 | 27 | 2770 | 4472 | 50995 | 3013 | 4029 | 0.70 | 18.41 | ![]() |
2 | IFIP Advances in Information and Communication Technology![]() | book series | 0.250 Q3 | 56 | 972 | 2899 | 21258 | 2155 | 2716 | 0.71 | 21.87 | ![]() |
3 | Ecological Indicators![]() | journal | 1.284 Q1 | 145 | 1524 | 2875 | 105583 | 18462 | 2846 | 6.26 | 69.28 | ![]() |
4 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
5 | Studies in Systems, Decision and Control![]() | book series | 0.110 Q4 | 27 | 1534 | 2502 | 42595 | 1840 | 3 | 0.82 | 27.77 | ![]() |
6 | IEEE Internet of Things Journal | journal | 3.848 Q1 | 119 | 1959 | 2373 | 62326 | 27738 | 2328 | 10.98 | 31.82 | ![]() |
7 | Lecture Notes in Business Information Processing | book series | 0.303 Q3 | 52 | 567 | 2244 | 13707 | 1913 | 1994 | 0.85 | 24.17 | ![]() |
8 | European Journal of Operational Research | journal | 2.354 Q1 | 274 | 718 | 2007 | 37287 | 13686 | 1994 | 6.39 | 51.93 | ![]() |
9 | Journal of Manufacturing Processes | journal | 1.315 Q1 | 64 | 789 | 1595 | 33324 | 9293 | 1592 | 5.59 | 42.24 | ![]() |
10 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
11 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
12 | Annals of Operations Research | journal | 1.165 Q1 | 111 | 665 | 1219 | 33896 | 5611 | 1179 | 4.55 | 50.97 | ![]() |
13 | Scientific data![]() | journal | 2.468 Q1 | 80 | 295 | 1088 | 14657 | 8945 | 418 | 7.70 | 49.68 | ![]() |
14 | Journal of Statistical Mechanics: Theory and Experiment | journal | 0.429 Q3 | 81 | 311 | 971 | 15973 | 1466 | 971 | 1.48 | 51.36 | ![]() |
15 | Transportation Research, Part A: Policy and Practice | journal | 2.228 Q1 | 142 | 227 | 928 | 13510 | 6810 | 913 | 7.05 | 59.52 | ![]() |
16 | Management Science![]() | journal | 5.094 Q1 | 264 | 384 | 922 | 21344 | 5610 | 913 | 5.30 | 55.58 | ![]() |
17 | Transportation Research Part C: Emerging Technologies | journal | 3.211 Q1 | 147 | 423 | 922 | 24502 | 9912 | 910 | 9.69 | 57.92 | ![]() |
18 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
19 | Contributions to Management Science | book series | 0.130 Q4 | 15 | 344 | 798 | 16591 | 424 | 1 | 0.51 | 48.23 | ![]() |
20 | Statistics and Probability Letters | journal | 0.465 Q3 | 67 | 213 | 790 | 3651 | 723 | 788 | 0.73 | 17.14 | ![]() |
21 | Intelligent Systems Reference Library | book series | 0.115 Q4 | 29 | 321 | 710 | 13329 | 636 | 2 | 1.00 | 41.52 | ![]() |
22 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 1.042 | 127 | 0 | 706 | 0 | 3127 | 701 | 4.11 | 0.00 | ![]() |
23 | Computers and Operations Research | journal | 1.855 Q1 | 160 | 290 | 701 | 13631 | 4245 | 695 | 5.62 | 47.00 | ![]() |
24 | Journal of Loss Prevention in the Process Industries | journal | 0.757 Q2 | 88 | 238 | 659 | 9063 | 2647 | 654 | 3.83 | 38.08 | ![]() |
25 | ZWF Zeitschrift fuer Wirtschaftlichen Fabrikbetrieb | journal | 0.339 Q3 | 16 | 209 | 629 | 3013 | 266 | 589 | 0.46 | 14.42 | ![]() |
26 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
27 | Digital Signal Processing: A Review Journal | journal | 0.985 Q2 | 79 | 285 | 591 | 13716 | 2166 | 586 | 3.15 | 48.13 | ![]() |
28 | Journal of Optimization Theory and Applications | journal | 1.044 Q1 | 92 | 185 | 591 | 5892 | 1300 | 577 | 2.15 | 31.85 | ![]() |
29 | TEM Journal![]() | journal | 0.245 Q3 | 13 | 245 | 563 | 5813 | 633 | 563 | 1.17 | 23.73 | ![]() |
30 | Management Decision | journal | 1.155 Q1 | 106 | 106 | 541 | 8524 | 3039 | 525 | 5.34 | 80.42 | ![]() |
31 | Journal of Statistical Computation and Simulation | journal | 0.588 Q2 | 57 | 230 | 537 | 7718 | 888 | 535 | 1.38 | 33.56 | ![]() |
32 | Journal of Applied Statistics | journal | 0.507 Q3 | 63 | 343 | 536 | 11396 | 869 | 531 | 1.53 | 33.22 | ![]() |
33 | Transportation Research Part B: Methodological | journal | 3.373 Q1 | 148 | 158 | 525 | 7980 | 4212 | 519 | 7.90 | 50.51 | ![]() |
34 | Research Policy | journal | 3.533 Q1 | 255 | 167 | 513 | 14620 | 5322 | 501 | 9.35 | 87.54 | ![]() |
35 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
36 | Journal of the American Statistical Association | journal | 4.405 Q1 | 197 | 338 | 502 | 14779 | 2439 | 461 | 3.85 | 43.72 | ![]() |
37 | Cogent Business and Management![]() | journal | 0.409 Q3 | 23 | 230 | 499 | 17535 | 1296 | 499 | 2.44 | 76.24 | ![]() |
38 | Problems and Perspectives in Management![]() | journal | 0.242 Q3 | 23 | 169 | 479 | 7763 | 654 | 479 | 1.39 | 45.93 | ![]() |
39 | Information Processing and Management | journal | 1.854 Q1 | 104 | 255 | 476 | 15694 | 3992 | 464 | 8.20 | 61.55 | ![]() |
40 | Quality and Reliability Engineering International | journal | 1.024 Q1 | 67 | 242 | 459 | 8563 | 1534 | 446 | 3.52 | 35.38 | ![]() |
41 | Journal of the Operational Research Society | journal | 0.880 Q2 | 115 | 318 | 451 | 14509 | 1537 | 445 | 3.25 | 45.63 | ![]() |
42 | Modeling Earth Systems and Environment | journal | 0.715 Q2 | 36 | 371 | 449 | 17470 | 1778 | 449 | 3.90 | 47.09 | ![]() |
43 | Production and Operations Management | journal | 3.344 Q1 | 120 | 261 | 436 | 14803 | 2651 | 431 | 4.83 | 56.72 | ![]() |
44 | Optimization | journal | 0.895 Q2 | 50 | 240 | 421 | 8185 | 997 | 408 | 2.17 | 34.10 | ![]() |
45 | Electronic Journal of Probability![]() | journal | 1.301 Q1 | 46 | 156 | 402 | 5410 | 466 | 402 | 1.05 | 34.68 | ![]() |
46 | Lecture Notes in Information Systems and Organisation | conference and proceedings | 0.197 | 16 | 244 | 402 | 9880 | 315 | 235 | 0.76 | 40.49 | ![]() |
47 | Omega | journal | 2.741 Q1 | 151 | 225 | 394 | 12066 | 3522 | 391 | 8.70 | 53.63 | ![]() |
48 | Annals of Statistics | journal | 6.350 Q1 | 168 | 174 | 377 | 8174 | 1806 | 374 | 4.55 | 46.98 | ![]() |
49 | Electronic Journal of Statistics![]() | journal | 1.501 Q1 | 50 | 128 | 373 | 5286 | 528 | 373 | 1.18 | 41.30 | ![]() |
50 | Engineering Optimization | journal | 0.669 Q2 | 69 | 228 | 373 | 8020 | 1238 | 372 | 3.17 | 35.18 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®