Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China Journal of Accounting Research![]() | journal | 0.696 Q2 | 18 | 25 | 56 | 1193 | 177 | 55 | 3.16 | 47.72 | ![]() |
2 | Journal of Finance and Data Science![]() | journal | 0.610 Q2 | 16 | 7 | 36 | 268 | 179 | 36 | 3.06 | 38.29 | ![]() |
3 | Review of Development Finance![]() | journal | 0.593 Q2 | 26 | 10 | 29 | 603 | 82 | 29 | 0.38 | 60.30 | ![]() |
4 | Foresight and STI Governance![]() | journal | 0.521 Q1 | 18 | 31 | 89 | 1634 | 223 | 85 | 2.51 | 52.71 | ![]() |
5 | Journal of Entrepreneurship | journal | 0.520 Q2 | 21 | 13 | 38 | 957 | 114 | 38 | 2.69 | 73.62 | ![]() |
6 | Mir Rossii![]() | journal | 0.471 Q2 | 7 | 37 | 103 | 1373 | 64 | 103 | 0.59 | 37.11 | ![]() |
7 | Foreign Trade Review | journal | 0.428 Q2 | 9 | 32 | 67 | 1073 | 78 | 52 | 1.20 | 33.53 | ![]() |
8 | Voprosy Ekonomiki | journal | 0.425 Q2 | 17 | 84 | 292 | 3154 | 260 | 292 | 0.94 | 37.55 | ![]() |
9 | World Economy and International Relations | journal | 0.370 Q3 | 9 | 163 | 445 | 4498 | 249 | 437 | 0.59 | 27.60 | ![]() |
10 | EconomiA![]() | journal | 0.369 Q2 | 11 | 20 | 63 | 864 | 96 | 63 | 1.19 | 43.20 | ![]() |
11 | Annals of Economics and Finance | journal | 0.361 Q3 | 25 | 18 | 72 | 633 | 49 | 72 | 0.42 | 35.17 | ![]() |
12 | Frontiers of Economics in China | journal | 0.361 Q3 | 15 | 21 | 80 | 578 | 57 | 79 | 0.94 | 27.52 | ![]() |
13 | International Organisations Research Journal![]() | journal | 0.361 Q3 | 11 | 41 | 134 | 1951 | 134 | 131 | 0.83 | 47.59 | ![]() |
14 | Economy of Region![]() | journal | 0.352 Q2 | 16 | 95 | 308 | 3556 | 405 | 308 | 1.26 | 37.43 | ![]() |
15 | Economic and Political Weekly | journal | 0.339 Q2 | 61 | 737 | 2478 | 8597 | 854 | 1602 | 0.37 | 11.66 | ![]() |
16 | Indian Economic Review | journal | 0.339 Q2 | 3 | 22 | 23 | 677 | 37 | 20 | 1.61 | 30.77 | ![]() |
17 | South Asia Economic Journal | journal | 0.331 Q2 | 16 | 13 | 41 | 478 | 74 | 41 | 0.93 | 36.77 | ![]() |
18 | Mezhdunarodnye Protsessy![]() | journal | 0.327 Q2 | 6 | 23 | 121 | 881 | 42 | 118 | 0.46 | 38.30 | ![]() |
19 | Journal of Emerging Market Finance | journal | 0.322 Q3 | 19 | 9 | 67 | 407 | 77 | 67 | 1.03 | 45.22 | ![]() |
20 | Zhournal Novoi Ekonomicheskoi Associacii | journal | 0.320 Q3 | 8 | 51 | 138 | 1272 | 86 | 138 | 0.42 | 24.94 | ![]() |
21 | Brazilian Journal of Political Economy![]() | journal | 0.318 Q2 | 18 | 46 | 144 | 1607 | 74 | 143 | 0.47 | 34.93 | ![]() |
22 | South Asia Research | journal | 0.303 Q2 | 18 | 23 | 69 | 910 | 58 | 67 | 0.54 | 39.57 | ![]() |
23 | Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsial'nye Peremeny![]() | journal | 0.302 Q2 | 10 | 137 | 379 | 4547 | 212 | 373 | 0.62 | 33.19 | ![]() |
24 | South African Journal of Economic and Management Sciences![]() | journal | 0.292 Q2 | 20 | 26 | 145 | 1544 | 198 | 145 | 0.99 | 59.38 | ![]() |
25 | Sovremennaya Evropa | journal | 0.279 Q3 | 7 | 121 | 362 | 2069 | 163 | 362 | 0.48 | 17.10 | ![]() |
26 | Applied Econometrics | journal | 0.278 Q2 | 9 | 26 | 76 | 943 | 53 | 76 | 0.71 | 36.27 | ![]() |
27 | Revista de Economia e Sociologia Rural![]() | journal | 0.265 Q3 | 18 | 81 | 135 | 3666 | 108 | 135 | 0.72 | 45.26 | ![]() |
28 | Terra Economicus | journal | 0.265 Q3 | 8 | 36 | 119 | 1577 | 119 | 119 | 1.14 | 43.81 | ![]() |
29 | Ekonomicheskaya Politika![]() | journal | 0.264 Q3 | 9 | 35 | 139 | 1052 | 78 | 139 | 0.63 | 30.06 | ![]() |
30 | Russian Journal of Economics![]() | journal | 0.263 Q3 | 14 | 28 | 65 | 1064 | 47 | 63 | 0.73 | 38.00 | ![]() |
31 | Baltic Region![]() | journal | 0.259 Q3 | 6 | 36 | 108 | 1282 | 86 | 107 | 0.77 | 35.61 | ![]() |
32 | Business Informatics | journal | 0.251 Q3 | 6 | 24 | 75 | 847 | 83 | 75 | 1.02 | 35.29 | ![]() |
33 | Journal of South Asian Development | journal | 0.247 Q3 | 14 | 19 | 44 | 1241 | 47 | 42 | 0.62 | 65.32 | ![]() |
34 | Buletin Ekonomi Moneter dan Perbankan![]() | journal | 0.246 Q3 | 7 | 48 | 68 | 2020 | 89 | 67 | 1.31 | 42.08 | ![]() |
35 | Estudos Economicos![]() | journal | 0.240 Q3 | 12 | 24 | 74 | 1158 | 26 | 69 | 0.31 | 48.25 | ![]() |
36 | Indian Journal of Finance | journal | 0.222 Q3 | 10 | 35 | 127 | 1187 | 111 | 126 | 0.81 | 33.91 | ![]() |
37 | HSE Economic Journal | journal | 0.221 Q3 | 6 | 20 | 74 | 741 | 54 | 73 | 0.74 | 37.05 | ![]() |
38 | Brazilian Business Review![]() | journal | 0.219 Q4 | 7 | 24 | 114 | 1396 | 113 | 109 | 0.91 | 58.17 | ![]() |
39 | Gadjah Mada International Journal of Business![]() | journal | 0.206 Q4 | 11 | 15 | 45 | 1087 | 53 | 45 | 1.07 | 72.47 | ![]() |
40 | Revista Contabilidade e Financas![]() | journal | 0.203 Q4 | 8 | 34 | 98 | 1454 | 71 | 90 | 0.67 | 42.76 | ![]() |
41 | Iberoamerica (Russian Federation) | journal | 0.199 Q3 | 3 | 36 | 93 | 1035 | 33 | 93 | 0.36 | 28.75 | ![]() |
42 | Finance: Theory and Practice![]() | journal | 0.198 Q3 | 4 | 68 | 183 | 2108 | 90 | 183 | 0.61 | 31.00 | ![]() |
43 | Indian Journal of Human Development | journal | 0.196 Q4 | 9 | 31 | 85 | 1077 | 71 | 76 | 0.97 | 34.74 | ![]() |
44 | Ekonomicheskaya Sotsiologiya![]() | journal | 0.185 Q4 | 6 | 28 | 98 | 1660 | 44 | 90 | 0.47 | 59.29 | ![]() |
45 | Nova Economia![]() | journal | 0.182 Q3 | 11 | 36 | 125 | 1583 | 33 | 123 | 0.26 | 43.97 | ![]() |
46 | Revista Brasileira de Economia![]() | journal | 0.181 Q3 | 13 | 23 | 68 | 592 | 22 | 67 | 0.26 | 25.74 | ![]() |
47 | Indian Journal of Economics and Development | journal | 0.179 Q4 | 3 | 115 | 86 | 2491 | 26 | 86 | 0.30 | 21.66 | ![]() |
48 | African Finance Journal | journal | 0.171 Q4 | 6 | 0 | 17 | 0 | 14 | 17 | 0.44 | 0.00 | ![]() |
49 | Agraris | journal | 0.165 Q4 | 2 | 19 | 17 | 720 | 8 | 16 | 0.47 | 37.89 | ![]() |
50 | Southern African Journal of Entrepreneurship and Small Business Management![]() | journal | 0.160 Q4 | 2 | 15 | 6 | 1092 | 9 | 6 | 1.50 | 72.80 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®