Title | Type | ![]() |
H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2017) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Reviews Genetics | journal | 34.896 Q1 | 384 | 109 | 420 | 7108 | 7778 | 167 | 16.45 | 65.21 | ![]() |
2 | Nature Reviews Molecular Cell Biology | journal | 32.714 Q1 | 452 | 113 | 406 | 7552 | 9132 | 194 | 17.25 | 66.83 | ![]() |
3 | Cell | journal | 25.137 Q1 | 814 | 529 | 1872 | 26223 | 44288 | 1711 | 22.16 | 49.57 | ![]() |
4 | Nature Reviews Cancer | journal | 23.530 Q1 | 462 | 121 | 389 | 10019 | 8022 | 197 | 21.41 | 82.80 | ![]() |
5 | Nature Genetics | journal | 22.243 Q1 | 597 | 270 | 750 | 12127 | 17443 | 685 | 21.61 | 44.91 | ![]() |
6 | Nature Methods | journal | 19.939 Q1 | 339 | 264 | 978 | 6064 | 13851 | 574 | 12.28 | 22.97 | ![]() |
7 | Annual Review of Biochemistry | journal | 18.513 Q1 | 305 | 35 | 95 | 5103 | 2210 | 95 | 22.00 | 145.80 | ![]() |
8 | Nature Biotechnology | journal | 18.252 Q1 | 463 | 347 | 1044 | 5873 | 14534 | 582 | 12.30 | 16.93 | ![]() |
9 | Nature Medicine | journal | 17.067 Q1 | 576 | 241 | 880 | 8482 | 15965 | 657 | 20.14 | 35.20 | ![]() |
10 | Physiological Reviews | journal | 16.184 Q1 | 358 | 38 | 103 | 17617 | 3404 | 100 | 24.88 | 463.61 | ![]() |
11 | Nature Cell Biology | journal | 14.070 Q1 | 384 | 181 | 467 | 7029 | 7425 | 449 | 15.20 | 38.83 | ![]() |
12 | Molecular Cell | journal | 13.841 Q1 | 414 | 375 | 1138 | 18994 | 14795 | 1125 | 12.05 | 50.65 | ![]() |
13 | Cell Stem Cell | journal | 13.569 Q1 | 266 | 197 | 569 | 7098 | 8702 | 514 | 14.24 | 36.03 | ![]() |
14 | Annual Review of Cell and Developmental Biology | journal | 13.473 Q1 | 226 | 26 | 89 | 3378 | 1566 | 88 | 10.15 | 129.92 | ![]() |
15 | Genome Biology![]() | journal | 12.740 Q1 | 264 | 232 | 805 | 12736 | 11019 | 753 | 11.00 | 54.90 | ![]() |
16 | Cancer Cell | journal | 12.700 Q1 | 359 | 164 | 549 | 7063 | 9274 | 544 | 14.25 | 43.07 | ![]() |
17 | Annual Review of Plant Biology | journal | 12.605 Q1 | 272 | 21 | 81 | 3124 | 1837 | 80 | 19.81 | 148.76 | ![]() |
18 | Trends in Cell Biology | journal | 12.596 Q1 | 249 | 88 | 288 | 6883 | 4274 | 256 | 14.92 | 78.22 | ![]() |
19 | Genome Research | journal | 12.367 Q1 | 305 | 182 | 510 | 11048 | 6389 | 509 | 10.61 | 60.70 | ![]() |
20 | Cell Metabolism | journal | 11.259 Q1 | 292 | 239 | 706 | 12255 | 10320 | 662 | 14.21 | 51.28 | ![]() |
21 | Nature Structural and Molecular Biology | journal | 10.873 Q1 | 281 | 167 | 532 | 8244 | 5352 | 493 | 10.24 | 49.37 | ![]() |
22 | Journal of Clinical Oncology | journal | 10.683 Q1 | 574 | 721 | 2561 | 18184 | 28740 | 1538 | 11.29 | 25.22 | ![]() |
23 | Genes and Development | journal | 10.214 Q1 | 453 | 201 | 650 | 11974 | 6592 | 650 | 9.55 | 59.57 | ![]() |
24 | Trends in Biochemical Sciences | journal | 9.934 Q1 | 281 | 97 | 276 | 6852 | 3598 | 247 | 11.72 | 70.64 | ![]() |
25 | Lancet Diabetes and Endocrinology,The | journal | 9.705 Q1 | 132 | 220 | 751 | 4908 | 4649 | 218 | 5.50 | 22.31 | ![]() |
26 | Pharmacological Reviews | journal | 9.472 Q1 | 241 | 18 | 84 | 6360 | 1882 | 83 | 19.50 | 353.33 | ![]() |
27 | Annual Review of Physiology | journal | 9.454 Q1 | 218 | 27 | 78 | 3982 | 1141 | 76 | 14.84 | 147.48 | ![]() |
28 | Cell Host and Microbe | journal | 9.146 Q1 | 201 | 200 | 583 | 7808 | 7022 | 571 | 12.06 | 39.04 | ![]() |
29 | Nucleic Acids Research![]() | journal | 9.025 Q1 | 569 | 1422 | 4058 | 71070 | 46337 | 4049 | 11.94 | 49.98 | ![]() |
30 | Annual Review of Genetics | journal | 8.895 Q1 | 189 | 23 | 81 | 3330 | 872 | 81 | 10.30 | 144.78 | ![]() |
31 | Nature Protocols | journal | 8.850 Q1 | 267 | 155 | 502 | 7987 | 5962 | 500 | 12.02 | 51.53 | ![]() |
32 | Annual Review of Biophysics | journal | 8.790 Q1 | 163 | 24 | 51 | 3025 | 620 | 50 | 12.58 | 126.04 | ![]() |
33 | Annual Review of Genomics and Human Genetics | journal | 8.702 Q1 | 121 | 18 | 56 | 2307 | 584 | 56 | 9.76 | 128.17 | ![]() |
34 | Nature Chemical Biology | journal | 8.604 Q1 | 230 | 247 | 577 | 8981 | 6451 | 497 | 10.63 | 36.36 | ![]() |
35 | Molecular Systems Biology![]() | journal | 8.504 Q1 | 156 | 64 | 177 | 3742 | 1556 | 167 | 7.75 | 58.47 | ![]() |
36 | Journal of the American Chemical Society | journal | 8.127 Q1 | 644 | 2642 | 7343 | 144296 | 107565 | 7338 | 14.53 | 54.62 | ![]() |
37 | Journal of Extracellular Vesicles![]() | journal | 7.973 Q1 | 84 | 45 | 107 | 2476 | 2073 | 104 | 17.48 | 55.02 | ![]() |
38 | Annals of the Rheumatic Diseases![]() | journal | 7.699 Q1 | 257 | 346 | 1266 | 10555 | 11341 | 933 | 8.68 | 30.51 | ![]() |
39 | Cell Reports![]() | journal | 7.552 Q1 | 177 | 1089 | 2548 | 52507 | 22318 | 2541 | 8.28 | 48.22 | ![]() |
40 | Microbiology and Molecular Biology Reviews | journal | 7.524 Q1 | 256 | 20 | 82 | 4455 | 1285 | 81 | 14.39 | 222.75 | ![]() |
41 | Trends in Genetics | journal | 7.500 Q1 | 231 | 90 | 229 | 7364 | 2309 | 208 | 9.22 | 81.82 | ![]() |
42 | Cold Spring Harbor perspectives in biology | journal | 7.471 Q1 | 193 | 98 | 336 | 13146 | 3747 | 334 | 10.76 | 134.14 | ![]() |
43 | American Journal of Human Genetics | journal | 7.450 Q1 | 310 | 173 | 586 | 7877 | 5295 | 539 | 8.39 | 45.53 | ![]() |
44 | Current Opinion in Cell Biology | journal | 7.202 Q1 | 267 | 97 | 309 | 6551 | 3001 | 290 | 9.93 | 67.54 | ![]() |
45 | Nano Today | journal | 7.191 Q1 | 155 | 46 | 184 | 6310 | 2530 | 134 | 13.45 | 137.17 | ![]() |
46 | Nature Microbiology | journal | 7.139 Q1 | 102 | 194 | 259 | 7449 | 2162 | 213 | 8.35 | 38.40 | ![]() |
47 | eLife![]() | journal | 7.121 Q1 | 161 | 1449 | 2856 | 88332 | 21645 | 2769 | 7.14 | 60.96 | ![]() |
48 | EMBO Journal | journal | 7.058 Q1 | 405 | 269 | 713 | 15303 | 5597 | 688 | 8.00 | 56.89 | ![]() |
49 | Cell Research | journal | 6.839 Q1 | 183 | 156 | 466 | 5954 | 4242 | 356 | 8.26 | 38.17 | ![]() |
50 | Circulation Research | journal | 6.813 Q1 | 352 | 464 | 1102 | 20209 | 11231 | 886 | 9.82 | 43.55 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®