Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMC Oral Health![]() | journal | 0.790 Q1 | 56 | 663 | 881 | 25748 | 3422 | 881 | 3.73 | 38.84 | ![]() |
2 | Clinical Oral Investigations | journal | 0.923 Q1 | 88 | 614 | 1277 | 25595 | 5471 | 1253 | 4.29 | 41.69 | ![]() |
3 | International Journal of Dentistry and Oral Science (discontinued) | journal | 3 | 693 | 294 | 25005 | 33 | 291 | 0.10 | 36.08 | ![]() | |
4 | Journal of Prosthetic Dentistry | journal | 1.110 Q1 | 136 | 687 | 961 | 21258 | 4200 | 941 | 4.17 | 30.94 | ![]() |
5 | Oral Diseases | journal | 0.762 Q1 | 91 | 509 | 709 | 18669 | 2329 | 629 | 3.21 | 36.68 | ![]() |
6 | Oral Oncology | journal | 1.421 Q1 | 121 | 432 | 1063 | 11788 | 4623 | 752 | 4.08 | 27.29 | ![]() |
7 | Cleft Palate-Craniofacial Journal | journal | 0.528 Q3 | 83 | 365 | 567 | 11577 | 893 | 541 | 1.48 | 31.72 | ![]() |
8 | Dental Materials | journal | 1.341 Q1 | 159 | 219 | 597 | 10846 | 3756 | 592 | 5.65 | 49.53 | ![]() |
9 | Journal of Periodontology | journal | 1.947 Q1 | 164 | 245 | 501 | 10621 | 3926 | 476 | 5.24 | 43.35 | ![]() |
10 | Archives of Oral Biology | journal | 0.567 Q2 | 95 | 222 | 788 | 10494 | 2392 | 784 | 2.64 | 47.27 | ![]() |
11 | Journal of Oral and Maxillofacial Surgery | journal | 0.733 Q2 | 126 | 467 | 1338 | 10308 | 2394 | 1190 | 1.70 | 22.07 | ![]() |
12 | Journal of Dentistry | journal | 1.114 Q1 | 124 | 238 | 540 | 9882 | 2703 | 536 | 4.67 | 41.52 | ![]() |
13 | International Endodontic Journal | journal | 1.645 Q1 | 127 | 211 | 519 | 9625 | 2809 | 476 | 5.08 | 45.62 | ![]() |
14 | International Journal of Oral and Maxillofacial Surgery | journal | 0.975 Q1 | 105 | 309 | 697 | 8342 | 2120 | 653 | 2.93 | 27.00 | ![]() |
15 | International Journal of Dentistry![]() | journal | 0.500 Q2 | 39 | 208 | 292 | 8164 | 748 | 289 | 2.16 | 39.25 | ![]() |
16 | British Dental Journal | journal | 0.584 Q2 | 87 | 868 | 2094 | 8027 | 1750 | 804 | 0.83 | 9.25 | ![]() |
17 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | journal | 0.570 Q2 | 126 | 247 | 622 | 7908 | 1688 | 559 | 2.56 | 32.02 | ![]() |
18 | International Journal of Current Research and Review (discontinued)![]() | journal | 6 | 362 | 614 | 7804 | 239 | 598 | 0.39 | 21.56 | ![]() | |
19 | Journal of Endodontics | journal | 1.599 Q1 | 160 | 241 | 770 | 7784 | 3700 | 739 | 4.21 | 32.30 | ![]() |
20 | Journal of International Dental and Medical Research![]() | journal | 0.212 Q3 | 14 | 277 | 761 | 7753 | 457 | 761 | 0.63 | 27.99 | ![]() |
21 | Periodontology 2000 | journal | 2.756 Q1 | 132 | 51 | 142 | 7638 | 1725 | 141 | 12.36 | 149.76 | ![]() |
22 | American Journal of Orthodontics and Dentofacial Orthopedics | journal | 1.117 Q1 | 129 | 351 | 882 | 7526 | 1633 | 536 | 1.55 | 21.44 | ![]() |
23 | Journal of Dental Research | journal | 1.787 Q1 | 192 | 196 | 574 | 7198 | 4331 | 518 | 7.35 | 36.72 | ![]() |
24 | Journal of Contemporary Dental Practice | journal | 0.290 Q3 | 46 | 248 | 752 | 7142 | 799 | 722 | 1.01 | 28.80 | ![]() |
25 | Journal of Dental Sciences![]() | journal | 0.514 Q2 | 24 | 264 | 238 | 6967 | 574 | 183 | 2.59 | 26.39 | ![]() |
26 | Dentistry Journal![]() | journal | 0.522 Q2 | 21 | 152 | 322 | 6886 | 883 | 318 | 2.77 | 45.30 | ![]() |
27 | Dental Materials Journal | journal | 0.592 Q2 | 59 | 180 | 391 | 6863 | 1064 | 391 | 2.52 | 38.13 | ![]() |
28 | Journal of Clinical Periodontology | journal | 2.701 Q1 | 159 | 159 | 475 | 6813 | 4086 | 472 | 6.87 | 42.85 | ![]() |
29 | Journal of Oral Rehabilitation | journal | 0.936 Q1 | 98 | 143 | 444 | 6638 | 1812 | 428 | 3.39 | 46.42 | ![]() |
30 | Clinical Oral Implants Research | journal | 2.093 Q1 | 171 | 158 | 418 | 6634 | 2752 | 414 | 4.78 | 41.99 | ![]() |
31 | Journal of Esthetic and Restorative Dentistry | journal | 0.800 Q1 | 64 | 156 | 258 | 6575 | 956 | 258 | 3.63 | 42.15 | ![]() |
32 | European Journal of Dentistry | journal | 0.622 Q1 | 37 | 183 | 332 | 6573 | 1085 | 325 | 3.11 | 35.92 | ![]() |
33 | Journal of Prosthodontics | journal | 0.903 Q1 | 67 | 177 | 533 | 6419 | 2077 | 526 | 4.05 | 36.27 | ![]() |
34 | Journal of Dental Education | journal | 0.463 Q2 | 72 | 451 | 572 | 6333 | 1039 | 515 | 2.00 | 14.04 | ![]() |
35 | Journal of Periodontal Research | journal | 0.962 Q2 | 89 | 117 | 279 | 5991 | 1238 | 277 | 4.06 | 51.21 | ![]() |
36 | Journal of Stomatology, Oral and Maxillofacial Surgery | journal | 0.513 Q3 | 21 | 225 | 399 | 5960 | 633 | 373 | 1.62 | 26.49 | ![]() |
37 | British Journal of Oral and Maxillofacial Surgery | journal | 0.572 Q2 | 78 | 297 | 881 | 5934 | 1394 | 684 | 1.60 | 19.98 | ![]() |
38 | Saudi Dental Journal![]() | journal | 0.490 Q2 | 28 | 167 | 190 | 5544 | 537 | 182 | 2.59 | 33.20 | ![]() |
39 | Cranio - Journal of Craniomandibular Practice | journal | 0.293 Q3 | 47 | 162 | 285 | 5370 | 328 | 243 | 1.05 | 33.15 | ![]() |
40 | International Journal of Oral and Maxillofacial Implants | journal | 0.942 Q1 | 145 | 148 | 476 | 5360 | 1562 | 460 | 2.88 | 36.22 | ![]() |
41 | Journal of Cranio-Maxillo-Facial Surgery | journal | 1.197 Q1 | 82 | 158 | 740 | 5305 | 2273 | 738 | 3.29 | 33.58 | ![]() |
42 | European Journal of Dental Education | journal | 0.608 Q2 | 45 | 162 | 308 | 5235 | 868 | 286 | 2.71 | 32.31 | ![]() |
43 | Pesquisa odontologica brasileira = Brazilian oral research![]() | journal | 0.736 Q1 | 50 | 134 | 384 | 5198 | 1214 | 378 | 2.57 | 38.79 | ![]() |
44 | Journal of Clinical and Experimental Dentistry![]() | journal | 0.403 Q2 | 28 | 176 | 553 | 4889 | 982 | 553 | 1.65 | 27.78 | ![]() |
45 | Australian Endodontic Journal | journal | 0.575 Q2 | 37 | 161 | 196 | 4875 | 313 | 152 | 1.86 | 30.28 | ![]() |
46 | Community Dentistry and Oral Epidemiology | journal | 0.823 Q1 | 106 | 125 | 214 | 4826 | 716 | 210 | 2.98 | 38.61 | ![]() |
47 | Journal of Maxillofacial and Oral Surgery | journal | 0.317 Q3 | 24 | 239 | 375 | 4798 | 456 | 364 | 1.08 | 20.08 | ![]() |
48 | Orthodontics and Craniofacial Research | journal | 0.824 Q1 | 58 | 134 | 174 | 4711 | 466 | 167 | 2.81 | 35.16 | ![]() |
49 | Clinical and Experimental Dental Research![]() | journal | 0.410 Q2 | 14 | 135 | 213 | 4701 | 391 | 201 | 1.76 | 34.82 | ![]() |
50 | International Journal of Clinical Pediatric Dentistry | journal | 0.162 Q3 | 4 | 194 | 160 | 4512 | 74 | 158 | 0.46 | 23.26 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®